![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
![]() San Jacinto CA |
![]() Galveston TX |
![]() Branson MO |
![]() Shreveport LA |
![]() Bullhead City AZ |
![]() Galveston TX |
![]() Galveston TX |
![]() |
![]() |
![]() |
![]() |
How to enter Events | JOIN THIS EVENT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N TEXAS FALL FINALE Tournament Profile | |||||||||||||
To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. |
Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
8U 10U 12U 14U 16U | $150 | 11/3/2018 | 11/4/2018 | 10/30/2018 | Sulphur Springs, TX | 4 | 2 Pool Double Elimination | 40 | 4 | 828 | ||
Complex | Complex Address | |||||||||||
Coleman Park | 1611 Gossett Lane |
Pay For This Event Using PayPal A $10.00 PayPal processing fee will be added |
HOST INFORMATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
Bobby Hair | 8407 Dogwood Trail | Haughton, LA | 71037- | (318) 949-1853 | (318) 617-6089 | bhair1@bellsouth.net | |||||
HOTEL INFORMATION | |||||||||||
Name | Address | City | State | Phone | Rate | ||||||
() - | |||||||||||
() - | |||||||||||
() - | |||||||||||
TEAMS ENTERED |
Team Name | City | State | Age | Total Points | Placed | Event Points | Season |
PATRIOTS | Winsboro | TX | 12U | 310 | Select | 0 | 2018 |
APEX | Golden | TX | 14U | 360 | Select | 0 | 2019 |
Fannin Fire | Bonham | TX | 14U | 375 | Select | 0 | 2019 |
DC softball | Cooper | TX | 16U | 920 | Select | 0 | 2019 |
N Texas Fall finale Tournament Rules / Notes | |||||||||||||||
* Teams in red are 2019 teams that have not yet paid the 2019 sanction fee*
© 2019 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |