![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
![]() San Jacinto CA |
![]() Galveston TX |
![]() Branson MO |
![]() Mobile AL |
![]() Shreveport LA |
![]() Hot Springs AR |
![]() Galveston TX |
![]() Galveston TX |
![]() Oklahoma City OK |
![]() |
![]() |
How to enter Events | JOIN THIS EVENT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9TH ANNUAL MAKENZIE FAITH FARLOW MEMORIAL Tournament Profile | |||||||||||||
To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. |
Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
8U 10U 12U 14U 16U 18U | $150 | 9/7/2019 | 9/8/2019 | 9/3/2019 | Carthage, TX | 4 | 2 Pool Double Elimination | 40 | 18 | 4441 | ||
Complex | Complex Address | |||||||||||
PCGSA | #1 Ball Park Road |
Pay For This Event Using PayPal A $10.00 PayPal processing fee will be added |
HOST INFORMATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
Bobby Hair | 8407 Dogwood Trail | Haughton, LA | 71037- | (318) 949-1853 | (318) 617-6089 | bhair1@bellsouth.net | |||||
HOTEL INFORMATION | |||||||||||
Name | Address | City | State | Phone | Rate | ||||||
Holiday Inn Express | 2295 SE Loop | Carthage | Texas | (903) 693-8585 | kings Standard $99.99 2 queen Standard $109.99 | ||||||
() - | |||||||||||
() - | |||||||||||
TEAMS ENTERED |
Team Name | City | State | Age | Total Points | Placed | Event Points | Season |
Texas Titans 2K10 Akin | East Texas | TX | 10U | 615 | Select | 20 | 2020 |
American Freedom 12u Prospects | Marshall | TX | 12U | 370 | DNP | 20 | 2020 |
East Texas Elite 07/08 | Carthage | TX | 12U | 370 | DNP | 20 | 2020 |
Futures Elite | Tyler | TX | 12U | 370 | DNP | 20 | 2020 |
LA Bobcats 07 | Farmerville | LA | 12U | 610 | 5th | 60 | 2020 |
La Titans08 Gold Davlin | NwLa | LA | 12U | 490 | 2nd | 150 | 2020 |
Lady Patriots Campbell 12U | Bullard | TX | 12U | 340 | DNP | 20 | 2020 |
Louisiana Rampage 07 | Stonewall | LA | 12U | 460 | 4th | 80 | 2020 |
Louisiana Rampage 08 | North la | LA | 12U | 430 | 7th | 40 | 2020 |
Louisiana Titans 08 Glover | Arklatex | LA | 12U | 420 | DNP | 20 | 2020 |
Sneaky Cleats Watkins | Bullard | TX | 12U | 445 | 5th | 60 | 2020 |
Texas Glory 2K26 | Whitesboro | TX | 12U | 510 | 1st | 200 | 2020 |
Texas Titans 08 | East Texas | TX | 12U | 780 | 3rd | 100 | 2020 |
Trendsetters | East TX | TX | 12U | 250 | DNP | 20 | 2020 |
Trophy Hunters | Grand Saline | TX | 12U | 370 | 7th | 40 | 2020 |
G1 Impact Premier Burns | Bossier City | LA | 14U | 370 | Select | 20 | 2020 |
Line Drive Academy Elite | Atlanta | TX | 14U | 360 | Select | 20 | 2020 |
East Texas Xplosion | East Texas | TX | 8U | 120 | Select | 20 | 2019 |
9th Annual Makenzie Faith Farlow Memorial Tournament Rules / Notes | |||||||||||||||
* Teams in red are 2020 teams that have not yet paid the 2020 sanction fee*
© 2019 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |