![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

|
|
How to enter Events | JOIN THIS EVENT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RED WOLF CLASSIC Tournament Profile | |||||||||||||
| To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. | |||||||||||||
| Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
| 6U 8U 10U 12U 14U 16U 18U | $250 | 9/20/2019 | 9/22/2019 | 9/17/2019 | Jonesboro , AR | 3 | 3 Game Bracket | 65 | 68 | 8780 | ||
| Complex | Complex Address | |||||||||||
| Southside | 5003 Stadium Blvd Jonesboro Ar. 72404 | |||||||||||
| HOST INFORMATION | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
| Keith Hinson | 210 South Coker | Vilonia , AR | 72173- | (501) 733-3553 | (501) 733-3553 | [email protected] | |||||
| HOTEL INFORMATION | |||||||||||
| Name | Address | City | State | Phone | Rate | ||||||
| () - | |||||||||||
| () - | |||||||||||
| () - |
|
||||||||||
| Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season |
| Aquasox | Tuckerman | AR | 10U | C | 320 | 6th | 20 | 2020 |
| Primetime Elite 09 | Bryant | AR | 10U | C | 695 | 2nd | 75 | 2020 |
| Arkansas Blast 10 | Beebe | AR | 10U | B | 345 | 7th | 20 | 2020 |
| Arkansas Diamonds | Jonesboro | AR | 10U | B | 330 | 5th | 30 | 2020 |
| Fireball Xtreme Greeno | Weiner | AR | 10U | B | 360 | 4th | 40 | 2020 |
| Kraken 09 | Pocahontas | AR | 10U | B | 420 | 7th | 20 | 2020 |
| Lady Kekambas | Osceola | AR | 10U | B | 320 | 7th | 20 | 2020 |
| Piedmont Wildcats | Piedmont | MO | 10U | B | 320 | 6th | 20 | 2020 |
| Adrenaline 08 | Dyersburg | TN | 11U | B | 270 | 6th | 20 | 2020 |
| Aquasox | Tuckerman | AR | 12U | C | 320 | 7th | 20 | 2020 |
| Bombshells | Jonesboro | AR | 12U | C | 320 | 7th | 20 | 2020 |
| Fireballs Xtreme Heckethorn | Jonesboro | AR | 12U | C | 270 | 7th | 20 | 2020 |
| Nemesis 12u Brown | Jonesboro | AR | 12U | C | 370 | 6th | 20 | 2020 |
| Top Gun 07 AR | Heber Springs | AR | 12U | C | 400 | 2nd | 75 | 2020 |
| AR Chaos | Jonesboro | AR | 12U | B | 220 | 6th | 20 | 2020 |
| AR XTREME 07 | Jonesboro | AR | 12U | B | 485 | 7th | 20 | 2020 |
| Arkansas Angels | Rison | AR | 12U | B | 360 | 5th | 30 | 2020 |
| Arkansas Fierce 12u | Jonesboro | AR | 12U | B | 420 | 6th | 20 | 2020 |
| Clearwater Lakers | Poplar Bluff | MO | 12U | B | 320 | 6th | 20 | 2020 |
| East Arkansas Intensity | West Memphis | AR | 12U | B | 320 | 7th | 20 | 2020 |
| Nea Eagles | Lake City | AR | 12U | B | 490 | 5th | 30 | 2020 |
| Ultimate 08 | Kennett | MO | 12U | B | 670 | 7th | 20 | 2020 |
| Arkansas Platinum Verwolf | Hot Springs | AR | 14U | C | 555 | 2nd | 75 | 2020 |
| Southern Elite | Wilson | AR | 14U | C | 600 | 3rd | 50 | 2020 |
| Arkansas Havoc 06 | Batesville | AR | 14U | B | 440 | 6th | 20 | 2020 |
| Atlas Heat | Jonesboro | AR | 14U | B | 455 | 6th | 20 | 2020 |
| FIREBALL XTREME CHAVERS | JONESBORO | AR | 14U | B | 240 | 4th | 40 | 2020 |
| Ridge Reapers | Walnut Ridge | AR | 14U | B | 180 | 5th | 30 | 2020 |
| SEMO Smashers 07 | Jackson | MO | 14U | B | 340 | 4th | 40 | 2020 |
| Tulsa Elite Ark 06 | Bryant | AR | 14U | B | 350 | 1st | 100 | 2020 |
| Arkansas Platinum Woolems | Hot Springs | AR | 16U | C | 500 | 3rd | 50 | 2020 |
| Southern Elite 16u | Paragould | AR | 16U | C | 755 | 5th | 30 | 2020 |
| Aquasox | Tuckerman | AR | 16U | B | 395 | 2nd | 75 | 2020 |
| Arkansas Havoc 16U | Batesville | AR | 16U | B | 330 | 5th | 30 | 2020 |
| Lady Kekambas | Osceola | AR | 16U | B | 220 | 7th | 20 | 2020 |
| River Valley Riptide | Fort Smith | AR | 16U | B | 230 | No Show | 0 | 2020 |
| ARKANSAS ANONYMOUS 18u | BEEBE | AR | 18O | B | 655 | 5th | 30 | 2020 |
| Arkansas Xtreme | Jonesboro | AR | 18U | C | 500 | 2nd | 75 | 2020 |
| Gametime Stars 18 | Wheatley | AR | 18U | C | 455 | 6th | 20 | 2020 |
| NCA Legends | Mountain Home | AR | 18U | C | 340 | 7th | 20 | 2020 |
| AR Platinum | Benton | AR | 18U | B | 420 | 7th | 20 | 2020 |
| Bombers | Russell | AR | 18U | B | 305 | 5th | 30 | 2020 |
| Fireballs Xtreme Martin | Jonesboro | AR | 18U | B | 320 | 7th | 20 | 2020 |
| Havoc Elite Walton | Batesville | AR | 18U | B | 620 | 1st | 100 | 2020 |
| North Arkansas Angels | Viola | AR | 8U | C | 590 | 2nd | 75 | 2020 |
| Outlaws | Bryant | AR | 8U | C | 450 | 3rd | 50 | 2020 |
| AR Chaos | Jonesboro | AR | 8U | B | 240 | 4th | 40 | 2020 |
| Diamond Astros | Marion | AR | 8U | B | 220 | 6th | 20 | 2020 |
| JGA Royals | Jonesboro | AR | 8U | B | 180 | 5th | 30 | 2020 |
| Southern Stix | Newport | AR | 8U | B | 230 | 5th | 30 | 2020 |
| Arkansas FleX | Jacksonville | AR | 9U | C | 550 | 7th | 20 | 2020 |
| Red Wolf Classic Tournament Rules / Notes | |||||||||||||||
| All age groups are full. If of you would like to play please call or text me. I am taking a waiting list 501-733-3553 8-U division will be Machine pitch | |||||||||||||||
* Teams in red are 2026 teams that have not yet paid the 2026 sanction fee*