![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

|
|
How to enter Events | JOIN THIS EVENT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FALL BRAWL Tournament Profile | |||||||||||||
| To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. | |||||||||||||
| Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
| 8U 10U 12U 14U 16U 18U 16U/18U | $150.00 | 9/12/2020 | 9/13/2020 | 9/8/2020 | Shreveport, LA | 4GG | 2 Pool Double Elimination | 64 | 51 | 9176 | ||
| Complex | Complex Address | |||||||||||
| Cargill Regional Sports Complex | 1000 Cargill Drive | |||||||||||
| HOST INFORMATION | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
| Gerral Layton | 6921 Buncombe Road | Shreveport, LA | 71129-7106 | (318) 540-7740 | (318) 540-7740 | [email protected] | |||||
| HOTEL INFORMATION | |||||||||||
| Name | Address | City | State | Phone | Rate | ||||||
| () - | |||||||||||
| () - | |||||||||||
| () - |
|
||||||||||
| Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season |
| Arkansas Thunder 10 | Benton | AR | 10U | C | 515 | 2nd | 75 | 2021 |
| Bayou Bengals | Monroe | LA | 10U | C | 890 | 7th | 20 | 2021 |
| LA Titans 10 | NwLa | LA | 10U | C | 860 | 3rd | 50 | 2021 |
| Legends | Haughton | LA | 10U | C | 445 | 5th | 30 | 2021 |
| Louisiana Havoc | MANSFIELD | LA | 10U | C | 520 | 5th | 30 | 2021 |
| ETX Dynasty | Hallsville | TX | 10U | B | 460 | 5th | 30 | 2021 |
| LA Elite 2010 Dubois | Lafayette | LA | 10U | B | 200 | 1st | 100 | 2021 |
| La Titans Pizarro | Shreveport | LA | 10U | B | 250 | 4th | 40 | 2020 |
| Lady Patriots Cockrell | Bullard | TX | 10U | B | 570 | 4th | 40 | 2021 |
| Louisiana Lady Sox 10 | Sterlington | LA | 10U | B | 550 | 5th | 30 | 2021 |
| Louisiana Titans Rutherford 10u | Sabine | LA | 10U | B | 200 | 4th | 40 | 2021 |
| Texas Titans 2K10 | LONGVIEW | TX | 10U | B | 910 | 7th | 20 | 2021 |
| Texas Titans ETX | Marshall | TX | 10U | B | 680 | 7th | 20 | 2021 |
| Louisiana Titans Elite 09 Morvan | North La | LA | 11U | C | 695 | 4th | 40 | 2021 |
| Dream Team 2K10 | Hallsville | TX | 12U | C | 470 | 3rd | 50 | 2021 |
| East Texas Elite 09 | Carthage | TX | 12U | C | 965 | 4th | 40 | 2021 |
| Hallsville Storm 12U | Hallsville | TX | 12U | C | 595 | 7th | 20 | 2021 |
| La Titans 08 Gold | ARK-LA-TEX | LA | 12U | C | 1090 | 1st | 100 | 2021 |
| LA Titans 2k8 | Bossier | LA | 12U | C | 820 | 3rd | 50 | 2021 |
| Louisiana Titans BC 09 | Bossier City | LA | 12U | C | 900 | 5th | 30 | 2021 |
| Texas Titans 08 | East Texas | TX | 12U | C | 1925 | 2nd | 75 | 2021 |
| Titans Cedars | Many | LA | 12U | B | 400 | 5th | 30 | 2021 |
| La Crush | Shreveport | LA | 14U | C | 670 | 6th | 20 | 2021 |
| LA TITANS LAFAYETTE 14u | LAFAYETTE | LA | 14U | C | 1140 | 4th | 40 | 2021 |
| LA Titans 14u Layton/Shephard | Bossier City | LA | 14U | C | 1105 | 4th | 40 | 2021 |
| Louisiana Thunder | West Monroe | LA | 14U | C | 835 | 3rd | 50 | 2021 |
| Louisiana Titans Baker | Shreveport | LA | 14U | C | 1655 | 2nd | 75 | 2021 |
| Louisiana Titans Layton/Shepard | Arklatex | LA | 14U | C | 1295 | 4th | 40 | 2021 |
| Marucci Patriots 2025 | Jena | LA | 14U | A | 740 | 1st | 100 | 2021 |
| Louisiana Thunder 16U | West Monroe | LA | 16U | C | 1535 | 1st | 100 | 2021 |
| G1 Impact Premier Burns | Bossier City | LA | 16U | B | 1095 | 2nd | 75 | 2021 |
| Louisiana Bombsquad 16u | Sabine | LA | 16U | B | 200 | 4th | 40 | 2021 |
| Louisiana Titans 2k4 | Haughton | LA | 16U | A | 430 | 5th | 30 | 2021 |
| La Rage 18 | Rayville | LA | 18U | C | 890 | 1st | 100 | 2021 |
| LVS HS | Pineville | LA | 18U | C | 1080 | 4th | 40 | 2021 |
| USSSA Pride LA | Pineville | LA | 18U | C | 625 | 3rd | 50 | 2021 |
| Dirty Diamonds | Jacksonville | TX | 18U | B | 420 | 5th | 30 | 2021 |
| ETX Prospects | Longview | TX | 18U | B | 440 | 5th | 30 | 2021 |
| ETX SNIPERS | Bullard | TX | 18U | B | 390 | 3rd | 50 | 2021 |
| Firecrackers Blanco | Northeast | LA | 18U | B | 535 | 2nd | 75 | 2021 |
| Illusions Gold Creech | Logansport | LA | 18U | B | 485 | 4th | 40 | 2021 |
| LA TITANS LAFAYETTE 18u | LAFAYETTE | LA | 18U | B | 505 | 2nd | 75 | 2021 |
| Louisiana Titans18u Gold | NWL | LA | 18U | B | 100 | 3rd | 50 | 2020 |
| Smoke | Farmerville | LA | 18U | B | 150 | 4th | 40 | 2021 |
| Stripes Softball | Montgomery | LA | 18U | B | 200 | 5th | 30 | 2021 |
| Louisiana Titans 13 | Stonewall | LA | 8U | C | 755 | 5th | 30 | 2021 |
| Dream Team | Hallsville | TX | 8U | B | 500 | 1st | 100 | 2021 |
| Hallsville Storm 8u | Hallsville | TX | 8U | B | 525 | 5th | 30 | 2021 |
| Knockouts 2K12 | Shreveport | LA | 8U | B | 750 | 7th | 20 | 2021 |
| LA Bobcats2012 | Farmerville | LA | 8U | B | 585 | 2nd | 75 | 2021 |
| Louisiana Titans Rutherford 8u | Sabine | LA | 8U | B | 200 | 3rd | 50 | 2021 |
| Fall Brawl Tournament Rules / Notes | |||||||||||||||
| Pool play 65 minutes Bracket games 75 minutes PAP $40 per game Due to COVID all head coaches are responsible for gate fees. It will be $150.00 per team due at time of checking along with team entry. THE TOURNAMENT WILL BE PLAYED AT CARGIL SPORTS COMPLEX Tournament Director: Jason Ennis 318-286-1026 Email: [email protected] | |||||||||||||||
* Teams in red are 2026 teams that have not yet paid the 2026 sanction fee*