![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
How to enter Events | JOIN THIS EVENT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STREETSBORO/ROOTSTOWN AREA Tournament Profile | |||||||||||||
To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. |
Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
10U 12U 14U 16U 18U | $400.00 | 8/8/2020 | 8/9/2020 | 8/1/2020 | Streetsboro/Rootsown, OH | 4 | 3 Pool Single Elimination | 40-50 | 11 | 723 | ||
Complex | Complex Address | |||||||||||
Gracie Fields/Streetsboro | Streetsboro Park/ Cook Road Rootstown |
HOST INFORMATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
Bob Himmelein | OH FP Umpires 19523 Marwood Ave | Cleveland, OH | 44135-1023 | (440) 773-9973 | (440) 773-9973 | [email protected] | |||||
HOTEL INFORMATION | |||||||||||
Name | Address | City | State | Phone | Rate | ||||||
() - | |||||||||||
() - | |||||||||||
() - |
![]() ![]() |
Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season |
Silver Creek Orelli | New Castle | PA | 10U | B | 100 | Select | 0 | 2020 |
Valley Extreme Georgalas | Warren | OH | 10U | B | 550 | Select | 0 | 2020 |
Cobras 08 | Concord | OH | 11U | C | 200 | Select | 0 | 2020 |
Chardon Storm | Chardon | OH | 11U | B | 600 | Select | 0 | 2020 |
Devils Fastpitch | Tallmadge | OH | 12U | B | 100 | Select | 0 | 2020 |
STEEL VALLEY STORM MILLICH | STEEL VALLEY | OH | 12U | B | 550 | Select | 0 | 2020 |
Union City ICE | Union City | PA | 12U | B | 100 | Select | 0 | 2020 |
Ohio Energy Alderman | Mentor | OH | 13U | B | 550 | Select | 0 | 2020 |
Ohio Warriors 14U | Columbiana | OH | 14U | C | 100 | Select | 0 | 2020 |
Youngstown Express | Youngstown | OH | 14U | C | 200 | Select | 0 | 2020 |
05 Chardon Storm | Chardon | OH | 14U | B | 100 | Select | 0 | 2020 |
Streetsboro/Rootstown Area Tournament Rules / Notes | |||||||||||||||
* Teams in red are 2025 teams that have not yet paid the 2025 sanction fee*
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |