![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Hot Springs AR |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

|
|
How to enter Events | JOIN THIS EVENT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER CLASSIC Tournament Profile | |||||||||||||
| To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. | |||||||||||||
| Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
| 8U 10U 12U 14U | $150 | 12/5/2020 | 12/6/2020 | 12/1/2020 | Whitehouse, TX | 4 | 2 Pool Double Elimination | 31 | 29 | 5598 | ||
| Complex | Complex Address | |||||||||||
| Whitehouse Softball Complex | Whitehouse Softball Complex | |||||||||||
| HOST INFORMATION | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
| Lou Watkins | 20201 CR 442 | Lindale, TX | 75771- | (903) 881-2208 | (903) 571-0806 | [email protected] | |||||
| HOTEL INFORMATION | |||||||||||
| Name | Address | City | State | Phone | Rate | ||||||
| () - | |||||||||||
| () - | |||||||||||
| () - |
|
||||||||||
| Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season |
| East Texas Thunder | Center | TX | 10U | C | 585 | 7th | 40 | 2021 |
| East TX Thrive | Carthage | TX | 10U | C | 530 | 7th | 40 | 2021 |
| ETX Bench Warmers | Longview | TX | 10U | C | 360 | 3rd | 100 | 2021 |
| ETX Toxic 10U Lopez | Forney | TX | 10U | C | 450 | 1st | 200 | 2021 |
| Impact Gold 2029 Stockard/Baker | Athens | TX | 10U | C | 540 | 5th | 60 | 2021 |
| LA Titans 10 | NwLa | LA | 10U | C | 860 | 5th | 60 | 2021 |
| Lady Patriots XI | Gilmer | TX | 10U | C | 825 | 4th | 80 | 2021 |
| Sneaky Cleats Morris | Tyler | TX | 10U | C | 1080 | 2nd | 150 | 2021 |
| East Texas Elite 09 | Carthage | TX | 12U | C | 965 | 3rd | 100 | 2021 |
| East Texas Xtreme | Daingerfield | TX | 12U | C | 680 | 4th | 80 | 2021 |
| ETX Toxic 12U Eppler | Forney | TX | 12U | C | 310 | 5th | 60 | 2021 |
| Impact Gold 2027 Stockard/Carnes | Athens | TX | 12U | C | 520 | 2nd | 150 | 2021 |
| Louisiana Titans BC 09 | Bossier City | LA | 12U | C | 900 | 5th | 60 | 2021 |
| Texas Titans 08 | East Texas | TX | 12U | C | 1925 | 1st | 200 | 2021 |
| Venom Elite 09 | Crockett | TX | 12U | C | 710 | 7th | 40 | 2021 |
| ETX Toxic 14U Golden | Forney | TX | 14U | C | 310 | 5th | 60 | 2021 |
| Impact Gold ETX 2024 | Athens | TX | 14U | C | 735 | 1st | 200 | 2021 |
| Jr Lady Pirates | Longview | TX | 14U | C | 360 | 4th | 80 | 2021 |
| Lady Patriots 2k6 | Bullard | TX | 14U | C | 470 | 5th | 60 | 2021 |
| Sneaky Cleats Legends | Tyler | TX | 14U | C | 765 | 2nd | 150 | 2021 |
| Texas Glory 2425 | Crockett | TX | 14U | C | 670 | 3rd | 100 | 2021 |
| East Texas Elite 2012 | Carthage | TX | 8U | C | 875 | 4th | 80 | 2021 |
| ETX Hustle 2K12 | Golden | TX | 8U | C | 485 | 2nd | 150 | 2021 |
| ETX Toxic 8U Whitehurst | Forney | TX | 8U | C | 290 | 7th | 40 | 2021 |
| Firecrackers HTX Ewer 2012 | Conroe | TX | 8U | C | 1280 | 1st | 200 | 2021 |
| Lady Pride | Forney | TX | 8U | C | 370 | 7th | 40 | 2021 |
| Texas 12 Gauge 2012 | Willis | TX | 8U | C | 485 | 5th | 60 | 2020 |
| Tiny Prospects | Marshall | TX | 8U | C | 795 | 5th | 60 | 2021 |
| TITANS | QUITMAN | TX | 8U | C | 420 | 3rd | 100 | 2021 |
| Winter Classic Tournament Rules / Notes | |||||||||||||||
| $150 Entry Fee $40 PAP 65 min Pool 75 min Bracket or 7 innings (8U is 70 mins or 6 innings) $100/day per team gate fee Bracket Seeded by FASA Points | |||||||||||||||
* Teams in red are 2026 teams that have not yet paid the 2026 sanction fee*