![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

|
|
How to enter Events | JOIN THIS EVENT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🎢 FASA WORLD SERIES 7U - 12UTHE BRANSON EXPERIENCE 🎢 Tournament Profile | |||||||||||||
| To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. | |||||||||||||
| Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
| 7U 8U 9U 10U 11U 12U | $650 | 7/26/2021 | 7/31/2021 | 7/16/2021 | Branson, MO | 5 | 3 Pool Double Elimination | 100 | 45 | 20910 | ||
| Complex | Complex Address | |||||||||||
| RecPlex | 1500 Branson Hills Parkway | |||||||||||
| HOST INFORMATION | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
| Bobby Hair | 8407 Dogwood Trail | Haughton, LA | 71037- | (318) 562-3669 | (318) 617-6089 | [email protected] | |||||
| HOTEL INFORMATION | |||||||||||
| Name | Address | City | State | Phone | Rate | ||||||
| () - | |||||||||||
| () - | |||||||||||
| () - |
|
||||||||||
| Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season | Qualified |
| Etx Fury 2k10 | Groveton | TX | 10U | C | 1015 | DNP | 40 | 2021 | No |
| LA Titans 10 | NwLa | LA | 10U | C | 860 | DNP | 40 | 2021 | No |
| Louisiana Rippers X | Monroe | LA | 10U | C | 1470 | 1st | 400 | 2021 | No |
| Mid County Mojo 2010 | Port Neches | TX | 10U | C | 1000 | 2nd | 300 | 2021 | No |
| Scrap Yard Dawgs Tarnowski | Conroe | TX | 10U | C | 1680 | 7th | 80 | 2021 | No |
| STARS Hart 10 | Park Hills | MO | 10U | C | 350 | DNP | 40 | 2021 | No |
| Texas Bombers 10u Garcia | San Antonio | TX | 10U | C | 1210 | 5th | 120 | 2021 | No |
| Texas Elite 10U Rodriguez | Katy | TX | 10U | C | 580 | DNP | 40 | 2021 | No |
| Xplosion X | Lufkin Tx | TX | 10U | C | 1195 | 3rd | 200 | 2021 | No |
| xplosionxii | lufkin | TX | 10U | C | 1050 | 7th | 80 | 2021 | No |
| Arkansas Boom 2010 | Central Arkansas | AR | 10U | B | 680 | 4th | 160 | 2021 | No |
| Knockouts 10 | Slidell | LA | 10U | B | 945 | 5th | 120 | 2021 | No |
| Louisiana Lady Sox 10 | Sterlington | LA | 10U | B | 550 | DNP | 40 | 2021 | No |
| Bayou Bandits 09 | Donaldsonville | LA | 11U | C | 815 | DNP | 40 | 2021 | No |
| Hotshots 09 Riden | Conroe | TX | 11U | C | 1175 | DNP | 40 | 2021 | No |
| Arkansas SWAT 09 Floyd | Searcy | AR | 12U | C | 440 | DNP | 40 | 2021 | No |
| Arkansas Thunder 09 | benton | AR | 12U | C | 630 | 4th | 160 | 2021 | No |
| Boombah Black Sox | Cypress | TX | 12U | C | 1400 | 7th | 80 | 2021 | No |
| GT Shockers Ramsey | Beaumont | TX | 12U | C | 660 | 5th | 120 | 2021 | No |
| Hotshots 08 Rodgers | Conroe | TX | 12U | C | 880 | 7th | 80 | 2021 | No |
| Knockouts 08 | Slidell | LA | 12U | C | 1000 | 2nd | 300 | 2021 | No |
| Lady Fury 12U | Livingston | LA | 12U | C | 685 | DNP | 40 | 2021 | No |
| Louisiana Patriots 09 | Northwest Louisiana | LA | 12U | C | 940 | DNP | 40 | 2021 | No |
| Louisiana Shockwave 2026 | Livingston | LA | 12U | C | 830 | DNP | 40 | 2021 | No |
| Perryville Stars | Perryville | MO | 12U | C | 390 | DNP | 40 | 2021 | No |
| Tangi Shockers 08 12U | Ponchatoula | LA | 12U | C | 810 | DNP | 40 | 2021 | No |
| Texas Blaze CTX 09 Hairston | Rockdale | TX | 12U | C | 505 | DNP | 40 | 2021 | No |
| Venom Elite 09 | Crockett | TX | 12U | C | 710 | DNP | 40 | 2021 | No |
| Vipers Fastpitch | Carlyle | IL | 12U | C | 250 | DNP | 40 | 2021 | No |
| Finesse Carter | Toledo | OH | 12U | B | 420 | 5th | 120 | 2021 | No |
| Oklahoma Athletics 2026 Tulsa Barham | Owasso, Oklahoma | OK | 12U | B | 650 | 1st | 400 | 2021 | No |
| SEMO Threat 12u | Jackson | MO | 12U | B | 540 | DNP | 40 | 2021 | No |
| Southern Elite 09 | Paragould | AR | 12U | B | 885 | DNP | 40 | 2021 | No |
| TEXAS BOOM | Huntington | TX | 12U | B | 630 | DNP | 40 | 2021 | No |
| Texas Inferno 08 | Houston | TX | 12U | B | 1005 | 3rd | 200 | 2021 | No |
| Xtreme 08 | Lexington | TN | 12U | B | 510 | DNP | 40 | 2021 | No |
| Louisiana Gunsmoke | Ruston | LA | 12U | A | 945 | DNP | 40 | 2021 | No |
| Firecrackers HTX Ewer 2012 | Conroe | TX | 8U | C | 1280 | 2nd | 300 | 2021 | No |
| Texas Elite Gold Fastpitch | Klein | TX | 8U | C | 985 | 7th | 80 | 2021 | No |
| Angels 12 | Atlanta | TX | 8U | B | 1635 | 3rd | 200 | 2021 | No |
| Arkansas Thunder 2012 | Benton | AR | 8U | B | 900 | 1st | 400 | 2021 | No |
| Branson Pirates | Branson | MO | 8U | B | 100 | DNP | 40 | 2021 | No |
| CF Intruders 8U | Cypress | TX | 8U | B | 955 | DNP | 40 | 2021 | No |
| Southern Stix 12 | Paragould | AR | 8U | B | 100 | 5th | 120 | 2021 | No |
| Xtreme 2012 | Lexington | TN | 8U | B | 760 | 4th | 160 | 2021 | No |
| 🎢 FASA World Series 7U - 12UThe Branson Experience 🎢 Tournament Rules / Notes | |||||||||||||||
| No tournament rules or notes have been posted yet. | |||||||||||||||
* Teams in red are 2026 teams that have not yet paid the 2026 sanction fee*