![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
![]() Portland TX |
![]() Pascagoula Mississippi |
![]() Branson MO |
![]() Conroe TX |
![]() Shreveport LA |
![]() Hot Springs AR |
![]() Pascagoula Mississippi |
![]() Lake Charles LA |
![]() Conroe TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
How to enter Events | JOIN THIS EVENT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FASA GULF COAST NATIONALS C CLASS Tournament Profile | |||||||||||||
To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. |
Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
6U 8U 10U 12U 14U 16U 18U | $300.00 | 7/12/2021 | 7/18/2021 | 6/28/2021 | Lake Charles, LA | 5 | 3 Pool Double Elimination | 100 | 25 | 1403 | ||
Complex | Complex Address | |||||||||||
Power Centre & OD Johnson Turf Fields |
Pay For This Event Using PayPal A $10.00 PayPal processing fee will be added |
HOST INFORMATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
Harlie Lanthier | 7033 Riverside rd | Basile, LA | 70515- | (337) 496-5282 | (337) 496-5282 | harlielanthier@yahoo.com | |||||
HOTEL INFORMATION | |||||||||||
Name | Address | City | State | Phone | Rate | ||||||
() - | |||||||||||
() - | |||||||||||
() - | |||||||||||
TEAMS ENTERED /
![]() |
Team Name | City | State | Age | Total Points | Placed | Event Points | Season | Qualified |
Brazos Valley Bolts 10U Futures | COLLEGE STATION | TX | 10U | 520 | Select | 0 | 2021 | No |
Hit Away | Spring | TX | 10U | 955 | Select | 0 | 2021 | No |
HTX Bulldogs | HOUSTON | TX | 10U | 580 | Select | 0 | 2021 | No |
STX Revolution | Corpus Christi | TX | 10U | 340 | Select | 0 | 2021 | No |
Boombah Black Sox | Cypress | TX | 12U | 1490 | Select | 0 | 2021 | No |
Diamond Express 12u Tamburine | Forney | TX | 12U | 475 | Select | 0 | 2021 | No |
Diamond Fury Elite 2027 | Humble | TX | 12U | 970 | Select | 0 | 2021 | No |
Fury Elite Softball | DeRidder | LA | 12U | 420 | Select | 0 | 2021 | No |
Lady Luck 12u | La Grange | TX | 12U | 805 | Select | 0 | 2021 | No |
Opelousas Lady Vipers | OPELOUSAS | LA | 12U | 850 | Select | 0 | 2021 | No |
Sheldon Pride 12U | Houston | TX | 12U | 1240 | Select | 0 | 2021 | No |
Texas Elite 08 | Katy | TX | 12U | 845 | Select | 0 | 2021 | No |
Bay City Stars | Bay City | TX | 14U | 200 | Select | 0 | 2021 | No |
Brazos Valley Bolts 14U Newland | college station | TX | 14U | 150 | Select | 0 | 2021 | No |
HTX Boom | Huffman | TX | 14U | 1590 | Select | 0 | 2021 | No |
HTX Cobras Balboa | Humble | TX | 14U | 320 | Select | 0 | 2021 | No |
Hustle Premier STX | Sealy | TX | 14U | 630 | Select | 0 | 2021 | No |
Louisiana Steal | North Central | LA | 14U | 1005 | Select | 0 | 2021 | No |
Stampede 06 chapa | Spring | TX | 14U | 490 | Select | 0 | 2021 | No |
Texas Blaze HTX 14u Aguirre | Sealy | TX | 14U | 575 | Select | 0 | 2021 | No |
Texas Legends 14u | Brenham | TX | 14U | 150 | Select | 0 | 2021 | No |
Zero Gravity | Broussard | LA | 14U | 720 | Select | 0 | 2021 | No |
Brazos Valley Bolts 8U Johnson | College Station | TX | 8U | 240 | Select | 0 | 2021 | No |
HTX Bulldogs | Houston | TX | 8U | 260 | Select | 0 | 2021 | No |
TX Stix | Austin | TX | 8U | 525 | Select | 0 | 2021 | No |
FASA GULF COAST NATIONALS C CLASS Tournament Rules / Notes | |||||||||||||||
* Teams in red are 2021 teams that have not yet paid the 2021 sanction fee*
© 2021 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |