![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

|
|
How to enter Events | JOIN THIS EVENT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPOOKTACULAR Tournament Profile | |||||||||||||
| To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. | |||||||||||||
| Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
| 8U 10U 12U 14U 18U | $215, U8 is $150 | 10/24/2020 | 10/24/2020 | 10/20/2020 | Jackson - Milan - Burns, TN | 3 | 1 Pool Double Elimination | 50 | 30 | 872 | ||
| Complex | Complex Address | |||||||||||
| HOST INFORMATION | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
| Chad Byars | 343 Knox St | Huntingdon, TN | 38344- | (731) 694-2600 | (731) 694-2600 | [email protected] | |||||
| HOTEL INFORMATION | |||||||||||
| Name | Address | City | State | Phone | Rate | ||||||
| () - | |||||||||||
| () - | |||||||||||
| () - |
|
||||||||||
| Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season |
| G1 Fastpitch 2010 | Clarksville | TN | 10U | B | 300 | 5th | 30 | 2021 |
| Lady Jaxx 11 | Medina | TN | 10U | B | 575 | 4th | 40 | 2021 |
| Lady Jaxx X | Medina | TN | 10U | B | 475 | Cancel | 10 | 2020 |
| Lady Jaxx X | Medina | TN | 10U | B | 650 | 3rd | 50 | 2021 |
| Tennessee Clutch 09 | Dickson | WA | 10U | B | 475 | 2nd | 75 | 2020 |
| Tennessee Synergy | Clarksville | TN | 10U | B | 310 | Cancel | 10 | 2021 |
| TN Fire 11 | Burns | TN | 10U | B | 150 | 7th | 20 | 2021 |
| West Tennessee EDGE 2010 | Huntingdon | TN | 10U | B | 645 | 1st | 100 | 2020 |
| Xtreme X | Lexington | TN | 10U | B | 600 | 2nd | 75 | 2020 |
| Crush | Maryville | TN | 12U | B | 200 | 3rd | 50 | 2021 |
| Talons 07 | Mayfield | KY | 12U | B | 550 | 1st | 100 | 2020 |
| TN clutch 08 | Dickson | TN | 12U | B | 450 | 1st | 100 | 2021 |
| West TN Voltage | McKenzie | TN | 12U | B | 360 | 4th | 40 | 2021 |
| Tennessee TriStars 07 | MEDINA | TN | 14U | C | 585 | DNP | 10 | 2021 |
| Xtreme06 | Lexington | TN | 14U | C | 635 | 6th | 20 | 2021 |
| Extreme | Lexington | TN | 14U | B | 1205 | 5th | 30 | 2021 |
| Lady Gamers | Huntingdon | TN | 14U | B | 350 | 3rd | 50 | 2020 |
| RAGE 07 | JACKSON | TN | 14U | B | 210 | 7th | 20 | 2020 |
| Tencom Stars 06 | Dyersburg | TN | 14U | B | 450 | 4th | 40 | 2021 |
| West TN Edge | Camden | TN | 14U | B | 645 | 2nd | 75 | 2020 |
| Chester County Softball | Henderson | TN | 8U | B | 260 | Select | 10 | 2020 |
| G1 Fastpitch 8u | clarksville | TN | 8U | B | 150 | 3rd | 50 | 2021 |
| Knights | Fairview | TN | 8U | B | 330 | 4th | 40 | 2021 |
| Lady Reds | Dresden | TN | 8U | B | 400 | 2nd | 75 | 2020 |
| Lady Wolfpack | Alamo | TN | 8U | B | 370 | 5th | 30 | 2021 |
| Mojo 12 | Ashland City | TN | 8U | B | 350 | 1st | 100 | 2021 |
| TN Bomb Squad 2012 | College Grove | TN | 8U | B | 340 | Cancel | 10 | 2021 |
| West TN EDGE 2012 | Huntingdon | TN | 8U | B | 510 | Cancel | 10 | 2021 |
| Xtreme 11 | Lexington | TN | 8U | B | 835 | Select | 10 | 2020 |
| Xtreme 11 | Lexington | TN | 8U | B | 835 | Select | 10 | 2020 |
| SPOOKTACULAR Tournament Rules / Notes | |||||||||||||||
| www fasatennessee com for up to the minute details | |||||||||||||||
* Teams in red are 2026 teams that have not yet paid the 2026 sanction fee*