![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

|
|
How to enter Events | JOIN THIS EVENT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEPUTY CHRIS DICKERSON MEMORIAL TOURNAMENT Tournament Profile | |||||||||||||
| To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. | |||||||||||||
| Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
| 8U 10U 12U 14U | $150 | 3/6/2021 | 3/7/2021 | 3/2/2021 | Carthage, TX | 4 | 2 Pool Double Elimination | 30 | 42 | 6156 | ||
| Complex | Complex Address | |||||||||||
| PCGSA | #1 Ballpark Road | |||||||||||
| HOST INFORMATION | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
| Bobby Hair | 8407 Dogwood Trail | Haughton, LA | 71037- | (318) 562-3669 | (318) 617-6089 | [email protected] | |||||
| HOTEL INFORMATION | |||||||||||
| Name | Address | City | State | Phone | Rate | ||||||
| () - | |||||||||||
| () - | |||||||||||
| () - |
|
||||||||||
| Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season |
| LA Titans 10 | NwLa | LA | 10U | C | 860 | 4th | 40 | 2021 |
| LADY PATRIOTS 10U SWANSON | Bullard | TX | 10U | C | 685 | 1st | 100 | 2021 |
| Lady Patriots XI | Gilmer | TX | 10U | C | 825 | DNP | 10 | 2021 |
| Louisiana Rippers X | Monroe | LA | 10U | C | 1470 | 2nd | 75 | 2021 |
| Pride | ATLANTA | TX | 10U | C | 340 | DNP | 10 | 2021 |
| 2K10 Texas Glory NETX | Paris | TX | 10U | B | 210 | DNP | 10 | 2021 |
| Dugout 10u | Kilgore | TX | 10U | B | 180 | DNP | 10 | 2021 |
| East Texas Thunder | Center | TX | 10U | B | 585 | 5th | 30 | 2021 |
| East TX Thrive | Carthage | TX | 10U | B | 530 | DNP | 10 | 2021 |
| LA Crush | Shreveport | LA | 10U | B | 510 | DNP | 10 | 2021 |
| Legends Pierce | Beckville | TX | 10U | B | 580 | DNP | 10 | 2021 |
| Louisiana Lady Sox 10 | Sterlington | LA | 10U | B | 550 | 7th | 20 | 2021 |
| Texas Titans 2K10 | LONGVIEW | TX | 10U | B | 910 | 3rd | 50 | 2021 |
| Texas Titans ETX | Marshall | TX | 10U | B | 680 | 7th | 20 | 2021 |
| Louisiana Titans Elite 09 Morvan | North La | LA | 11U | C | 695 | 2nd | 75 | 2021 |
| BC Impact 2K9 | Bossier City | LA | 12U | C | 480 | DNP | 10 | 2021 |
| Dugout 12u | Kilgore | TX | 12U | C | 160 | DNP | 10 | 2021 |
| East Texas Crush 12u | Winnsboro | TX | 12U | C | 270 | DNP | 10 | 2021 |
| East Texas Elite 09 | Carthage | TX | 12U | C | 965 | 7th | 20 | 2021 |
| G1 Impact 12U Herndon | Bossier City | LA | 12U | C | 960 | 7th | 20 | 2021 |
| LA Titans 2k8 | Bossier | LA | 12U | C | 820 | 5th | 30 | 2021 |
| Lady Patriots 08 | Bullard | TX | 12U | C | 480 | 3rd | 50 | 2021 |
| Louisiana Titans BC 09 | Bossier City | LA | 12U | C | 900 | DNP | 10 | 2021 |
| Sneaky Cleats Watkins | Lindale | TX | 12U | C | 1285 | 4th | 40 | 2021 |
| Diamond Express 12u Tamburine | Forney | TX | 12U | B | 545 | 5th | 30 | 2021 |
| East Texas Threat | Rusk | TX | 14U | C | 1070 | 1st | 100 | 2021 |
| Impact Gold 2025 ETX | Longview | TX | 14U | C | 865 | 5th | 30 | 2021 |
| Jr Lady Pirates | Longview | TX | 14U | C | 360 | 5th | 30 | 2021 |
| La Crush | Shreveport | LA | 14U | C | 670 | 7th | 20 | 2021 |
| Lady Patriots 2k6 | Bullard | TX | 14U | C | 470 | 1st | 100 | 2021 |
| Louisiana Titans Layton/Shepard | Arklatex | LA | 14U | C | 1295 | 4th | 40 | 2021 |
| YOUNG GUNS | MOUNT PLEASANT | TX | 14U | C | 425 | 2nd | 75 | 2021 |
| Impact Gold ETX 2024 | Athens | TX | 14U | B | 735 | 3rd | 50 | 2021 |
| Texas Athletics Futures | Hughes Springs | TX | 14U | B | 530 | 7th | 20 | 2021 |
| Panola Sox | Carthage | TX | 7U | B | 650 | 5th | 30 | 2021 |
| East Texas Elite 2012 | Carthage | TX | 8U | C | 875 | 1st | 100 | 2021 |
| Louisiana Titans 13 | Stonewall | LA | 8U | C | 755 | 2nd | 75 | 2021 |
| Dugout 8u | Kilgore | TX | 8U | B | 100 | 7th | 20 | 2021 |
| ETX Impact | Longview | TX | 8U | B | 415 | 3rd | 50 | 2021 |
| Louisiana Titans 2K12 Joyner | Shreveport | LA | 8U | B | 700 | 4th | 40 | 2021 |
| Texas Titans 2K13 | Hallsville | TX | 8U | B | 250 | 5th | 30 | 2021 |
| Texarkana Ones TKO | Texarkana | AR | 9U | B | 520 | 5th | 30 | 2021 |
| Deputy Chris Dickerson Memorial Tournament Tournament Rules / Notes | |||||||||||||||
| No tournament rules or notes have been posted yet. | |||||||||||||||
* Teams in red are 2026 teams that have not yet paid the 2026 sanction fee*