![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
![]() Portland TX |
![]() Pascagoula Mississippi |
![]() Branson MO |
![]() Conroe TX |
![]() Shreveport LA |
![]() Hot Springs AR |
![]() Pascagoula Mississippi |
![]() Lake Charles LA |
![]() Conroe TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
How to enter Events | JOIN THIS EVENT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SHAMROCK CLASSIC 1ST 4 TEAMS SIGNED UP IN EACH AGE GROUP ARE FREE Tournament Profile | |||||||||||||
To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. |
Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
8U 10U 12U 14U | $150 | 3/13/2021 | 3/14/2021 | 3/10/2021 | Eunice, LA | 4 | 2 Pool Double Elimination | 50 | 22 | 1296 | ||
Complex | Complex Address | |||||||||||
Eunice RecPlex | 461 Sittig |
Pay For This Event Using PayPal A $10.00 PayPal processing fee will be added |
HOST INFORMATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
Bobby Hair | 8407 Dogwood Trail | Haughton, LA | 71037- | (318) 562-3669 | (318) 617-6089 | bhair1@bellsouth.net | |||||
HOTEL INFORMATION | |||||||||||
Name | Address | City | State | Phone | Rate | ||||||
() - | |||||||||||
() - | |||||||||||
() - | |||||||||||
TEAMS ENTERED /
![]() |
Team Name | City | State | Age | Total Points | Placed | Event Points | Season |
Bullet Granger | Lake Charles | LA | 10U | 455 | Select | 0 | 2020 |
Bullet Ronda | Lake Charles | LA | 10U | 100 | Select | 0 | 2021 |
LAOutcast 10U Brad | Lafayette | LA | 10U | 425 | Select | 0 | 2021 |
NV Glory | Maurice | LA | 10U | 490 | Select | 0 | 2021 |
Slam 2011 | Lafayette | LA | 10U | 400 | Select | 0 | 2021 |
Fury Elite Softball | DeRidder | LA | 12U | 420 | Select | 0 | 2021 |
Gulf Coast Captains | Lake Charles | LA | 12U | 100 | Select | 0 | 2021 |
La Cajun Assault Shawn | Scott | LA | 12U | 720 | Select | 0 | 2021 |
LA Heart | MAURICE | LA | 12U | 500 | Select | 0 | 2021 |
La Sting 08 | Kinder | LA | 12U | 380 | Select | 0 | 2021 |
Louisiana Bomb Squad 12U | Sabine | LA | 12U | 150 | Select | 0 | 2021 |
OUTBREAK | Crowley | LA | 12U | 705 | Select | 0 | 2021 |
Kaplan Kayenne | Kaplan | LA | 14U | 200 | Select | 0 | 2021 |
LA TITANS LAFAYETTE 14u | LAFAYETTE | LA | 14U | 540 | Select | 0 | 2021 |
Lady Snipers 07 | Pine Praire | LA | 14U | 445 | Select | 0 | 2021 |
LAOutcast 14U Jared | Lafayette | LA | 14U | 310 | Select | 0 | 2021 |
Louisiana Thunder | West Monroe | LA | 14U | 500 | Select | 0 | 2021 |
NV Glory | Maurice | LA | 14U | 415 | Select | 0 | 2021 |
Stars and Stripes 14u | Lake Charles | LA | 14U | 100 | Select | 0 | 2021 |
Cajun Beat | Ville Platte | LA | 8U | 595 | Select | 0 | 2021 |
OUTBREAK 13 | Crowley | LA | 8U | 580 | Select | 0 | 2021 |
Shamrock Classic 1ST 4 TEAMS SIGNED UP IN EACH AGE GROUP ARE FREE Tournament Rules / Notes | |||||||||||||||
* Teams in red are 2021 teams that have not yet paid the 2021 sanction fee*
© 2021 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |