![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
![]() Portland TX |
![]() Pascagoula Mississippi |
![]() Branson MO |
![]() Conroe TX |
![]() Shreveport LA |
![]() Hot Springs AR |
![]() Pascagoula Mississippi |
![]() Lake Charles LA |
![]() Conroe TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
How to enter Events | JOIN THIS EVENT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SHAKE OFF THE RUST Tournament Profile | |||||||||||||
To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. |
Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
10U 12U 14U 16U 18U | $125 | 1/16/2020 | 1/17/2020 | 1/12/2021 | San Antonio, TX | 3 | 2 Pool Single Elimination | 20 Teams Daily | 11 | 1406 | ||
Complex | Complex Address | |||||||||||
Kennedy Softball Complex | 3101 Roselawn Rd San Antonio, Tx 78226 |
HOST INFORMATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
Ernest Gonzales | 338 Encino Village Dr. | Pleasanton, TX | 78064- | (830) 570-5154 | (830) 570-5154 | ernestgonzalesjr44@gmail.com | |||||
HOTEL INFORMATION | |||||||||||
Name | Address | City | State | Phone | Rate | ||||||
() - | |||||||||||
() - | |||||||||||
() - | |||||||||||
TEAMS ENTERED /
![]() |
Team Name | City | State | Age | Total Points | Placed | Event Points | Season |
Lady Rebels 10u | Poteet | TX | 10U | 480 | Select | 0 | 2021 |
Stars of Texas | San Antonio | TX | 10U | 380 | Select | 0 | 2021 |
Stx Broncs | Edinburg | TX | 10U | 100 | Select | 0 | 2021 |
STX Revolution | Corpus Christi | TX | 10U | 340 | Select | 0 | 2021 |
Ultimate ILLUSION | Corpus Christi | TX | 10U | 400 | Select | 0 | 2021 |
Aggies 12u | San Antonio | TX | 12U | 100 | Select | 0 | 2021 |
Texas Legacy 09 | San Antonio | TX | 12U | 395 | Select | 0 | 2021 |
Firecrackers AC 14u | San Antonio | TX | 14U | 515 | Select | 0 | 2021 |
Impact Gold Mendez | San Antonio | TX | 14U | 370 | Select | 0 | 2021 |
Texas Tribe Blue | San Antonio | TX | 18U | 200 | Select | 0 | 2021 |
Texas Tribe Red | San Antonio | TX | 18U | 200 | Select | 0 | 2021 |
SHAKE OFF THE RUST Tournament Rules / Notes | |||||||||||||||
* Teams in red are 2021 teams that have not yet paid the 2021 sanction fee*
© 2021 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |