![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
![]() Portland TX |
![]() Pascagoula Mississippi |
![]() Branson MO |
![]() Conroe TX |
![]() Shreveport LA |
![]() Hot Springs AR |
![]() Pascagoula Mississippi |
![]() Lake Charles LA |
![]() Conroe TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
How to enter Events | JOIN THIS EVENT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPRING KICKOFF AT COLYELL Tournament Profile | |||||||||||||
To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. |
Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
12U 14U | $150 Late Registration | 2/27/2021 | 2/28/2021 | 2/22/2021 | Livingston , LA | 4 | 2 Pool Double Elimination | 40 | 20 | 3519 | ||
Complex | Complex Address | |||||||||||
Colyell Ball Park | 19391 Perrilloux Road, Livingston, LA |
Pay For This Event Using PayPal A $10.00 PayPal processing fee will be added |
HOST INFORMATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
Sherry Jacob | 17235 Blackmud Road | Livingston, LA | 70754- | (985) 951-0268 | (985) 951-0268 | sherry.jacob@selafastpitch.com | |||||
HOTEL INFORMATION | |||||||||||
Name | Address | City | State | Phone | Rate | ||||||
() - | |||||||||||
() - | |||||||||||
() - | |||||||||||
TEAMS ENTERED /
![]() |
Team Name | City | State | Age | Total Points | Placed | Event Points | Season |
Bayou Sluggers | Livingston | LA | 12U | 100 | 5th | 60 | 2021 |
Gulf Coast Renegades 12u | Saucier | MS | 12U | 220 | DNP | 20 | 2021 |
La Cajun Assault Matt | Scott | LA | 12U | 1345 | 2nd | 150 | 2021 |
Lady Fury 12U | Livingston | LA | 12U | 310 | 5th | 60 | 2021 |
Louisiana Mustangs | Prairieville | LA | 12U | 400 | 1st | 200 | 2021 |
Louisiana Patriots 12U | Central | LA | 12U | 200 | 4th | 80 | 2021 |
Louisiana Shockwave 2026 | Livingston | LA | 12U | 200 | DNP | 20 | 2021 |
Powerhouse Softball | Gramercy | LA | 12U | 150 | 7th | 40 | 2021 |
Prospects09 | Thibodaux | LA | 12U | 570 | 3rd | 100 | 2021 |
Southern Elite 12U | Thibodaux | LA | 12U | 470 | 7th | 40 | 2021 |
High Voltage Blue | Pearl River | LA | 14U | 440 | 5th | 60 | 2021 |
La Bombers 08 Gold Acosta | Livingston | LA | 14U | 100 | 3rd | 100 | 2021 |
La Cajun Assault Coach B | Scott | LA | 14U | 660 | 5th | 60 | 2021 |
La Cajun Assault Ryan 14u | Scott | LA | 14U | 350 | 2nd | 150 | 2021 |
LA TITANS LAFAYETTE 14u | LAFAYETTE | LA | 14U | 540 | No Show | 0 | 2021 |
Louisiana Crush Elite | West Monroe | LA | 14U | 270 | No Show | 0 | 2021 |
Louisiana Patriots 06 Dugas | Livingston | LA | 14U | 615 | 4th | 80 | 2021 |
MS Lady Rippers | BRANDON | MS | 14U | 400 | 1st | 200 | 2021 |
Padres Fastpitch Varsity Prep | Covington | LA | 14U | 420 | 2nd | 150 | 2021 |
Zero Gravity | Broussard | LA | 14U | 720 | 7th | 40 | 2021 |
Spring Kickoff at Colyell Tournament Rules / Notes | |||||||||||||||
* Teams in red are 2021 teams that have not yet paid the 2021 sanction fee*
© 2021 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |