![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

|
|
How to enter Events | JOIN THIS EVENT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FALL STRIKEOUT - OPEN & C DIVISIONS COMPETE IN SEPARATE BRACKETS - RINGS FOR 1ST & 2ND - NO TEAM ENTRY FEE FREE! FOR TEAMS REGISTERED BY 8/18/21 Tournament Profile | |||||||||||||
| To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. | |||||||||||||
| Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
| 10U 12U 14U 16U/18U_Combined | $150 Late Registration | 9/18/2021 | 9/19/2021 | 9/13/2021 | Livingston , LA | 4 | 2 Pool Double Elimination | 40 | 24 | 4750 | ||
| Complex | Complex Address | |||||||||||
| Colyell Ball Park | 19391 Perrilloux Rd, Livingston, La | |||||||||||
| HOST INFORMATION | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
| Sherry Jacob | 17235 Blackmud Road | Livingston, LA | 70754- | (985) 951-0268 | (985) 951-0268 | [email protected] | |||||
| HOTEL INFORMATION | |||||||||||
| Name | Address | City | State | Phone | Rate | ||||||
| () - | |||||||||||
| () - | |||||||||||
| () - |
|
||||||||||
| Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season |
| 2012 Lady Bulls | Livingston | LA | 10U | C | 1460 | Select | 20 | 2022 |
| GRITS Softball | KENNER | LA | 10U | C | 745 | Select | 20 | 2022 |
| Wildfire 2029 | Watson | LA | 10U | C | 780 | Select | 20 | 2022 |
| Bayou Bandits | Walker | LA | 11U | C | 550 | 7th | 40 | 2022 |
| Bayou Sluggers 2010 | Springfield | LA | 11U | C | 560 | 4th | 80 | 2022 |
| Tangi Shockers Purple 2K10 | Ponchatoula | LA | 11U | C | 820 | No Show | 0 | 2022 |
| LADY BULLS | LIVINGSTON | LA | 12U | C | 1635 | 5th | 60 | 2022 |
| Louisiana Canes 12U | Destrehan | LA | 12U | C | 1010 | 3rd | 100 | 2022 |
| Southern Storm 12U | Kenner | LA | 12U | C | 1050 | 2nd | 150 | 2022 |
| Watson Wildfire | Watson | LA | 12U | C | 570 | 5th | 60 | 2022 |
| GRITS Softball | KENNER | LA | 12U | B | 350 | 7th | 40 | 2022 |
| Bayou sluggers | Livingston | LA | 12U | A | 925 | 1st | 200 | 2022 |
| Louisiana Mustangs 08 | Prairieville | LA | 13U | C | 1590 | 1st | 200 | 2022 |
| Shockwave 2026 | Livingston | LA | 13U | C | 760 | 2nd | 150 | 2022 |
| LA Lady Bulls 14u | Albany | LA | 13U | B | 150 | 5th | 60 | 2022 |
| Louisiana Hornets | Denham Springs | LA | 13U | B | 380 | 5th | 60 | 2022 |
| Diamond Express 14U | Scott | LA | 14U | C | 870 | 3rd | 100 | 2022 |
| Louisiana Canes 14U | Destrehan | LA | 14U | C | 995 | 4th | 80 | 2022 |
| Louisiana Voodoo 08 Escude | Kenner | LA | 14U | B | 270 | Cancel | 20 | 2022 |
| Lady Hawks | ST Amant | LA | 14U | A | 490 | 7th | 40 | 2022 |
| High Voltage | PEARL RIVER | LA | 16U | C | 520 | 4th | 80 | 2022 |
| SOUTHERN FURY 16U | Brookhaven | MS | 16U | B | 650 | 1st | 200 | 2022 |
| High Voltage Black | Pearl river | LA | 17U | B | 460 | 2nd | 150 | 2022 |
| Lady Hawks | ST Amant | LA | 18U | A | 470 | 3rd | 100 | 2022 |
| Fall Strikeout - Open & C Divisions Compete in Separate Brackets - Rings for 1st & 2nd - NO TEAM ENTRY FEE FREE! for teams registered by 8/18/21 Tournament Rules / Notes | |||||||||||||||
퍀ᅶ | |||||||||||||||
* Teams in red 2026 teams that have not yet paid the 2026 sanction fee*