![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

|
|
How to enter Events | JOIN THIS EVENT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OCTOBER SLUGFEST - REGISTRATION CLOSED/FULL - TEXT 985-951-0268 TO BE ADDED TO THE WAITING LIST Tournament Profile | |||||||||||||
| To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. | |||||||||||||
| Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
| 8U 10U 12U 14U 16U/18U_Combined | $150 Late Registration | 10/9/2021 | 10/10/2021 | 10/4/2021 | Livingston , LA | 4 | 2 Pool Double Elimination | 40 | 31 | 5433 | ||
| Complex | Complex Address | |||||||||||
| Colyell Park & Gator Parks | see addresses below (and on pool schedules) | |||||||||||
| HOST INFORMATION | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
| Sherry Jacob | 17235 Blackmud Road | Livingston, LA | 70754- | (985) 951-0268 | (985) 951-0268 | [email protected] | |||||
| HOTEL INFORMATION | |||||||||||
| Name | Address | City | State | Phone | Rate | ||||||
| () - | |||||||||||
| () - | |||||||||||
| () - |
|
||||||||||
| Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season |
| Diamond Dolls 2011 | Vidalia | LA | 10U | C | 440 | 1st | 100 | 2022 |
| LA Liberty 10U | kenner | LA | 10U | C | 640 | 3rd | 50 | 2022 |
| Louisiana Voodoo Broussard | Morgan City | LA | 10U | C | 1610 | 5th | 30 | 2022 |
| Wildfire 2029 | Watson | LA | 10U | C | 780 | 2nd | 75 | 2022 |
| Lady Chiefs 10U | New Orleans | LA | 10U | B | 385 | 4th | 40 | 2022 |
| LA Outcast 12U Carlson | Lafayette | LA | 12U | C | 945 | 2nd | 75 | 2022 |
| LADY BULLS | LIVINGSTON | LA | 12U | C | 1635 | 5th | 30 | 2022 |
| RBI 12U | Brusly | LA | 12U | C | 760 | 7th | 20 | 2022 |
| BLaZers Elite Black 12u | WALKER | LA | 12U | B | 450 | 1st | 100 | 2022 |
| Lee Road | Covington | LA | 12U | B | 150 | 5th | 30 | 2022 |
| Wicked 12U Jam | Chalmette | LA | 12U | B | 560 | 3rd | 50 | 2022 |
| XLR8 09 Prince | Hammond | LA | 12U | B | 150 | 4th | 40 | 2022 |
| La Cajun Assault Ryan | Scott | LA | 14U | C | 1370 | 1st | 100 | 2022 |
| Lady Alphas | Lafayette | LA | 14U | C | 800 | 3rd | 50 | 2022 |
| SOUTHERN FURY 14U | Brookhaven | MS | 14U | C | 575 | 2nd | 75 | 2022 |
| WoLFPACK | Watson | LA | 14U | C | 630 | 4th | 40 | 2022 |
| Sweet Heat | Pearl River | LA | 14U | B | 340 | Select | 10 | 2022 |
| BAYOU SLUGGERS SABA | SPRINGFIELD | LA | 16U | B | 300 | 2nd | 75 | 2022 |
| Cajun Extreme | St. Amant | LA | 16U | B | 150 | 5th | 30 | 2022 |
| High Voltage Black | Pearl river | LA | 17U | B | 460 | 5th | 30 | 2022 |
| Purple Wave | Paulina | LA | 18U | C | 535 | 1st | 100 | 2022 |
| Rip Tide | Vicksburg | MS | 18U | C | 880 | 4th | 40 | 2022 |
| LVS | Pineville | LA | 18U | A | 910 | 3rd | 50 | 2022 |
| Elite | Slidell | LA | 8U | C | 740 | 3rd | 50 | 2022 |
| Lady Bulls 8u | Livingston | LA | 8U | C | 1255 | 5th | 30 | 2022 |
| LA Outcast 8U James | Lafayette | LA | 8U | B | 1300 | 2nd | 75 | 2022 |
| Louisiana Canes 2013 | Destrehan | LA | 8U | B | 1115 | 7th | 20 | 2022 |
| Louisiana Voodoo Boudreaux | Morgan City | LA | 8U | B | 1375 | 7th | 20 | 2022 |
| Nola 8U | Gretna | LA | 8U | B | 490 | 5th | 30 | 2022 |
| Outbreak 13 | Crowley | LA | 8U | B | 880 | 1st | 100 | 2022 |
| Tangi Shocker | Ponchatoula | LA | 8U | B | 670 | 4th | 40 | 2022 |
| October Slugfest - REGISTRATION CLOSED/FULL - TEXT 985-951-0268 TO BE ADDED TO THE WAITING LIST Tournament Rules / Notes | |||||||||||||||
퍀ᅶ | |||||||||||||||
* Teams in red 2026 teams that have not yet paid the 2026 sanction fee*