![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

|
|
How to enter Events | JOIN THIS EVENT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| THANKSGIVING THROWDOWN - OPEN & C DIVISIONS COMPETE IN SEPARATE BRACKETS - RINGS FOR 1ST & 2ND - NO TEAM ENTRY FEE FREE! FOR TEAMS REGISTERED BY 10/20/21 Tournament Profile | |||||||||||||
| To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. | |||||||||||||
| Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
| 7U 8U 9U 10U 11U 12U 13U 14U 15U 16U 17U 18U | $150 Late Registration | 11/20/2021 | 11/21/2021 | 11/15/2021 | Livingston Area, LA | 4 | 2 Pool Double Elimination | 40 | 41 | 6262 | ||
| Complex | Complex Address | |||||||||||
| TBA (Livingston Area) | TBA (Livingston Area) | |||||||||||
| HOST INFORMATION | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
| Sherry Jacob | 17235 Blackmud Road | Livingston, LA | 70754- | (985) 951-0268 | (985) 951-0268 | [email protected] | |||||
| HOTEL INFORMATION | |||||||||||
| Name | Address | City | State | Phone | Rate | ||||||
| () - | |||||||||||
| () - | |||||||||||
| () - |
|
||||||||||
| Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season |
| CTU | Pickering | LA | 10U | C | 665 | 4th | 40 | 2022 |
| Maniax | Brusly | LA | 10U | C | 710 | 3rd | 50 | 2022 |
| Chalmette Reign 10U White | Chalmette | LA | 10U | B | 460 | 1st | 100 | 2022 |
| Houma Heat | Houma | LA | 10U | B | 1260 | 5th | 30 | 2022 |
| Louisiana Patriots McGinnis | Central | LA | 10U | B | 310 | 5th | 30 | 2022 |
| Naturals Softball 10u | Schriever | LA | 10U | B | 625 | 2nd | 75 | 2022 |
| Southern Renegades 10u Blue | Sumrall | MS | 10U | B | 150 | 7th | 20 | 2022 |
| NOLA Fastpitch | Gretna | LA | 11U | C | 490 | 2nd | 75 | 2022 |
| Jets | Reserve | LA | 12U | C | 1110 | 1st | 100 | 2022 |
| LA TITANS LAFAYETTE 12u | Lafayette | LA | 12U | C | 665 | 5th | 30 | 2022 |
| LADY BULLS | LIVINGSTON | LA | 12U | C | 1635 | 2nd | 75 | 2022 |
| Louisiana VooDoo Thibodeaux | Morgan City | LA | 12U | C | 880 | 4th | 40 | 2022 |
| Marucci Patriots New Orleans | Gretna | LA | 12U | C | 390 | 4th | 40 | 2022 |
| Naturals Softball 12u Blue | Schriever | LA | 12U | C | 400 | 5th | 30 | 2022 |
| Southern Storm 12U | Kenner | LA | 12U | C | 1050 | 3rd | 50 | 2022 |
| Lady Chiefs 12U | Harvey | LA | 12U | B | 420 | 3rd | 50 | 2022 |
| Louisiana Punishers 12U | Slidell | LA | 12U | B | 150 | 1st | 100 | 2022 |
| Southern Sluggers 14U | Reserve | LA | 13U | B | 325 | 2nd | 75 | 2022 |
| Cage Softball | Brusly | LA | 14U | C | 1065 | 1st | 100 | 2022 |
| EA Sports Academy 08 | Albany | LA | 14U | C | 950 | 5th | 30 | 2022 |
| Lady Alphas | Lafayette | LA | 14U | C | 800 | 3rd | 50 | 2022 |
| Las Santas | West Bank | LA | 14U | B | 150 | 5th | 30 | 2022 |
| Louisiana Punishers 14U | Slidell | LA | 14U | B | 150 | 4th | 40 | 2022 |
| Magnolia Mayhem | Wesson | MS | 15U | C | 525 | 2nd | 75 | 2022 |
| High Voltage | PEARL RIVER | LA | 16U | C | 520 | 3rd | 50 | 2022 |
| Cajun Extreme | St. Amant | LA | 16U | B | 150 | 5th | 30 | 2022 |
| Lady Chiefs | New Orleans | LA | 16U | B | 395 | 4th | 40 | 2022 |
| SOUTHERN FURY 16U | Brookhaven | MS | 16U | B | 650 | 1st | 100 | 2022 |
| Chalmette Reign 8u | Chalmette | LA | 8U | C | 840 | 3rd | 50 | 2022 |
| Elite | Slidell | LA | 8U | C | 740 | Select | 10 | 2022 |
| Louisiana Patriots 8u | Central | LA | 8U | C | 1215 | 2nd | 75 | 2022 |
| Louisiana Canes 2013 | Destrehan | LA | 8U | B | 1115 | Select | 10 | 2022 |
| Louisiana Canes 2013 | Destrehan | LA | 8U | B | 1115 | Select | 10 | 2022 |
| Louisiana Savage s | Denham springs | LA | 8U | B | 150 | Select | 10 | 2022 |
| Louisiana Savage s | Denham springs | LA | 8U | B | 150 | Select | 10 | 2022 |
| Nola 8U | Gretna | LA | 8U | B | 490 | Select | 10 | 2022 |
| Nola 8U | Gretna | LA | 8U | B | 490 | Select | 10 | 2022 |
| Southern Renegades 8u | Sumrall | MS | 8U | B | 350 | 1st | 100 | 2022 |
| LA Canes 2012 | Destrehan | LA | 9U | C | 1155 | 2nd | 75 | 2022 |
| Louisiana Punishers 10U | Slidell | LA | 9U | B | 150 | 1st | 100 | 2022 |
| Southern Renegades 10u Orange | Sumrall | MS | 9U | B | 150 | 3rd | 50 | 2022 |
| Thanksgiving Throwdown - Open & C Divisions Compete in Separate Brackets - Rings for 1st & 2nd - NO TEAM ENTRY FEE FREE! for teams registered by 10/20/21 Tournament Rules / Notes | |||||||||||||||
퍀ᅶ | |||||||||||||||
* Teams in red are 2026 teams that have not yet paid the 2026 sanction fee*