![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

|
|
How to enter Events | JOIN THIS EVENT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FREE ENTRY- EGG STRAVAGANZA Tournament Profile | |||||||||||||
| To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. | |||||||||||||
| Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
| 10U 12U 14U | $Free Entry | 3/26/2021 | 3/28/2021 | 3/23/2021 | 12U Willis/ 10U & 14U New Caney, TX | 4 | 2 Pool Double Elimination | 80 | 55 | 6217 | ||
| Complex | Complex Address | |||||||||||
| Willis Girls Fastpitch/ Ed Rinehart Sports Complex | 13551 Rogers Rd, Willis, TX 77378; 21845 McCleskey Rd, New Caney, TX 77357 | |||||||||||
| HOST INFORMATION | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
| Louis Odom | 25605 FM 2100 | Huffman, TX | 77336-7733 | (832) 474-8313 | () - | [email protected] | |||||
| HOTEL INFORMATION | |||||||||||
| Name | Address | City | State | Phone | Rate | ||||||
| H | () - | ||||||||||
| () - | |||||||||||
| () - |
|
||||||||||
| Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season |
| 10U Lady Lynx | Spring | TX | 10U | C | 990 | DNP | 10 | 2021 |
| 10U TX Vengeance | Cleveland | TX | 10U | C | 440 | 6th | 20 | 2021 |
| ETX 5 Star Gators | Lufkin | TX | 10U | C | 400 | DNP | 10 | 2021 |
| Fairfield Fury | Cypress | TX | 10U | C | 435 | 7th | 20 | 2021 |
| HTX Bulldogs | HOUSTON | TX | 10U | C | 690 | 4th | 40 | 2021 |
| Ignite Fastpitch | Katy | TX | 10U | C | 805 | 3rd | 50 | 2021 |
| Magnolia Elite 10U Alonso | Magnolia | TX | 10U | C | 530 | 7th | 20 | 2021 |
| Premier 2K10 TCB | Cypress | TX | 10U | C | 610 | 1st | 100 | 2021 |
| Texas Elite 10U Rodriguez | Katy | TX | 10U | C | 580 | 7th | 20 | 2021 |
| Port Arthur | TX | 10U | B | 595 | DNP | 10 | 2021 | |
| DVAA 2K11 | Cypress, TX | TX | 10U | B | 360 | DNP | 10 | 2021 |
| Lady Oilers 2k10 | Deer Park | TX | 10U | B | 100 | DNP | 10 | 2021 |
| SpringSpirit LadyToros | Houston | TX | 10U | B | 655 | 2nd | 75 | 2021 |
| Conroe Elite 08 | Conroe | TX | 12U | C | 1410 | 1st | 100 | 2021 |
| Diamond Fury Elite HTX 09 | Willis | TX | 12U | C | 1095 | 4th | 40 | 2021 |
| Envy | Waller | TX | 12U | C | 470 | DNP | 10 | 2021 |
| Franchise 08 | Beaumont | TX | 12U | C | 785 | 2nd | 75 | 2021 |
| Gladiators | Beaumont | TX | 12U | C | 445 | 5th | 30 | 2021 |
| Impact Gold Extreme | Rosenberg | TX | 12U | C | 430 | 7th | 20 | 2021 |
| Sheldon Pride 12U | Houston | TX | 12U | C | 1485 | 3rd | 50 | 2021 |
| Spring Stampede 09 | Spring | TX | 12U | C | 545 | 7th | 20 | 2021 |
| Stx Smash | Houston | TX | 12U | C | 580 | DNP | 10 | 2021 |
| Sweet Heat Elite 2009 | Mont Belvieu | TX | 12U | C | 320 | 6th | 20 | 2021 |
| Texas Heat Summers | Kingwood | TX | 12U | C | 610 | 5th | 30 | 2021 |
| Texas Shock2k9 | League city | TX | 12U | C | 410 | DNP | 10 | 2021 |
| TX BadnuF | Montgomery | TX | 12U | C | 570 | DNP | 10 | 2021 |
| Venom Elite 09 | Crockett | TX | 12U | C | 710 | DNP | 10 | 2021 |
| Fury 2K09 | Hudson | TX | 12U | B | 625 | DNP | 10 | 2021 |
| Lady Dirtbags | La Porte | TX | 12U | B | 230 | DNP | 10 | 2021 |
| Lady Hardhittaz | Houston | TX | 12U | B | 280 | DNP | 10 | 2021 |
| Montgomery Thunder A S | Montgomery | TX | 12U | B | 360 | DNP | 10 | 2021 |
| Spring Sting | Spring | TX | 12U | B | 230 | DNP | 10 | 2021 |
| TEXAS GRIT Elite | Kountze | TX | 12U | B | 505 | DNP | 10 | 2021 |
| Texas TNT | Pasadena | TX | 12U | B | 465 | DNP | 10 | 2021 |
| Hit Away | Spring | TX | 12U | A | 370 | DNP | 10 | 2021 |
| Houston Heat Elite | Houston | TX | 14U | C | 470 | DNP | 10 | 2021 |
| Hustle Premier STX | Sealy | TX | 14U | C | 1200 | DNP | 10 | 2021 |
| Kaos | Conroe | TX | 14U | C | 1505 | 1st | 100 | 2021 |
| Lady Savages 07 | Conroe | TX | 14U | C | 1050 | 6th | 20 | 2021 |
| Marucci Elite Texas Heckendorn | Lufkin | TX | 14U | C | 500 | DNP | 10 | 2021 |
| MoJo Theriot | Kingwood | TX | 14U | C | 815 | DNP | 10 | 2021 |
| Stampede 06 chapa | Spring | TX | 14U | C | 630 | DNP | 10 | 2021 |
| Texas 12 Gauge 07 | Willis | TX | 14U | C | 535 | 2nd | 75 | 2021 |
| Texas 12 Gauge 14U Gold | Willis | TX | 14U | C | 1495 | 5th | 30 | 2021 |
| Texas Blaze HTX 14u Aguirre | Sealy | TX | 14U | C | 1005 | 7th | 20 | 2021 |
| Texas Elite 14U Premier KTX | KATY | TX | 14U | C | 535 | 4th | 40 | 2021 |
| Texas Glory 07 HTX | Porter | TX | 14U | C | 720 | DNP | 10 | 2021 |
| Texas Shock Trevino | Mont Belvieu | TX | 14U | C | 340 | DNP | 10 | 2021 |
| Bryan Cobra 14 u | Bryan | TX | 14U | B | 410 | Select | 10 | 2021 |
| CBA LADY TITANS 14U | WILIIS | TX | 14U | B | 330 | Select | 10 | 2021 |
| Cy Fair Cyclones | Cy-Fair | TX | 14U | B | 380 | 3rd | 50 | 2021 |
| Envy | Waller | TX | 14U | B | 300 | No Show | 0 | 2021 |
| HTX Bomb Squad 07 | Houston | TX | 14U | B | 590 | 7th | 20 | 2021 |
| Team Never Quit | Willis | TX | 14U | B | 480 | DNP | 10 | 2021 |
| Texas Unlimited Fastpitch 14U | Bellville | TX | 14U | B | 410 | DNP | 10 | 2021 |
| Free Entry- Egg Stravaganza Tournament Rules / Notes | |||||||||||||||
| ****14U and 10U will be in New Caney**** Address: 21845 McCleskey Rd, New Caney, TX 77357 ****12U will be in Willis**** Address: 13551 Rogers Rd, Willis, TX 77378 PAP $40 Awards 1st 12 Rings 2nd 12 Rings Pool 55 Min Finish the batter Bracket 60 Min Finish the inning Bracket is seeded by FASA Points Gate fee $7 daily/ $10 weekend 2 coaches per team 7 & under and players free The team entry is free but there is a gate fee of $7 per Day or $10 for the Weekend Thank you for your support! Our hope is to provide a positive tournament experience for all of the coaches players and families | |||||||||||||||
* Teams in red are 2026 teams that have not yet paid the 2026 sanction fee*