![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Hot Springs AR |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

|
|
How to enter Events | JOIN THIS EVENT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RED WOLF SPRING FLING Tournament Profile | |||||||||||||
| To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. | |||||||||||||
| Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
| 6U 8U 10U 12U 14U 16U/18U_Combined | $250 | 3/27/2021 | 3/28/2021 | 3/22/2021 | Jonesboro , AR | 3 | 3 Game Bracket | 60 | 35 | 3546 | ||
| Complex | Complex Address | |||||||||||
| South Side | 5003 Stadium Blvd | |||||||||||
| HOST INFORMATION | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
| Keith Hinson | 210 South Coker | Vilonia , AR | 72173- | (501) 733-3553 | (501) 733-3553 | [email protected] | |||||
| HOTEL INFORMATION | |||||||||||
| Name | Address | City | State | Phone | Rate | ||||||
| () - | |||||||||||
| () - | |||||||||||
| () - |
|
||||||||||
| Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season |
| Battitude 11 | Floyd | AR | 10U | C | 830 | Select | 0 | 2021 |
| Fireballs XTreme | Jonesboro | AR | 10U | C | 360 | Select | 0 | 2021 |
| SEMO Diamond Diggerz | Sikeston | MO | 10U | C | 430 | Select | 0 | 2021 |
| Thunder Elite | poplar bluff | MO | 10U | C | 370 | Select | 0 | 2021 |
| Arkansa Aces | Jonesboro | AR | 10U | B | 200 | Select | 0 | 2021 |
| Diamond Astros | Marion | AR | 10U | B | 150 | Select | 0 | 2021 |
| Nemesis 2011 | Jonesboro | AR | 10U | B | 200 | Select | 0 | 2021 |
| Aquasox 08 | Tuckerman | AR | 12U | C | 360 | Select | 0 | 2021 |
| Arkansas Diamonds | Jonesboro | AR | 12U | C | 460 | Select | 0 | 2021 |
| Arkansas Havoc Vines | Batesville | AR | 12U | C | 410 | Select | 0 | 2021 |
| Arkansas Thunder 08 | North little Rock | AR | 12U | C | 435 | Select | 0 | 2021 |
| Delta Warriors | Wynne | AR | 12U | C | 250 | Select | 0 | 2021 |
| Fireballs Xtreme 08 | Jonesboro | AR | 12U | C | 325 | Select | 0 | 2021 |
| Fireballs Xtreme 09 | Jonesboro | AR | 12U | C | 460 | Select | 0 | 2021 |
| Nemesis Easley | Jonesboro | AR | 12U | C | 390 | Select | 0 | 2021 |
| Southern Elite 09 | Paragould | AR | 12U | C | 885 | Select | 0 | 2021 |
| Ultimate 08 | Kennett | MO | 12U | C | 250 | Select | 0 | 2021 |
| Arkansas Blast 07 | Beebe | AR | 13U | C | 350 | Select | 0 | 2021 |
| Top Gun 07 AR | Heber Springs | AR | 13U | C | 500 | Select | 0 | 2021 |
| DC Sox 07 | Byhalia | MS | 13U | B | 100 | Select | 0 | 2021 |
| AR XTREME | Jonesboro | AR | 14U | C | 455 | Select | 0 | 2021 |
| Arkansas Stealth 14U | Marion | AR | 14U | C | 350 | Select | 0 | 2021 |
| Arkansas SWAT 007 | Des Arc | AR | 14U | C | 925 | Select | 0 | 2021 |
| Fireballs Xtreme 07 Servadio | Jonesboro | AR | 14U | C | 530 | Select | 0 | 2021 |
| Lady Jaxx 07 | Jackson | TN | 14U | C | 1005 | Select | 0 | 2021 |
| Southern Stix | Jonesboro | AR | 14U | C | 415 | Select | 0 | 2021 |
| AR Fierce 14 | Jonesboro | AR | 14U | B | 100 | Select | 0 | 2021 |
| FireBall Xtreme 14 | Jonesboror | AR | 14U | B | 100 | Select | 0 | 2021 |
| Tulsa Elite 07 James | Little Rock | AR | 14U | B | 100 | Select | 0 | 2021 |
| SEMO Diamond Diggerz | Sikeston | MO | 16U | C | 725 | Select | 0 | 2021 |
| Fireballs Xtreme Pierce | Jonesboro | AR | 8U | C | 220 | Select | 0 | 2021 |
| Stealth | Marion | AR | 8U | C | 320 | Select | 0 | 2021 |
| Bootheel thunder | Kennett | MO | 8U | B | 200 | Select | 0 | 2021 |
| Southern Stix 12 | Paragould | AR | 8U | B | 100 | Select | 0 | 2021 |
| Tribe | Kennet | MO | 8U | B | 100 | Select | 0 | 2021 |
| Red Wolf Spring Fling Tournament Rules / Notes | |||||||||||||||
| 3 game guarantee Host Hotel Fairfield inn 870.934.1600 rate $89/night ask for ASU Softball Tournament | |||||||||||||||
* Teams in red are 2026 teams that have not yet paid the 2026 sanction fee*