![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

|
|
How to enter Events | JOIN THIS EVENT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOFTBALL IN THE SWAMP TURF FIELDS Tournament Profile | |||||||||||||
| To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. | |||||||||||||
| Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
| 8U 10U 12U 14U 16U/18U_Combined | $175 | 10/9/2021 | 10/10/2021 | 10/5/2021 | Youngsville, LA | 4 | 2 Pool Double Elimination | 40 | 30 | 5181 | ||
| Complex | Complex Address | |||||||||||
| YOUNGSVILLE Sports Complex Turf | 801 Savoy Rd Youngsville La. | |||||||||||
| HOST INFORMATION | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
| FASA National Office Harlie Lanthier | 1000 Chinaberry Drive Suite 1001 | Bossier City, LA | 71111- | (318) 617-6089 | (337) 496-5282 | [email protected] | |||||
| HOTEL INFORMATION | |||||||||||
| Name | Address | City | State | Phone | Rate | ||||||
| TownePlace Suites | 119 FARM PLACE RD | Lafayette | La | (337) 408-8700 | 99.00 | ||||||
| Comfort Suites OIL CENTER | 114 RUE FERNAND | LAFAYETTE | LA | (337) 456-8390 | 84.00 | ||||||
| () - |
|
||||||||||
| Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season |
| LA Choppers | Abbeville | LA | 10U | C | 1255 | Select | 10 | 2022 |
| LA SLAM 2010 | Lafayette | LA | 11U | C | 860 | 5th | 30 | 2022 |
| Fierce | Sulphur | LA | 12U | C | 1330 | 2nd | 75 | 2022 |
| Jennings Lady Strykers 12U | Jennings | LA | 12U | C | 360 | 7th | 20 | 2022 |
| LA Cajun Assault 09 Joey | Lafayette | LA | 12U | C | 1325 | 4th | 40 | 2022 |
| La Cajun Assault Josh 12U | Scott | LA | 12U | C | 660 | 5th | 30 | 2022 |
| Lady Snipers | Pine Prairie | LA | 12U | C | 540 | 6th | 20 | 2022 |
| Mojo 2010 | Port Neches | TX | 12U | C | 350 | 3rd | 50 | 2022 |
| Stars and Stripes 12u DeBarge | Lake Charles | LA | 12U | C | 1510 | 6th | 20 | 2022 |
| Thunder Elite | Mamou | LA | 12U | B | 420 | 7th | 20 | 2022 |
| Tx Dirt Divas Powell | Liberty, | TX | 12U | B | 150 | 1st | 100 | 2022 |
| Cage Softball | Brusly | LA | 14U | C | 1065 | 4th | 40 | 2022 |
| Crush | Ville Platte | LA | 14U | C | 885 | 3rd | 50 | 2022 |
| Evolution 07 | Turkey Creek | LA | 14U | C | 790 | 6th | 20 | 2022 |
| Illusions Gold SETX | Beaumont | TX | 14U | C | 1120 | 2nd | 75 | 2022 |
| LA Outcast 14U Amy | Lafayette | LA | 14U | C | 1390 | 5th | 30 | 2022 |
| LaHeart | MAURICE | LA | 14U | C | 650 | 7th | 20 | 2022 |
| Captains | Lake Charles | LA | 14U | B | 350 | 1st | 100 | 2022 |
| Lady Snipers 14u | Pine Prairie | LA | 14U | B | 510 | 6th | 20 | 2022 |
| Natchitoches Demons | Natchitoches | LA | 14U | B | 590 | 5th | 30 | 2022 |
| Walk Offs Black | Houma | LA | 14U | B | 800 | 7th | 20 | 2022 |
| La Cajun Assault Ray | Scott | LA | 16U | C | 1810 | 1st | 100 | 2022 |
| LA Outcast 16U Carlson | Lafayette | LA | 16U | C | 1100 | 4th | 40 | 2022 |
| United | Delcambre | LA | 16U | B | 430 | 6th | 20 | 2022 |
| USSSA Pride LA 16U | Lafayette | LA | 16U | B | 1505 | 2nd | 75 | 2022 |
| ACADIANA STIXX | Lafayette | LA | 18U | C | 965 | 5th | 30 | 2022 |
| Walk Offs Gray | Houma | LA | 18U | C | 1180 | 6th | 20 | 2022 |
| JDP 18u/16u | Jennings | LA | 18U | B | 420 | 5th | 30 | 2022 |
| USA36 18U | Lafayette | LA | 18U | B | 150 | 3rd | 50 | 2022 |
| Outbreak 13 | Crowley | LA | 8U | B | 880 | Select | 10 | 2022 |
| SOFTBALL IN THE SWAMP TURF FIELDS Tournament Rules / Notes | |||||||||||||||
| ALL TURF FIELDS 4 GG 60 MIN POOL 75 MIN BRACKET PAP $40 1ST & 2ND PLACE RINGS Team Entry Please book rooms early Block of rooms will close 2 weeks before the tournament | |||||||||||||||
* Teams in red are 2026 teams that have not yet paid the 2026 sanction fee*