![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

|
|
How to enter Events | JOIN THIS EVENT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOUTH LOUISIANA FALL STATE TURF FIELDS Tournament Profile | |||||||||||||
| To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. | |||||||||||||
| Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
| 6U 8U 10U 12U 14U 16U 18U | $175 | 10/23/2021 | 10/24/2021 | 10/22/2021 | Youngsville, LA | 4 | 2 Pool Double Elimination | 120 | 21 | 6661 | ||
| Complex | Complex Address | |||||||||||
| Youngsville Sports Complex | 801 Savoy Road | |||||||||||
| HOST INFORMATION | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
| Bobby Hair | 8407 Dogwood Trail | Haughton, LA | 71037- | (318) 617-6089 | (318) 617-6089 | [email protected] | |||||
| HOTEL INFORMATION | |||||||||||
| Name | Address | City | State | Phone | Rate | ||||||
| () - | |||||||||||
| () - | |||||||||||
| () - |
|
||||||||||
| Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season | Qualified |
| Cajun Express 12u Dupuis | Lafayette | LA | 12U | C | 730 | 4th | 120 | 2022 | No |
| Cajun Express 2009 | Lafayette | LA | 12U | C | 1595 | 1st | 300 | 2022 | No |
| Knockouts 12U | Slidell | LA | 12U | C | 575 | 2nd | 225 | 2022 | No |
| LA TITANS LAFAYETTE 12u | Lafayette | LA | 12U | C | 665 | 5th | 90 | 2022 | No |
| Louisiana VooDoo Thibodeaux | Morgan City | LA | 12U | C | 880 | 3rd | 150 | 2022 | No |
| Louisiana Mustangs 08 | Prairieville | LA | 13U | C | 1590 | 5th | 90 | 2022 | No |
| Outbreak | Crowley | LA | 13U | C | 1325 | 4th | 120 | 2022 | No |
| Acadiana Stixx 08 | Lafayette | LA | 14U | C | 1005 | 5th | 90 | 2022 | No |
| Cajun Express 07 | Lafayette | LA | 14U | C | 1370 | 3rd | 150 | 2022 | No |
| Cajun Express 08 | Lafayette | LA | 14U | C | 1200 | 7th | 60 | 2022 | No |
| Evolution 07 | Turkey Creek | LA | 14U | C | 790 | DNP | 30 | 2022 | No |
| La Cajun Assault Shawn | Scott | LA | 14U | C | 940 | DNP | 30 | 2022 | No |
| Southern Havoc | Rayne | LA | 14U | C | 550 | DNP | 30 | 2022 | No |
| Knockouts 08 | Slidell | LA | 14U | B | 150 | 2nd | 225 | 2022 | No |
| Maniax 14u | Brusly | LA | 14U | B | 850 | 1st | 300 | 2022 | No |
| Stars and Stripes 14U | Lafayette | LA | 14U | B | 940 | 7th | 60 | 2022 | No |
| Cajun Rippers | New Iberia | LA | 17U | C | 430 | 5th | 90 | 2022 | No |
| Firecrackers La Blanco | Northeast | LA | 18U | C | 600 | 1st | 300 | 2022 | No |
| La Cajun Assault Jody | Scott | LA | 18U | C | 845 | 3rd | 150 | 2022 | No |
| LA Mustangs 18U | Lafayette | LA | 18U | C | 735 | 2nd | 225 | 2022 | No |
| Acadiana Cajuns | Youngsville | LA | 18U | A | 940 | 4th | 120 | 2022 | No |
| South Louisiana Fall State TURF FIELDS Tournament Rules / Notes | |||||||||||||||
* Teams in red 2026 teams that have not yet paid the 2026 sanction fee*