![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

|
|
How to enter Events | JOIN THIS EVENT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FALL CAJUN CLASSIC Tournament Profile | |||||||||||||
| To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. | |||||||||||||
| Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
| 8U 10U 12U 14U 16U 18U | $150 | 9/25/2021 | 9/26/2021 | 9/21/2021 | Eunice, LA | 4 | 2 Pool Double Elimination | 50 | 49 | 6890 | ||
| Complex | Complex Address | |||||||||||
| Eunice RecPlex | 861 Sittig | |||||||||||
| HOST INFORMATION | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
| FASA National Office Harlie Lanthier | 1000 Chinaberry Drive Suite 1001 | Bossier City, LA | 71111- | (318) 617-6089 | (337) 496-5282 | [email protected] | |||||
| HOTEL INFORMATION | |||||||||||
| Name | Address | City | State | Phone | Rate | ||||||
| () - | |||||||||||
| () - | |||||||||||
| () - |
|
||||||||||
| Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season |
| Ballistic 10u | Lake Charles | LA | 10U | C | 890 | 1st | 100 | 2022 |
| LA Choppers | Abbeville | LA | 10U | C | 1255 | 7th | 20 | 2022 |
| LA Slam 2012 | Lafayette | LA | 10U | C | 550 | 6th | 20 | 2022 |
| LA TITANS LAFAYETTE 10U | Lafayette | LA | 10U | C | 830 | 4th | 40 | 2022 |
| Lady Royals | Ville Platte | LA | 10U | C | 550 | 3rd | 50 | 2022 |
| Louisiana Voodoo Broussard | Morgan City | LA | 10U | C | 1610 | 6th | 20 | 2022 |
| Tornado Athletics Blue | SULPHUR | LA | 10U | C | 615 | 5th | 30 | 2022 |
| Acadiana Aces | Church Point | LA | 10U | B | 370 | 7th | 20 | 2022 |
| LA Belles 10U | Pitkin | LA | 10U | B | 310 | 7th | 20 | 2022 |
| Outbreak 12 | Scott | LA | 10U | A | 1455 | 5th | 30 | 2022 |
| Fierce X | Sulphur | LA | 11U | B | 770 | 4th | 40 | 2022 |
| Clutch | Ville Platte | LA | 12U | C | 1110 | 1st | 100 | 2022 |
| Fierce | Sulphur | LA | 12U | C | 1330 | 2nd | 75 | 2022 |
| La Cajun Assault Josh 12U | Scott | LA | 12U | C | 660 | 7th | 20 | 2022 |
| LA Outcast 12U Carlson | Lafayette | LA | 12U | C | 945 | 5th | 30 | 2022 |
| LA TITANS LAFAYETTE 12u | Lafayette | LA | 12U | C | 665 | 6th | 20 | 2022 |
| Lady Snipers | Pine Prairie | LA | 12U | C | 540 | 3rd | 50 | 2022 |
| Louisiana BombSquad Kough | Anacoco | LA | 12U | C | 430 | 5th | 30 | 2022 |
| Outbreak 12u | Crowley | LA | 12U | B | 400 | 7th | 20 | 2022 |
| Thunder Elite | Mamou | LA | 12U | B | 420 | 6th | 20 | 2022 |
| Velocity 12u | Eunice | LA | 12U | B | 390 | 7th | 20 | 2022 |
| 337 Softball | Milton | LA | 14U | C | 1060 | 7th | 20 | 2022 |
| Cage Softball | Brusly | LA | 14U | C | 1065 | 3rd | 50 | 2022 |
| Evolution 07 | Turkey Creek | LA | 14U | C | 790 | 1st | 100 | 2022 |
| La Cajun Assault Shawn | Scott | LA | 14U | C | 940 | 2nd | 75 | 2022 |
| LA TITANS LAFAYETTE 14U | Youngsville | LA | 14U | C | 925 | 5th | 30 | 2022 |
| Southern Havoc | Rayne | LA | 14U | C | 550 | 4th | 40 | 2022 |
| Fierce 14U | Sulphur | LA | 14U | B | 650 | 5th | 30 | 2022 |
| Dirtbags | Merryville | LA | 16U | C | 720 | 3rd | 50 | 2022 |
| Infinity | Lafayette | LA | 16U | C | 1675 | 4th | 40 | 2022 |
| LA Outcast 16U Carlson | Lafayette | LA | 16U | C | 1100 | 5th | 30 | 2022 |
| Louisiana Thunder | Calhoun | LA | 16U | C | 825 | 2nd | 75 | 2022 |
| Louisiana Patriots 06 Gueho | Central | LA | 16U | B | 150 | 6th | 20 | 2022 |
| Louisiana Patriots 16U Dugas | Livingston | LA | 16U | B | 430 | 1st | 100 | 2022 |
| Louisiana VooDoo BR 16U | Baton Rouge | LA | 16U | B | 440 | 5th | 30 | 2022 |
| Cajun Rippers | New Iberia | LA | 17U | C | 430 | 5th | 30 | 2022 |
| Lady Voodoo | Pineville | LA | 17U | B | 150 | 6th | 20 | 2022 |
| LA Glory | Lafayette | LA | 18U | C | 1890 | 3rd | 50 | 2022 |
| LA Mustangs 18U | Lafayette | LA | 18U | C | 735 | 5th | 30 | 2022 |
| La Rampage | Eunice | LA | 18U | C | 1070 | 4th | 40 | 2022 |
| Louisiana Bombers 18U Wainwright | West Monroe | LA | 18U | B | 660 | 1st | 100 | 2022 |
| Louisiana Sirens | Baton Rouge | LA | 18U | B | 470 | 6th | 20 | 2022 |
| USA36 18U | Lafayette | LA | 18U | B | 150 | 2nd | 75 | 2022 |
| Elite Softball 13 | Pine Prairie | LA | 8U | C | 710 | 1st | 100 | 2022 |
| Louisiana Titans Rutherford | Sabine | LA | 8U | C | 510 | 3rd | 50 | 2022 |
| Louisiana Voodoo Boudreaux | Morgan City | LA | 8U | B | 1375 | 5th | 30 | 2022 |
| Outbreak 13 | Crowley | LA | 8U | B | 880 | 2nd | 75 | 2022 |
| Thunder Elite | Mamou | LA | 8U | B | 665 | 4th | 40 | 2022 |
| Tornado Athletics Gold | Sulphur | LA | 9U | C | 810 | 2nd | 75 | 2022 |
| Fall Cajun Classic Tournament Rules / Notes | |||||||||||||||
| Pool 60 minutes Bracket 75 PAP $40 00 TEAM ENTRY FEE $150 TEAM GATE $200 THIS TEAM GATE WILL COVER BOTH DAYS SAT. & SUN | |||||||||||||||
* Teams in red are 2026 teams that have not yet paid the 2026 sanction fee*