![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Hot Springs AR |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

|
|
How to enter Events | JOIN THIS EVENT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FALL STATE CLASS C ONLY Tournament Profile | |||||||||||||
| To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. | |||||||||||||
| Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
| 8U 10U 12U 14U | $200 | 11/20/2021 | 11/21/2021 | 11/15/2021 | Portland , TX | 4 | 2 Pool Double Elimination | 60 | 59 | 8454 | ||
| Complex | Complex Address | |||||||||||
| Portland Sports Complex | 721 Buddy Ganem Dr. Portland, Tx 78374 | |||||||||||
| HOST INFORMATION | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
| Ernest Gonzales | 338 Encino Village Dr. | Pleasanton, TX | 78064- | (830) 570-5154 | (830) 570-5154 | [email protected] | |||||
| HOTEL INFORMATION | |||||||||||
| Name | Address | City | State | Phone | Rate | ||||||
| () - | |||||||||||
| () - | |||||||||||
| () - |
|
||||||||||
| Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season | Qualified |
| BVSS 10u | Schertz | TX | 10U | C | 440 | 3rd | 150 | 2022 | No |
| Excel Elite CTX Dove | AUSTIN | TX | 10U | C | 1435 | 3rd | 150 | 2022 | No |
| Kingsville Ball Hogs | Kingsville | TX | 10U | C | 675 | 5th | 90 | 2022 | No |
| Lady Knockouts 10U | Ganado | TX | 10U | C | 290 | Select | 30 | 2022 | No |
| Lady Savages | Conroe | TX | 10U | C | 1230 | Select | 30 | 2022 | No |
| Magnolia Elite 2k11 | Magnolia | TX | 10U | C | 470 | Select | 30 | 2022 | No |
| Marucci Elite Texas Owens | Corpus Christi | TX | 10U | C | 875 | Select | 30 | 2022 | No |
| NB Slam 10U | New Braunfels | TX | 10U | C | 320 | Select | 30 | 2022 | No |
| SHOCK Softball | Kyle | TX | 10U | C | 450 | 6th | 60 | 2022 | No |
| South Texas Lady Sox | MISSION | TX | 10U | C | 735 | Select | 30 | 2022 | No |
| Sparkling City Aftershock | Corpus Christi | TX | 10U | C | 1355 | Select | 30 | 2022 | No |
| STX Broncs 10U | Alamo | TX | 10U | C | 600 | 4th | 120 | 2022 | No |
| Texas Crossroads Softball 10u Nunez | Victoria | TX | 10U | C | 1275 | 5th | 90 | 2022 | No |
| Texas Nitro | Corpus Christi | TX | 10U | C | 1455 | 1st | 300 | 2022 | No |
| Texas Tigers | Conroe | TX | 10U | C | 1135 | Select | 30 | 2022 | No |
| Wildcats 10u | Mission | TX | 10U | C | 1025 | 2nd | 225 | 2022 | No |
| Texas South 2k12 Dynasty | Corpus Christi | TX | 10U | B | 150 | Select | 30 | 2022 | No |
| Texas Vipers | Robstown | TX | 10U | B | 200 | Select | 30 | 2022 | No |
| Southern Attitude | ROBSTOWN | TX | 10U | A | 760 | Select | 30 | 2022 | No |
| Swing It Fastpitch 2010 | San Antonio | TX | 11U | C | 885 | Select | 30 | 2022 | No |
| Beeville Trojans | BEEVILLE | TX | 12U | C | 340 | Select | 30 | 2022 | No |
| CenTex Storm 12u Black | Schulenburg | TX | 12U | C | 680 | Select | 30 | 2022 | No |
| Diamond Legacy Jackson | Conroe | TX | 12U | C | 1110 | Select | 30 | 2022 | No |
| DYNASTY STX | Corpus Christi | TX | 12U | C | 1420 | 4th | 120 | 2022 | No |
| Industrial Revo | Victoria | TX | 12U | C | 825 | Select | 30 | 2022 | No |
| Lady Luck | La Grange | TX | 12U | C | 835 | 5th | 90 | 2022 | No |
| Marucci Elite Texas Valenzuela | Corpus Christi | TX | 12U | C | 615 | Select | 30 | 2022 | No |
| Mayhem Luna | San Benito | TX | 12U | C | 600 | 1st | 300 | 2022 | No |
| MiS | Ingleside | TX | 12U | C | 780 | Select | 30 | 2022 | No |
| NB Slam 12U | New Braunfels | TX | 12U | C | 380 | Select | 30 | 2022 | No |
| Prodigy | Victoria | TX | 12U | C | 450 | Select | 30 | 2022 | No |
| PSP Fastpitch 2K9 | Alice | TX | 12U | C | 1335 | 2nd | 225 | 2022 | No |
| Texas Blaze STX Rivas | San Antonio | TX | 12U | C | 480 | Select | 30 | 2022 | No |
| Texas South 2k10 Dynasty | Corpus Christi | TX | 12U | C | 1145 | Select | 30 | 2022 | No |
| Texas Titans | San Antonio | TX | 12U | C | 370 | Select | 30 | 2022 | No |
| Texas Venom | Mission | TX | 12U | C | 640 | Select | 30 | 2022 | No |
| The Tribe | Austin | TX | 12U | C | 590 | Select | 30 | 2022 | No |
| TX Havoc 2K9 | Porter | TX | 12U | C | 675 | 6th | 60 | 2022 | No |
| Southern Attitude | ROBSTOWN | TX | 12U | B | 100 | Select | 30 | 2022 | No |
| CC SLAM | CORPU CHRISTI | TX | 14U | C | 1190 | Select | 30 | 2022 | No |
| F3 | Dilley | TX | 14U | C | 340 | Select | 30 | 2022 | No |
| GCB CC | Corpus Christi | TX | 14U | C | 1055 | 2nd | 225 | 2022 | No |
| Lady Dukes Tx Martinez | Victoria | TX | 14U | C | 1070 | Select | 30 | 2022 | No |
| Lady Luck 14u | La Grange | TX | 14U | C | 540 | Select | 30 | 2022 | No |
| Mayhem Hinojosa | San Benito | TX | 14U | C | 710 | 3rd | 150 | 2022 | No |
| South TX Prospects | Corpus Christi | TX | 14U | C | 1190 | 1st | 300 | 2022 | No |
| STP Vera | Corpus Christi | TX | 14U | C | 865 | 6th | 60 | 2022 | No |
| Team Klutch | Uvalde | TX | 14U | C | 455 | 5th | 90 | 2022 | No |
| Team Ryze 14u | Corpus Christi | TX | 14U | C | 380 | Select | 30 | 2022 | No |
| Texas Crossroads 07 Parsons | Victoria | TX | 14U | C | 280 | Select | 30 | 2022 | No |
| Texas Flame 14u Futures | San Benito | TX | 14U | C | 635 | Select | 30 | 2022 | No |
| TX Bombers STX Robles | New Braunfels | TX | 14U | C | 520 | 4th | 120 | 2022 | No |
| Riptide 14U Lindial | Corpus Christi | TX | 14U | B | 150 | Select | 30 | 2022 | No |
| Texas Flame 2k13 | San Benito | TX | 8U | C | 1315 | 3rd | 150 | 2022 | No |
| Wildcats 2k13 | Mission | TX | 8U | C | 1175 | 1st | 300 | 2022 | No |
| Kingsville Ball Hogs | Kingsville | TX | 8U | B | 150 | 2nd | 225 | 2022 | No |
| Prodigy | Victoria | TX | 8U | B | 150 | 5th | 90 | 2022 | No |
| Cage Nation Lady Royals | Corpus Christi | TX | 8U | A | 650 | 6th | 60 | 2022 | No |
| Industrial Revo | Victoria | TX | 8U | A | 955 | 4th | 120 | 2022 | No |
| FALL STATE CLASS C ONLY Tournament Rules / Notes | |||||||||||||||
| ALL WINNERS GET THERE ENTRY FEE PAID TO FASA WORLD SERIES IN BRANSON MISSOURI 2022 Summer! 4GG Double Elimination SEEDED POOLS 6u 8U 10u 12U & 14u 65-min Pool Games 75-min Bracket Games 1 Won & Loses 2 Runs Allowed 3 Runs Scored 4 FASA Points 10u thru 18u ($40 & $45 PAP) *8U ONLY ($25 PAP) 55min Pool 60min Bracket 1st Place: FASA STATE CHAMPION BANNER+ NEW CUSTOM FASA STATE CHAMPIONSHIP RINGS (13) 2nd Place: FASA STATE FINALIST BANNER+ NEW CUSTOM FASA FINALIST STATE RINGS(13) ALL MVP WINNERS WILL RECIEVE FASA MEDILLIAN Entry Fee: $200 **Payment methods: Pay/Pal to ernestgonzalesjr@yahoo com ( Friends & Family) Please or Venmo @Ernest-Gonzales-15 or CASHAPP-$brushcountrysb Contact: Ernest Gonzales (830) 570-5154 * Any Teams that pull out after Nov 15th or after schedule is out will lose entry fee. If you decide to pay at tournament it will be $250 entry fee *Pools games 65min Finish the Batter *Bracket 75min Finish the inning *4 Runs per Inning in Pool Play *May play with 8 players on pool games but Bracket NO 9th player its OUT! *Run Rule 10/8/6/ after 3-4-5 (8u thru 18u) *Umps Pay at Plate ALL Games are $40 & $45(10u thru 18u) **Umps fees for 6u & 8u & under ($25 per team) * Higher Seed is HOME and for CHAMPIONSHIP GAME! *ITB Bases Loaded: (1st: 1-Out last 3 Batters) - 2nd Time: (2-out Last 3 batters) NO WARM UP! *Still Tied after 2-inning of Playing then a flip of coin (Only Bracket Games) *CHAMPIONSHIP GAME WE FINISH UNTIL WE HAVE A WINNER! *UIC has Final Say *Protest games $150 *Tournament Director has the right change format to ensure tourney finishes *Each Team Provides 1 Softball start of each game *Bracket Play -Home team keeps official book victors keeps book for verification *No Foul Language- ejection Individual will be escorted off the premises *Ejection of an player or coach will result in 1- game suspension or termination of game ** NO ICE CHEST OR BOTTLE WATER ARE ALLOWED INTO COMPLEX TEAMS OR PLAYERS ARE ALLOWED TO BRING IN PERSONAL WATER JUGS ONLY *$10 Daily Pass or $15 weekend pass into Complex *ONLY: 3- COACHES & PLAYERS ARE FREE INTO COMPLEX Thank you for playing with STX BC TOURNAMENTs We truly appropriate you and your family spending the weekend with us in the dirt Please have fun Be Safe and feel free to call me with any issues that may arise (830)-570-5154 Ernest Gonzales | |||||||||||||||
* Teams in red are 2026 teams that have not yet paid the 2026 sanction fee*