![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
How to enter Events | JOIN THIS EVENT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ST PATRICKS WEEKEND BASH Tournament Profile | |||||||||||||
To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. |
Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
10U 12U 14U | $125 | 3/19/2022 | 3/20/2022 | 3/15/2022 | San Antonio, TX | 3 | 1 Pool Double Elimination | 20 Teams Daily | 30 | 3851 | ||
Complex | Complex Address | |||||||||||
Kennedy Softball Complex | 3101 Roselawn Rd San Antonio, Tx 78226 |
HOST INFORMATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
Ernest Gonzales | 338 Encino Village Dr. | Pleasanton, TX | 78064- | (830) 570-5154 | (830) 570-5154 | [email protected] | |||||
HOTEL INFORMATION | |||||||||||
Name | Address | City | State | Phone | Rate | ||||||
() - | |||||||||||
() - | |||||||||||
() - |
![]() ![]() |
Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season |
Alaquinez Athletics Alaquinez | San Antonio | TX | 10U | C | 410 | Select | 10 | 2022 |
BVSS 10u Blue | Schertz | TX | 10U | C | 280 | Select | 10 | 2022 |
BVSS 10u Gold | Schertz | TX | 10U | C | 400 | 4th | 40 | 2022 |
HTX Charge | houston | TX | 10U | C | 765 | 1st | 100 | 2022 |
Marucci Elite Texas Owens | Corpus Christi | TX | 10U | C | 875 | 2nd | 75 | 2022 |
SA Dream | San Antonio | TX | 10U | C | 120 | Select | 10 | 2022 |
South Texas Prospects 2k12 | Corpus Christi | TX | 10U | C | 1465 | Select | 10 | 2022 |
STX Bombers Zapata | San Antonio | TX | 10U | C | 330 | Select | 10 | 2022 |
STX Broncs 10U | Alamo | TX | 10U | C | 600 | 3rd | 50 | 2022 |
Texas Crossroads Softball 10u Garcia | Victoria | TX | 10U | C | 900 | Select | 10 | 2022 |
Tx Blaze HTX 2K11 | Houston | TX | 10U | C | 210 | Select | 10 | 2022 |
HTX Hustlers 2K12 | Houston | TX | 10U | B | 150 | Select | 10 | 2022 |
Industrial Revo | Victoria | TX | 10U | B | 150 | Select | 10 | 2022 |
FIRECRACKERS AC 12U | San Antonio | TX | 12U | C | 480 | 4th | 40 | 2022 |
MiS | Ingleside | TX | 12U | C | 780 | 2nd | 75 | 2022 |
SA Fearless 2010 | San Antonio | TX | 12U | C | 420 | 3rd | 50 | 2022 |
Stars Of Texas | San Antonio | TX | 12U | C | 350 | 1st | 100 | 2022 |
Texas Lions Davila | San Antonio | TX | 12U | C | 310 | 4th | 40 | 2022 |
Texas Titans | San Antonio | TX | 12U | C | 370 | Select | 10 | 2022 |
Texas Xpress | La Vernia | TX | 12U | C | 360 | Select | 10 | 2022 |
STX Bombers Divine | Bulverde | TX | 12U | B | 100 | Select | 10 | 2022 |
Lady Eagles Fastpitch | Pleasanton | TX | 14U | C | 430 | Select | 10 | 2022 |
STX Blaze 14U Willmann | Schertz | TX | 14U | C | 440 | 1st | 100 | 2022 |
Team Elite | San Antonio | TX | 14U | C | 270 | Select | 10 | 2022 |
Team Klutch | Uvalde | TX | 14U | C | 455 | 2nd | 75 | 2022 |
Texas Angels 14u Mancias | San Antonio | TX | 14U | C | 250 | Select | 10 | 2022 |
Texas Glory 14u STX | Corpus Christi | TX | 14U | C | 920 | Select | 10 | 2022 |
FIRECRACKERS AC 14u | San Antonio | TX | 14U | B | 150 | 3rd | 50 | 2022 |
Wilson County Rebels | Floresville | TX | 14U | B | 150 | Select | 10 | 2022 |
SA Unicorns 2k13 | San Antonio | TX | 8U | C | 1005 | Select | 10 | 2022 |
ST PATRICKS WEEKEND BASH Tournament Rules / Notes | |||||||||||||||
* Teams in red are 2025 teams that have not yet paid the 2025 sanction fee*
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |