Find a tournament
Sanctioned tournaments across the country. No account needed to browse.
Past tournaments
24 of 73 events
| Date | Tournament | State |
|---|---|---|
| Nov 1, 2026 | Qualifier ApprovedSunday in the ParkNov 1, 2026 Sign up by Oct 27, 2026 Shreveport, LA Director: Bobby Hair 5U Open, 6U Open, 7U Open, 8U Open, 9U Open, 10U Open, 11U Open, 12U Open, 13U Open, 14U Open, 15U Open, 16U Open, 17U Open, 18U Open $150View tournament | LA |
| Nov 1, 2026 | Qualifier ApprovedtestNov 1, 2026 Sign up by Nov 1, 2026 test, OK Director: Tye Roberson 8U Open, 10U Open $175View tournament | OK |
| Oct 31, 2026 | Approved Oct 31 – Nov 1, 2026 Sign up by Oct 26, 2026 BREAUX BRIDGE, LA Director: Harlie Lanthier 8U Open, 9U Open, 10U Open, 11U Open, 12U Open, 13U Open, 14U Open, 16U/18U Combined Open $175View tournament | LA |
| Oct 31, 2026 | Qualifier ApprovedWestside Halloween FestOct 31 – Nov 1, 2026 Sign up by Oct 29, 2026 Brusly, LA Director: Phillip Schmidt 8U Open, 10U Open, 11U Open, 12U Open, 14U Open, 16U Open, 18U Open $150View tournament | LA |
| Oct 31, 2026 | Showcase ApprovedUTR'S FALL INVITATIONAL EXPOSUREOct 31 – Nov 1, 2026 Sign up by Oct 16, 2026 SPRING, TX Director: Derrick Polk 16U/18U Combined Open $825View tournament | TX |
| Oct 31, 2026 | Approved Oct 31 – Nov 1, 2026 Sign up by Oct 15, 2026 Pineville, LA Director: Harlie Lanthier 14U Open, 15U Open, 16U Open, 18U Open $700View tournament | LA |
| Oct 30, 2026 | Qualifier ApprovedSPOOKTACULAROct 30 – Nov 1, 2026 Mustang, OK Director: Kyle Jackson 6U Open, 8U Open, 10U Open, 12U Open, 14U Open $50View tournament | OK |
| Oct 24, 2026 | Approved Oct 24–25, 2026 Sign up by Oct 21, 2026 Bossier City, LA Director: Bobby Hair 8U Open, 10U Open, 12U Open, 14U Open, 16U Open, 18U Open $200View tournament | LA |
| Oct 24, 2026 | Qualifier ApprovedPUMPKIN BEATDOWNOct 24–25, 2026 Sign up by Oct 22, 2026 LUFKIN, TX Director: Devin Trotti 6U Open, 7U Open, 8U Open, 10U Open, 11U Open, 12U Open, 13U Open, 14U Open, 15U Open, 16U Open, 17U Open, 18U Open, 16U/18U Combined Open $175View tournament | TX |
| Oct 24, 2026 | Oct 24–25, 2026 Sign up by Oct 22, 2026 Houma, LA Director: Mike Cadwell 10U Open, 14U Open, 16U/18U Combined Open $100View tournament | LA |
| Oct 24, 2026 | Oct 24–25, 2026 Sign up by Oct 20, 2026 BREAUX BRIDGE, LA Director: Harlie Lanthier 8U Open, 9U Open, 10U Open, 11U Open, 12U Open, 13U Open, 14U Open, 16U/18U Combined Open $150View tournament | LA |
| Oct 24, 2026 | Approved Oct 24–25, 2026 Sign up by Oct 22, 2026 Galveston, TX Director: Daniel Thomas 6U Open, 8U Open, 9U Open, 10U Open, 11U Open, 12U Open, 13U Open, 14U Open, 16U Open, 18U Open $150View tournament | TX |
| Oct 17, 2026 | Qualifier ApprovedLouisiana Fall Harvest SmashOct 17–18, 2026 Sign up by Oct 15, 2026 Saint Amant, LA Director: Phillip Schmidt 7U Open, 8U Open, 9U Open, 10U Open, 11U Open, 12U Open, 13U Open, 14U Open, 16U Open, 18U Open $150View tournament | LA |
| Oct 17, 2026 | Qualifier ApprovedFall FundayOct 17–18, 2026 Sign up by Oct 13, 2026 Shreveport, LA Director: Bobby Hair 5U Open, 6U Open, 7U Open, 8U Open, 9U Open, 10U Open, 11U Open, 12U Open, 13U Open, 14U Open, 15U Open, 16U Open, 17U Open, 18U Open $175View tournament | LA |
| Oct 17, 2026 | Oct 17–18, 2026 Sign up by Oct 12, 2026 BREAUX BRIDGE, LA Director: Harlie Lanthier 7U Open, 8U Open, 9U Open, 10U Open, 11U Open, 12U Open, 13U Open, 14U Open, 16U/18U Combined Open $175View tournament | LA |
| Oct 10, 2026 | Approved Oct 10–11, 2026 Sign up by Oct 9, 2026 Cape Girardeau, MO Director: Doug Davis 6U Open, 8U Open, 10U Open, 12U Open, 14U Open, 16U/18U Combined Open $350View tournament | MO |
| Oct 10, 2026 | Approved Oct 10–11, 2026 Sign up by Oct 2, 2026 EUNICE, LA Director: Harlie Lanthier 8U Open, 9U Open, 10U Open, 11U Open, 12U Open, 13U Open, 14U Open, 16U Open, 18U Open $150View tournament | LA |
| Oct 10, 2026 | Qualifier ApprovedWestside Spook FestOct 10–11, 2026 Sign up by Oct 7, 2026 Brusly, LA Director: Phillip Schmidt 8U Open, 10U Open, 11U Open, 12U Open, 14U Open, 16U/18U Combined Open $175View tournament | LA |
| Oct 10, 2026 | Approved Oct 10–11, 2026 Sign up by Oct 7, 2026 Longview, TX Director: Bobby Hair 6U Open, 7U Open, 8U Open, 9U Open, 10U Open, 11U Open, 12U Open, 13U Open, 14U Open, 15U Open, 16U Open, 17U Open, 18U Open $175View tournament | TX |
| Oct 10, 2026 | Qualifier ApprovedGhost and Grand SlamsOct 10–11, 2026 Vidalia, LA Director: seth thompson 6U Open, 8U Open, 9U Open, 10U Open, 12U Open, 14U Open, 16U Open $150View tournament | LA |
| Oct 9, 2026 | Qualifier ApprovedLADY BENGAL SOFTBALL CLASSICOct 9–10, 2026 Sign up by Oct 4, 2026 EUNICE, LA Director: Harlie Lanthier 8U Open, 10U Open, 11U Open, 12U Open, 13U Open, 14U Open, 16U Open, 18U Open $150View tournament | LA |
| Oct 3, 2026 | Oct 3, 2026 Sign up by Sep 30, 2026 VICKSBURG, MS Director: Mike Foley 8U Open, 10U Open, 12U Open, 18U Open $200View tournament | MS |
| Oct 3, 2026 | Approved Oct 3–4, 2026 Sign up by Sep 30, 2026 BREAUX BRIDGE, LA Director: Harlie Lanthier 8U Open, 9U Open, 10U Open, 11U Open, 12U Open, 13U Open, 14U Open, 16U Open, 18U Open $175View tournament | LA |
| Oct 3, 2026 | Oct 3–4, 2026 Sign up by Sep 30, 2026 Bossier City, LA Director: Bobby Hair 6U Open, 7U Open, 8U Open, 9U Open, 10U Open, 11U Open, 12U Open, 13U Open, 14U Open, 15U Open, 16U Open, 17U Open, 18U Open $175View tournament | LA |
Showing up to 24 tournaments per page.
