![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
How to enter Events | JOIN THIS EVENT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAJUN EXPRESS KICKOFF CLASSIC Tournament Profile | |||||||||||||
To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. |
Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
8U 10U 12U 14U 16U 18U 18O | $175 | 5/3/2025 | 5/4/2025 | 5/1/2025 | SCOTT, LA | 4 | 2 Pool Double Elimination | 55 | 16 | 2258 | ||
Complex | Complex Address | |||||||||||
SCOTT PARK |
HOST INFORMATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
Cajun Express | 129 Smith Ln | Cankton, LA | 70584- | (337) 280-4476 | (337) 280-4476 | [email protected] | |||||
HOTEL INFORMATION | |||||||||||
Name | Address | City | State | Phone | Rate | ||||||
() - | |||||||||||
() - | |||||||||||
() - |
![]() ![]() |
Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season |
Acadiana Lady Tigers | Opelousas | LA | 10U | C | 1310 | Select | 0 | 2025 |
Cajun Express 2015 Domingue | Duson | LA | 10U | C | 410 | Select | 0 | 2025 |
Dynamite | Leesville | LA | 10U | C | 470 | Select | 0 | 2025 |
Cajun Express 2k14 | Lafayette | LA | 10U | B | 830 | Select | 0 | 2025 |
Sticks Softball 12U | DeQuincy | LA | 12U | C | 630 | Select | 0 | 2025 |
Tornado Athletics White | SULPHUR | LA | 12U | C | 550 | Select | 0 | 2025 |
Cajun Express 12U Broussard | Youngsville | LA | 12U | B | 200 | Select | 0 | 2025 |
LC Ice Heather | Lake Charles | LA | 12U | B | 610 | Select | 0 | 2025 |
Stars Stripes 12u Provost | Iowa | LA | 12U | B | 875 | Select | 0 | 2025 |
Walk Offs 12U Terrebonne | Houma | LA | 12U | B | 1350 | Select | 0 | 2025 |
Cajun Crush | New Iberia | LA | 14U | C | 1825 | Select | 0 | 2025 |
Focus 14u | Natchez | MS | 14U | C | 690 | Select | 0 | 2025 |
LA Choppers 14u | Kaplan | LA | 14U | C | 1180 | Select | 0 | 2025 |
Louisiana Pink Panthers | Oakdale | LA | 14U | C | 490 | Select | 0 | 2025 |
Cajun Express 2011 | Lafayette | LA | 14U | B | 1430 | Select | 0 | 2025 |
LA Choppers 2k12 | ABBEVILLE | LA | 14U | B | 745 | Select | 0 | 2025 |
CAJUN EXPRESS KICKOFF CLASSIC Tournament Rules / Notes | |||||||||||||||
* Teams in red are 2025 teams that have not yet paid the 2025 sanction fee*
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |