![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Join Event | TOURNAMENT NAME | START DATE | END DATE | SIGN UP BY | CITY | STATE | AGE GROUP | TYPE | CLASS | COST | TD NAME | TD CELL | ENTERED | VISITS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JoinEvent | Bombers Elizarraras Showcase/PLEASE TEXT FOR WAITING LIST 832-710-5414 | 6/13/2025 | 6/15/2025 | 6/7/2025 | Humble | TX | 16U 18U | SC | OPEN | $700 | jamie elizarraras | (832)710-5414 | [email protected] | 27 | 1616 |
JoinEvent | MID-SUMMER EXPOSURE | 6/21/2025 | 6/22/2025 | 5/23/2025 | BRENHAM | TX | 16U 18U | SC | OPEN | $795 | Derrick Polk | (281)857-4347 | [email protected] | 17 | 1256 |
JoinEvent | 🔥PRO College Showcase🥎 | 6/28/2025 | 6/29/2025 | 6/20/2025 | Victoria | TX | 16U 18U | SC | OPEN | $700 | Bulmaro Martinez | (361)223-8601 | [email protected] | 19 | 9564 |
JoinEvent | SETX SUMMER SHOWCASE | 6/28/2025 | 6/29/2025 | 6/6/2025 | COVE/ BAYTOWN | TX | 16U 18U | SC | OPEN | $695 | Derrick Polk | (281)857-4347 | [email protected] | 6 | 195 |
JoinEvent | Bombers Elizarraras Showcase | 7/4/2025 | 7/6/2025 | 6/27/2025 | Humble | TX | 16U 18U | SC | OPEN | $700 | jamie elizarraras | (832)710-5414 | [email protected] | 16 | 649 |
JoinEvent | OKLAHOMA SUMMER SHOWCASE | 7/11/2025 | 7/13/2025 | 6/12/2025 | BIXBY | OK | 14U 16U 18U | SC | OPEN | $1295 | Derrick Polk | (281)857-4347 | [email protected] | 11 | 443 |
JoinEvent | END OF SUMMER SHOWCASE | 7/25/2025 | 7/27/2025 | 6/27/2025 | SPRING | TX | 14U 16U 18U | SC | OPEN | $825 | Derrick Polk | (281)857-4347 | [email protected] | 45 | 1506 |
JoinEvent | UTR UNSIGNED EXPOSURE | 8/2/2025 | 8/3/2025 | 7/11/2025 | SPRING | TX | 16U 18U | SC | OPEN | $825 | Derrick Polk | (281)857-4347 | [email protected] | 3 | 19 |
JoinEvent | FALL INVITATIONAL EXPOSURE | 9/27/2025 | 9/28/2025 | 9/12/2025 | SPRING | TX | 14U 16U 18U | SC | OPEN | $845 | Derrick Polk | (281)857-4347 | [email protected] | 4 | 354 |
JoinEvent | UTR FALL EXPOSURE | 10/11/2025 | 10/12/2025 | 9/12/2025 | SPRING | TX | 16U 18U | SC | OPEN | $845 | Derrick Polk | (281)857-4347 | [email protected] | 0 | 108 |
JoinEvent | Bombers Elizarraras Showcase | 10/18/2025 | 10/19/2025 | 10/8/2025 | Humble | TX | 16U 18U | SC | SC | $$$750 | jamie elizarraras | (832)710-5414 | [email protected] | 0 | 68 |
JoinEvent | Bombers Elizarraras Showcase | 10/18/2025 | 10/19/2025 | 10/8/2025 | Humble | TX | 17U | SC | SC | $$$750 | jamie elizarraras | (832)710-5414 | [email protected] | 0 | 45 |
JoinEvent | COLLEGE CLASSIC | 10/24/2025 | 10/26/2025 | 10/10/2025 | BIXBY | OK | 14U 16U 18U | SC | OPEN | $1095 | Derrick Polk | (281)857-4347 | [email protected] | 1 | 117 |
JoinEvent | La Glory & Stealth Fast Pitch College Showcase | 10/25/2025 | 10/26/2025 | 10/1/2025 | Youngville | LA | 14U 16U 18U | SC | OPEN | $600 | Harlie Lanthier | (337)496-5282 | [email protected] | 2 | 214 |
JoinEvent | FALL SHOWCASE | 11/1/2025 | 11/2/2025 | 10/17/2025 | SPRING | TX | 16U 18U | SC | SC | $845 | Derrick Polk | (281)857-4347 | [email protected] | 3 | 267 |
JoinEvent | CENTRAL TEXAS SHOWCASE/TURF FIELDS NO RAINOUTS | 11/15/2025 | 11/16/2025 | 11/8/2025 | BRENHAM | TX | 16U 18U | SC | OPEN | $845 | Derrick Polk | (281)857-4347 | [email protected] | 3 | 155 |
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |