![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
![]() Portland TX |
![]() ![]() Youngsville LA |
![]() Branson MO |
![]() Houston Metro TX |
![]() Shreveport LA |
![]() ![]() Hot Springs AR |
![]() Branson MO |
![]() Galveston TX |
![]() Houston Metro TX |
![]() |
![]() |
![]() |
![]() |
Join Event | TOURNAMENT NAME | START DATE | END DATE | SIGN UP BY | CITY | STATE | AGE GROUP | TYPE | CLASS | COST | TD NAME | TD CELL | ENTERED | VISITS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JoinEvent | LA GLORY & COLLEGE SHOWCASE 5 GG | 6/9/2023 | 6/11/2023 | 6/1/2023 | LAKE CHARLES | LA | 16U 18U | SC | OPEN | 400.00 | Harlie Lanthier | (337)496-5282 | [email protected] | 3 | 219 |
JoinEvent | End of Summer Showcase | 7/7/2023 | 7/9/2023 | 7/1/2023 | Conroe | TX | 16U 18U | SC | SC | $600 | Derrick Polk | (281)857-4347 | [email protected] | 1 | 88 |
JoinEvent | FASA SHOWCASE 1 | 7/8/2023 | 7/8/2023 | 7/1/2023 | CAPE GIRARDEAU | MO | 14U 16U 18U | SC | OPEN | 500 | Terry Schnurbusch | (573)979-1194 | [email protected] | 5 | 227 |
JoinEvent | FASA SHOWCASE 2 | 7/29/2023 | 7/29/2023 | 7/15/2023 | CAPE GIRARDEAU | MO | 14U 16U 18U | SC | OPEN | $500 | Terry Schnurbusch | (573)979-1194 | [email protected] | 1 | 153 |
JoinEvent | SOUTHEAST MO FALL SHOWCASE | 11/4/2023 | 11/5/2023 | 10/21/2023 | CAPE GIRARDEAU | MO | 14U 16U 18U | SC | OPEN | 625 | Terry Schnurbusch | (573)979-1194 | [email protected] | 0 | 151 |
JoinEvent | Fall Showcase | 11/11/2023 | 11/12/2023 | 11/3/2023 | Conroe | TX | 16U 18U | SC | SC | $500 | Derrick Polk | (281)857-4347 | [email protected] | 1 | 77 |
© 2023 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |