![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Join Event | TOURNAMENT NAME | START DATE | END DATE | SIGN UP BY | CITY | STATE | AGE GROUP | TYPE | CLASS | COST | TD NAME | TD CELL | ENTERED | VISITS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JoinEvent | END OF SUMMER SHOWCASE | 7/25/2025 | 7/27/2025 | 7/19/2025 | SPRING | TX | 14U 16U 18U | SC | OPEN | $825 | Derrick Polk | (281)857-4347 | [email protected] | 35 | 2647 |
JoinEvent | UTR UNSIGNED EXPOSURE | 8/2/2025 | 8/3/2025 | 7/11/2025 | SPRING | TX | 16U 18U | SC | OPEN | $825 | Derrick Polk | (281)857-4347 | [email protected] | 5 | 320 |
JoinEvent | FALL INVITATIONAL EXPOSURE | 9/27/2025 | 9/28/2025 | 9/12/2025 | SPRING | TX | 14U 16U 18U | SC | OPEN | $825 | Derrick Polk | (281)857-4347 | [email protected] | 5 | 528 |
JoinEvent | LOUISIANA CLASSIC SHOWCASE / COLLEGE TEAMS ARE PLAYING | 9/27/2025 | 9/28/2025 | 9/12/2025 | YOUNGSVILLE | LA | 14U 16U 18U | SC | OPEN | $700 | Derrick Polk | (281)857-4347 | [email protected] | 2 | 92 |
JoinEvent | Tejas Fest Showcase | 10/3/2025 | 10/5/2025 | 9/26/2025 | Victoria | TX | 16U/18U_Combined | SC | OPEN | $595 | Bulmaro Martinez | (361)223-8601 | [email protected] | 0 | 51 |
JoinEvent | LA GLORY & CENTENARY COLLEGE SHOWCASE & CAMP ON TURF | 10/4/2025 | 10/5/2025 | 9/25/2025 | YOUNGSVILLE | LA | 14U 17U | SC | OPEN | $600 IF PAID BY SEPT. 15TH AFTER $600 | Harlie Lanthier | (337)496-5282 | [email protected] | 8 | 189 |
JoinEvent | UTR FALL EXPOSURE | 10/11/2025 | 10/12/2025 | 9/12/2025 | SPRING | TX | 16U 18U | SC | OPEN | $750 | Derrick Polk | (281)857-4347 | [email protected] | 0 | 277 |
JoinEvent | Bombers Elizarraras Showcase | 10/18/2025 | 10/19/2025 | 10/8/2025 | Humble | TX | 16U 18U | SC | SC | $$$750 | jamie elizarraras | (832)710-5414 | [email protected] | 0 | 161 |
JoinEvent | COLLEGE CLASSIC | 10/24/2025 | 10/26/2025 | 10/10/2025 | BIXBY | OK | 14U 16U 18U | SC | OPEN | $1095 | Derrick Polk | (281)857-4347 | [email protected] | 2 | 246 |
JoinEvent | La Glory & Stealth Fast Pitch College Showcase | 10/25/2025 | 10/26/2025 | 10/1/2025 | Youngville | LA | 14U 16U 18U | SC | OPEN | $600 | Harlie Lanthier | (337)496-5282 | [email protected] | 7 | 455 |
JoinEvent | FALL SHOWCASE | 11/1/2025 | 11/2/2025 | 10/17/2025 | SPRING | TX | 16U 18U | SC | SC | $750 | Derrick Polk | (281)857-4347 | [email protected] | 3 | 368 |
JoinEvent | CENTRAL TEXAS SHOWCASE/TURF FIELDS NO RAINOUTS | 11/15/2025 | 11/16/2025 | 11/8/2025 | BRENHAM | TX | 16U 18U | SC | OPEN | $799 | Derrick Polk | (281)857-4347 | [email protected] | 4 | 298 |
JoinEvent | LA GLORY & COLLEGE SHOWCASE ON TURF | 11/15/2025 | 11/16/2025 | 11/1/2025 | Pineville | LA | 14U 17U | SC | OPEN | $600 IF PAID BY OCT 15TH AFTER $750 | Harlie Lanthier | (337)496-5282 | [email protected] | 4 | 120 |
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |