![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Join Event | TOURNAMENT NAME | START DATE | END DATE | SIGN UP BY | CITY | STATE | AGE GROUP | TYPE | CLASS | COST | TD NAME | TD CELL | ENTERED | VISITS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JoinEvent | Bombers Elizarraras Showcase | 7/4/2025 | 7/6/2025 | 6/27/2025 | Humble | TX | 16U 18U | SC | OPEN | $700 | jamie elizarraras | (832)710-5414 | [email protected] | 18 | 1285 |
JoinEvent | OKLAHOMA SUMMER SHOWCASE/CANCELED | 7/11/2025 | 7/13/2025 | 6/12/2025 | BIXBY | OK | 14U 16U 18U | SC | OPEN | $1295 | Derrick Polk | (281)857-4347 | [email protected] | 11 | 589 |
JoinEvent | END OF SUMMER SHOWCASE | 7/25/2025 | 7/27/2025 | 7/11/2025 | SPRING | TX | 14U 16U 18U | SC | OPEN | $825 | Derrick Polk | (281)857-4347 | [email protected] | 47 | 2078 |
JoinEvent | UTR UNSIGNED EXPOSURE | 8/2/2025 | 8/3/2025 | 7/11/2025 | SPRING | TX | 16U 18U | SC | OPEN | $825 | Derrick Polk | (281)857-4347 | [email protected] | 5 | 194 |
JoinEvent | FALL INVITATIONAL EXPOSURE | 9/27/2025 | 9/28/2025 | 9/12/2025 | SPRING | TX | 14U 16U 18U | SC | OPEN | $825 | Derrick Polk | (281)857-4347 | [email protected] | 5 | 455 |
JoinEvent | LOUISIANA COLLEGE CLASSIC SHOWCASE | 9/27/2025 | 9/28/2025 | 9/12/2025 | YOUNGSVILLE | LA | 17U | SC | OPEN | $700 | Derrick Polk | (281)857-4347 | [email protected] | 0 | 3 |
JoinEvent | UTR FALL EXPOSURE | 10/11/2025 | 10/12/2025 | 9/12/2025 | SPRING | TX | 16U 18U | SC | OPEN | $825 | Derrick Polk | (281)857-4347 | [email protected] | 0 | 234 |
JoinEvent | Bombers Elizarraras Showcase | 10/18/2025 | 10/19/2025 | 10/8/2025 | Humble | TX | 16U 18U | SC | SC | $$$750 | jamie elizarraras | (832)710-5414 | [email protected] | 0 | 130 |
JoinEvent | COLLEGE CLASSIC | 10/24/2025 | 10/26/2025 | 10/10/2025 | BIXBY | OK | 14U 16U 18U | SC | OPEN | $1095 | Derrick Polk | (281)857-4347 | [email protected] | 1 | 201 |
JoinEvent | La Glory & Stealth Fast Pitch College Showcase | 10/25/2025 | 10/26/2025 | 10/1/2025 | Youngville | LA | 14U 16U 18U | SC | OPEN | $600 | Harlie Lanthier | (337)496-5282 | [email protected] | 7 | 351 |
JoinEvent | FALL SHOWCASE | 11/1/2025 | 11/2/2025 | 10/17/2025 | SPRING | TX | 16U 18U | SC | SC | $825 | Derrick Polk | (281)857-4347 | [email protected] | 3 | 335 |
JoinEvent | CENTRAL TEXAS SHOWCASE/TURF FIELDS NO RAINOUTS | 11/15/2025 | 11/16/2025 | 11/8/2025 | BRENHAM | TX | 16U 18U | SC | OPEN | $799 | Derrick Polk | (281)857-4347 | [email protected] | 3 | 246 |
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |