![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Hot Springs AR |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

|
|
How to enter Events | JOIN THIS EVENT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WALK OFFS 8TH ANNUAL SPRING CAJUN CLASSIC!!! TRIPLE POINT EVENT Tournament Profile | |||||||||||||
| To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. | |||||||||||||
| Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
| 10U 12U 14U 16U 18U 16U/18U_Combined | $175 | 5/31/2025 | 6/1/2025 | 5/28/2025 | Houma, LA | 4 | 2 Pool Double Elimination | 36 | 24 | 4759 | ||
| Complex | Complex Address | |||||||||||
| Bayou Country Sports Complex | 200 Bayou Country PKY Houma, LA. | |||||||||||
| HOST INFORMATION | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
| Mike Cadwell | 3174 Hwy 316 | Gray, LA | 70359- | (985) 791-8411 | (985) 855-9984 | [email protected] | |||||
| HOTEL INFORMATION | |||||||||||
| Name | Address | City | State | Phone | Rate | ||||||
| () - | |||||||||||
| () - | |||||||||||
| () - |
|
||||||||||
| Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season | Qualified |
| CLBA Trojans | Raceland | LA | 10U | C | 530 | 5th | 90 | 2025 | No |
| Lady Cardinals 2015 | Lutcher | LA | 10U | C | 580 | 4th | 120 | 2025 | No |
| Lady Warriors | Lutcher | LA | 10U | C | 425 | 2nd | 225 | 2025 | No |
| Nola 10u | Marrero | LA | 10U | C | 490 | 3rd | 150 | 2025 | No |
| Louisiana VooDoo Schmidt 10U | St Amant | LA | 10U | B | 1400 | 1st | 300 | 2025 | No |
| Lady Bulls 12u | Livingston | LA | 12U | C | 730 | 5th | 90 | 2025 | No |
| Naturals Softball 12u Blue | Schriever | LA | 12U | C | 1080 | 4th | 120 | 2025 | No |
| River Parish Rippers 2012 | Luling | LA | 12U | C | 1010 | 3rd | 150 | 2025 | No |
| Bayou Sluggers White | Springfield | LA | 12U | B | 450 | 6th | 60 | 2025 | No |
| Farm System Prospects 2013 | Thibodaux | LA | 12U | B | 620 | 1st | 300 | 2025 | No |
| Walk Offs 12U Terrebonne | Houma | LA | 12U | B | 2045 | 2nd | 225 | 2025 | No |
| Southern Reset | Houma | LA | 14U | C | 590 | 5th | 90 | 2025 | No |
| Walk Offs 13u Theriot | Houma | LA | 14U | C | 1930 | 4th | 120 | 2025 | No |
| Westside Tigers | Addis | LA | 14U | C | 800 | 3rd | 150 | 2025 | No |
| Walk Offs 14U Cadwell/Beasley | Houma | LA | 14U | B | 1045 | 2nd | 225 | 2025 | No |
| Hammond Yankees 14U Fugarino | Hammond | LA | 14U | A | 750 | 1st | 300 | 2025 | No |
| Ascension Elite 16U | St Amant | LA | 16U/18U_Combined | C | 690 | 4th | 120 | 2025 | No |
| Lady chiefs Showcase | Harvey | LA | 16U/18U_Combined | C | 360 | 6th | 60 | 2025 | No |
| Naturals Softball 16u | Schriever | LA | 16U/18U_Combined | C | 760 | 6th | 60 | 2025 | No |
| Walk Offs 15U Singleton | Houma | LA | 16U/18U_Combined | C | 630 | 5th | 90 | 2025 | No |
| Walk Offs 16U Theriot | Houma | LA | 16U/18U_Combined | C | 1045 | 2nd | 225 | 2025 | No |
| Walk Offs 18U Cadwell | Houma | LA | 16U/18U_Combined | C | 840 | 3rd | 150 | 2025 | No |
| La KARMA | Livingston | LA | 16U/18U_Combined | B | 100 | 5th | 90 | 2025 | No |
| Maniax Grant | Brusly | LA | 16U/18U_Combined | A | 860 | 1st | 300 | 2025 | No |
| Walk Offs 8th Annual Spring Cajun Classic!!! TRIPLE POINT EVENT Tournament Rules / Notes | |||||||||||||||
| TRIPLE POINT EVENT FASA RULES APPLY $175 Entry $45 00 PAP | |||||||||||||||
* Teams in red are 2026 teams that have not yet paid the 2026 sanction fee*