![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

|
|
How to enter Events | JOIN THIS EVENT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SWING INTO SUMMER Tournament Profile | |||||||||||||
| To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. | |||||||||||||
| Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
| 6U 8U 10U 12U 16U/18U_Combined | $350 | 6/5/2026 | 6/7/2026 | 6/2/2026 | Poplar Bluff, MO | 3 | 3 Game Bracket | 45 | 23 | 2195 | ||
| Complex | Complex Address | |||||||||||
| McLane Park | 474 State Rte W Poplar Bluff, Mo 63901 | |||||||||||
| HOST INFORMATION | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
| Doug Davis | 905 Walnut St | Doniphan, MO | 63935- | (573) 707-0112 | (573) 707-0112 | [email protected] | |||||
| HOTEL INFORMATION | |||||||||||
| Name | Address | City | State | Phone | Rate | ||||||
| () - | |||||||||||
| () - | |||||||||||
| () - |
|
||||||||||
| Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season | Qualified |
| Semo Strikers 10u | South East Missouri | MO | 10U | C | 510 | Select | 0 | 2026 | No |
| GG Lady Prime | Poplar Bluff | MO | 10U | B | 490 | Select | 0 | 2026 | No |
| MidWest Grit 10U Reisenbichler | Jackson | MO | 10U | B | 470 | Select | 0 | 2026 | No |
| Mo Bandits | Park Hills | MO | 10U | B | 100 | Select | 0 | 2026 | No |
| Perryville Stars | Perryville | MO | 10U | B | 380 | Select | 0 | 2026 | No |
| Semo Aftershock | Chaffee | MO | 10U | B | 570 | Select | 0 | 2026 | No |
| Semo Intensity Teal | Jackson | MO | 10U | B | 100 | Select | 0 | 2026 | No |
| EBC Lady Royals | Brosley | MO | 12U | C | 360 | Select | 0 | 2026 | No |
| Perryville Stars 12U | Perryville | MO | 12U | C | 600 | Select | 0 | 2026 | No |
| Elite 1 Athletics | Rolla | MO | 12U | B | 100 | Select | 0 | 2026 | No |
| Midwest Grit Medlin | Jackson | MO | 12U | B | 150 | Select | 0 | 2026 | No |
| Pursuit | Poplar Bluff | MO | 12U | B | 200 | Select | 0 | 2026 | No |
| Semo Strikers 12u | South East | MO | 12U | B | 480 | Select | 0 | 2026 | No |
| Diamond Dirtbags | West Plains | MO | 14U | B | 290 | Select | 0 | 2026 | No |
| Perryville Stars | Perryville | MO | 14U | B | 470 | Select | 0 | 2026 | No |
| PBR Storm | Poplar Bluff | MO | 16U/18U_Combined | B | 330 | Select | 0 | 2026 | No |
| Semo Sluggers | Portageville | MO | 16U/18U_Combined | B | 200 | Select | 0 | 2026 | No |
| Strikers | Doniphan | MO | 16U/18U_Combined | B | 100 | Select | 0 | 2026 | No |
| Southeast Impact | Harviell | MO | 8U | C | 380 | Select | 0 | 2026 | No |
| GG lady prime 8U | Poplar bluff | MO | 8U | B | 260 | Select | 0 | 2026 | No |
| HEARTLAND HAVOC | Benton | MO | 8U | B | 200 | Select | 0 | 2026 | No |
| Midwest Grit 8U | Jackson | MO | 8U | B | 100 | Select | 0 | 2026 | No |
| Perryville Stars | Perryville | MO | 8U | B | 410 | Select | 0 | 2026 | No |
| Swing into Summer Tournament Rules / Notes | |||||||||||||||
| No tournament rules or notes have been posted yet. | |||||||||||||||
* Teams in red 2026 teams that have not yet paid the 2026 sanction fee*