![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
How to enter Events | JOIN THIS EVENT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
⚜️ ⚜️ LOUISIANA FLEUR DE LIS STATE CLASS C CHAMPIONSHIP ⚜️ ⚜️ Tournament Profile | |||||||||||||
To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. |
Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
8U 10U 12U 14U | $175 | 6/17/2022 | 6/19/2022 | 6/13/2022 | Eunice, LA | 4 | 2 Pool Double Elimination | 60 | 26 | 7032 | ||
Complex | Complex Address | |||||||||||
Eunice RecPlex |
HOST INFORMATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
Bobby Hair | 8407 Dogwood Trail | Haughton, LA | 71037- | (318) 562-3669 | (318) 617-6089 | [email protected] | |||||
HOTEL INFORMATION | |||||||||||
Name | Address | City | State | Phone | Rate | ||||||
() - | |||||||||||
() - | |||||||||||
() - |
![]() ![]() |
Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season | Qualified |
2012 Lady Bulls | Livingston | LA | 10U | C | 1460 | 2nd | 450 | 2022 | No |
LA Choppers | Abbeville | LA | 10U | C | 1255 | 1st | 600 | 2022 | No |
Lady Lightning 12 | Central | LA | 10U | C | 900 | 3rd | 300 | 2022 | No |
Louisiana Voodoo Broussard | Morgan City | LA | 10U | C | 1610 | 4th | 240 | 2022 | No |
LADY BULLS | LIVINGSTON | LA | 12U | C | 1635 | 3rd | 300 | 2022 | No |
Louisiana Bobcats 10 Gold | Farmerville | LA | 12U | C | 555 | 5th | 180 | 2022 | No |
Louisiana Lady Fury 12U Pink | Watson | LA | 12U | C | 330 | No Show | 0 | 2022 | No |
Sneaky Cleats Hawthorne | Natchitoches | LA | 12U | C | 1230 | 4th | 240 | 2022 | No |
Stars and Stripes 12u DeBarge | Lake Charles | LA | 12U | C | 1510 | 1st | 600 | 2022 | No |
Surge Select | Monroe | LA | 12U | C | 960 | 2nd | 450 | 2022 | No |
Thunder Elite 12u | Mamou | LA | 12U | C | 430 | DNP | 60 | 2022 | No |
337 Softball | Milton | LA | 14U | C | 1060 | 7th | 120 | 2022 | No |
Cage Softball | Brusly | LA | 14U | C | 1065 | 5th | 180 | 2022 | No |
Diamond Express 14U | Scott | LA | 14U | C | 870 | 7th | 120 | 2022 | No |
La Cajun Assault Ryan | Scott | LA | 14U | C | 1370 | 2nd | 450 | 2022 | No |
LA Outcast 14U Amy | Lafayette | LA | 14U | C | 1390 | 1st | 600 | 2022 | No |
Lady Alphas | Lafayette | LA | 14U | C | 800 | 5th | 180 | 2022 | No |
Lady Fury 14U | Livingston | LA | 14U | C | 1485 | 4th | 240 | 2022 | No |
Louisiana Patriots Ronda | Baton Rouge | LA | 14U | C | 820 | 3rd | 300 | 2022 | No |
Louisiana Voodoo 14u Kelley | STERLINGTON | LA | 14U | C | 690 | DNP | 60 | 2022 | No |
Franklin All Stars | Franklin | LA | 14U | B | 100 | DNP | 60 | 2022 | No |
Ballistic Softball 8u | Iowa | LA | 8U | C | 990 | 2nd | 450 | 2022 | No |
Lady Bulls 8u | Livingston | LA | 8U | C | 1255 | 4th | 240 | 2022 | No |
Louisiana Voodoo Boudreaux | Morgan City | LA | 8U | C | 1375 | 3rd | 300 | 2022 | No |
Tornado Athletics 8U | SULPHUR | LA | 8U | C | 1205 | 1st | 600 | 2022 | No |
Westside Allstars | Brusly | LA | 8U | B | 100 | 5th | 180 | 2022 | No |
⚜️ ⚜️ Louisiana Fleur De Lis State Class C Championship ⚜️ ⚜️ Tournament Rules / Notes | |||||||||||||||
* Teams in red are 2025 teams that have not yet paid the 2025 sanction fee*
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |