![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
How to enter Events | JOIN THIS EVENT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMOKEY MOUNTAIN THUNDER FASA TN SEVIERVILLE / PIGEON FORGE TN Tournament Profile | |||||||||||||
To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. |
Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
8U 10U 12U 14U | 8u $50 / 10u-14u $200 | 5/21/2022 | 5/22/2022 | 5/15/2022 | Sevierville, TN | 3gg | 1 Pool 3 Game Bracket | 40 | 9 | 3701 | ||
Complex | Complex Address | |||||||||||
Sevierville City Park | 1005 Park Rd Sevierville Tn 37862 |
HOST INFORMATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
John Holland | 601 Trehaven Dr | Knoxville , TN | 37912- | (865) 809-6153 | (865) 809-6153 | [email protected] | |||||
HOTEL INFORMATION | |||||||||||
Name | Address | City | State | Phone | Rate | ||||||
() - | |||||||||||
() - | |||||||||||
() - |
![]() ![]() |
Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season |
Mixed Forces | Candler | NC | 10U | C | 275 | 2nd | 75 | 2022 |
Pro Concepts | Maryville | TN | 10U | C | 240 | 4th | 40 | 2022 |
RCR 2K12 | Chattanooga | TN | 10U | C | 250 | 3rd | 50 | 2022 |
Red Storm 10u | Lebanon | VA | 10U | B | 100 | 1st | 100 | 2022 |
River City Renegades 2010 | Chattanooga | TN | 11U | B | 100 | 3rd | 50 | 2022 |
K Town Knockouts | Knoxville | TN | 12U | C | 230 | 5th | 30 | 2022 |
AGNB All Gas No Brakes | Ringgold | GA | 12U | B | 100 | 2nd | 75 | 2022 |
Firestorm 2010 | Cleveland | TN | 12U | B | 100 | 4th | 40 | 2022 |
Tennessee Impact 09 | Knoxville | TN | 12U | B | 100 | 1st | 100 | 2022 |
Smokey Mountain Thunder FASA Tn Sevierville / Pigeon Forge Tn Tournament Rules / Notes | |||||||||||||||
* Teams in red are 2025 teams that have not yet paid the 2025 sanction fee*
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |