![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
How to enter Events | JOIN THIS EVENT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KISS MY BAT Tournament Profile | |||||||||||||
To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. |
Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
6U 8U 10U 12U 14U 16U/18U_Combined | $200 | 10/22/2022 | 10/23/2022 | 10/18/2022 | Portland, TX | 3 | 1 Pool Double Elimination | 50 | 46 | 3492 | ||
Complex | Complex Address | |||||||||||
Portland Municipal Park | 721 Buddy Ganem |
HOST INFORMATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
Richard Ocanas | 4030 Giants | Corpus Christi, TX | 78414- | (361) 232-7187 | (361) 232-7187 | [email protected] | |||||
HOTEL INFORMATION | |||||||||||
Name | Address | City | State | Phone | Rate | ||||||
() - | |||||||||||
() - | |||||||||||
() - |
![]() ![]() |
Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season |
Kingsville BallHogs | Kingsville | TX | 10U | C | 590 | 4th | 40 | 2023 |
Punishers | Corpus Christi | TX | 10U | C | 330 | 7th | 20 | 2023 |
American Freedom STX 2K12 | Corpus Christi | TX | 10U | B | 150 | 1st | 100 | 2023 |
Angels | ARANSAS PASS | TX | 10U | B | 150 | 5th | 30 | 2023 |
CHAOS FASTPITCH | CORPUS CHRISTI | TX | 10U | B | 150 | 3rd | 50 | 2023 |
Diamond Diablos | SAN ANTONIO | TX | 10U | B | 525 | 6th | 20 | 2023 |
DYNASTY XII | Corpus Christi | TX | 10U | B | 1610 | 2nd | 75 | 2023 |
Sinton Select | Sinton | TX | 10U | B | 150 | 7th | 20 | 2023 |
Mayhem Elite | Kingsville | TX | 10U | A | 970 | 7th | 20 | 2023 |
Dynasty 2k10 | Corpus Christi | TX | 12U | C | 280 | Select | 10 | 2023 |
SA Elite | CORPUS CHRISTI | TX | 12U | C | 330 | 7th | 20 | 2023 |
STX MADNESS | Robstown | TX | 12U | C | 570 | 5th | 30 | 2023 |
Texas Glory | corpus christi | TX | 12U | C | 660 | 4th | 40 | 2023 |
DYNASTY STX GUNZ | CORPUS CHRISTI | TX | 12U | B | 150 | 1st | 100 | 2023 |
Marucci Elite Texas Andrade | Corpus Christi | TX | 12U | B | 560 | 3rd | 50 | 2023 |
Marucci Elite Texas Owens | Corpus Christi | TX | 12U | B | 750 | 6th | 20 | 2023 |
Sparkling City Aftershock | Corpus Christi | TX | 12U | B | 785 | 2nd | 75 | 2023 |
Stx Rebels | Mathis | TX | 12U | B | 150 | 7th | 20 | 2023 |
MiS | Ingleside | TX | 12U | A | 1050 | 1st | 100 | 2023 |
DYNASTY 14U | Corpus Christi | TX | 14U | C | 900 | 7th | 20 | 2023 |
Lady Dukes TX Martinez | Victoria | TX | 14U | C | 370 | 3rd | 50 | 2023 |
Marucci Elite Texas LaFavers | Corpus Christi | TX | 14U | C | 480 | 4th | 40 | 2023 |
Texas Blaze GCTX | Victoria | TX | 14U | C | 270 | 7th | 20 | 2023 |
Texas United 14u Cuellar Premier | Corpus Christi | TX | 14U | C | 550 | 7th | 20 | 2023 |
CC SLAM | CORPU CHRISTI | TX | 14U | B | 150 | 6th | 20 | 2023 |
PSP Fastpitch 2K9 | Alice | TX | 14U | B | 945 | 3rd | 50 | 2023 |
Stampede | Ingleside | TX | 14U | B | 150 | 7th | 20 | 2023 |
TX NITRO BLACK | CORPUS CHRISTI | TX | 14U | B | 1145 | 5th | 30 | 2023 |
South Texas Elite | Cotulla | TX | 14U | A | 335 | 2nd | 75 | 2023 |
Texas United 16u Ramirez | Corpus Christi | TX | 16U | C | 430 | 7th | 20 | 2023 |
GCB CC Futures | Corpus Christi | TX | 16U | B | 150 | 7th | 20 | 2023 |
Rebellion | Mathis | TX | 16U | B | 150 | 7th | 20 | 2023 |
Texas Glory Sanchez | Corpus Christi | TX | 16U | B | 100 | 6th | 20 | 2023 |
Marucci Elite Texas RGalvan | Corpus Christi | TX | 16U | A | 465 | 2nd | 75 | 2023 |
Elite13 | Laredo | TX | 18U | C | 310 | 7th | 20 | 2023 |
Marucci Elite Texas JGalvan | Corpus Christi | TX | 18U | C | 340 | 7th | 20 | 2023 |
Texas Lightning 18U | Corpus Christi | TX | 18U | C | 320 | 5th | 30 | 2023 |
Cuerro Softball | Cuerro | TX | 18U | B | 150 | 4th | 40 | 2023 |
Premier Fastpitch | Palmview | TX | 18U | B | 890 | 1st | 100 | 2023 |
Punishers 18u | Corpus Christi | TX | 18U | B | 150 | 7th | 20 | 2023 |
Tx Outlaws | San Antonio | TX | 18U | B | 150 | No Show | 0 | 2023 |
Aransas Pass Angels 8u | Aransas Pass | TX | 8U | C | 360 | 5th | 30 | 2023 |
Cage Nation Lady Royals | Corpus Christi | TX | 8U | B | 150 | 1st | 100 | 2023 |
Corpus Christi HEAT2k15 | Corpus Christi | TX | 8U | B | 150 | 2nd | 75 | 2023 |
Ponytail Express | Victoria | TX | 8U | B | 150 | 4th | 40 | 2023 |
Texas Trouble 2K14 | Alice | TX | 8U | B | 150 | 3rd | 50 | 2023 |
Kiss My Bat Tournament Rules / Notes | |||||||||||||||
* Teams in red are 2025 teams that have not yet paid the 2025 sanction fee*
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |