![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
How to enter Events | JOIN THIS EVENT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 9 REC ALLSTAR TOURNAMENT Tournament Profile | |||||||||||||
To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. |
Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
6U 8U 10U 12U 14U | Free Entry | 6/4/2022 | 6/5/2022 | 5/27/2022 | Milan, TN | 2 | Double Elimination | 56 | 21 | 1381 | ||
Complex | Complex Address | |||||||||||
Milan City Park | 7001 Ellington Dr, Milan TN, 38358 |
HOST INFORMATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
Joshua Goff | 401 Perry Rd | Lexington, TN | 38351- | (731) 307-5070 | (731) 307-5070 | [email protected] | |||||
HOTEL INFORMATION | |||||||||||
Name | Address | City | State | Phone | Rate | ||||||
() - | |||||||||||
() - | |||||||||||
() - |
![]() ![]() |
Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season |
Bruceton | Bruceton | TN | 10U | B | 100 | 2nd | 75 | 2022 |
Lexington | Lexington Tn | TN | 10U | B | 100 | 1st | 100 | 2022 |
Mckenzie | Mckenzie | TN | 10U | B | 100 | 5th | 30 | 2022 |
Milan | Milan | TN | 10U | B | 100 | 4th | 40 | 2022 |
Paris | Paris | TN | 10U | B | 100 | 3rd | 50 | 2022 |
Clay County Chaos | Piggott | AR | 12U | C | 335 | 3rd | 50 | 2022 |
Benton County All Stars | Camden | TN | 12U | B | 100 | 1st | 100 | 2022 |
Lexington | Lexington Tn | TN | 12U | B | 100 | 2nd | 75 | 2022 |
Mckenzie | Mckenzie | TN | 12U | B | 100 | 4th | 40 | 2022 |
Crockett | Crockett | TN | 6U | B | 100 | 1st | 100 | 2022 |
Huntingdon | Huntingdon | TN | 6U | B | 100 | 4th | 40 | 2022 |
Lexington | Lexington Tn | TN | 6U | B | 100 | 2nd | 75 | 2022 |
Mckenzie | Mckenzie | TN | 6U | B | 100 | 3rd | 50 | 2022 |
Paris | Paris | TN | 6U | B | 100 | 5th | 30 | 2022 |
Benton County All Stars 8u | Camden | TN | 8U | B | 100 | 5th | 30 | 2022 |
Crockett | Crockett | TN | 8U | B | 100 | 3rd | 50 | 2022 |
Huntingdon | Huntingdon | TN | 8U | B | 100 | 6th | 20 | 2022 |
Lexington | Lexington | TN | 8U | B | 100 | 1st | 100 | 2022 |
Mckenzie | Mckenzie | TN | 8U | B | 100 | Select | 10 | 2022 |
Milan | Milan | TN | 8U | B | 100 | 2nd | 75 | 2022 |
Paris | Paris | TN | 8U | B | 100 | 4th | 40 | 2022 |
District 9 REC Allstar Tournament Tournament Rules / Notes | |||||||||||||||
* Teams in red are 2025 teams that have not yet paid the 2025 sanction fee*
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |