![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
How to enter Events | JOIN THIS EVENT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIDNIGHT SLAM Tournament Profile | |||||||||||||
To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. |
Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
8U 10U 12U 14U 16U/18U_Combined | $150 | 7/8/2022 | 7/9/2022 | 7/1/2022 | NACOGDOCHES, TX | 4GG | 2 Pool Double Elimination | 34 | 28 | 4134 | ||
Complex | Complex Address | |||||||||||
COY SIMMS SOFTBALL PARK | 801 MARTIN LUTHER KING BLVD NACOGDOCHES TX 75961 |
HOST INFORMATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
Jared Lucas | 3554 cr 331 | Nacogdoches , TX | 75961- | (936) 554-7728 | (936) 554-7728 | [email protected] | |||||
HOTEL INFORMATION | |||||||||||
Name | Address | City | State | Phone | Rate | ||||||
() - | |||||||||||
() - | |||||||||||
() - |
![]() ![]() |
Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season |
East Texas Psyclones | Center | TX | 10U | C | 1140 | 3rd | 50 | 2022 |
Texas BOOM | Huntington | TX | 10U | C | 600 | 2nd | 75 | 2022 |
ETX 5 Star Gators | Lufkin | TX | 10U | B | 100 | 1st | 100 | 2022 |
Rays | Lufkin | TX | 10U | B | 150 | 4th | 40 | 2022 |
ETX REAPERS Reed | Groveton | TX | 12U | C | 770 | 2nd | 75 | 2022 |
Prison City Riots | Huntsville | TX | 12U | C | 260 | DNP | 10 | 2022 |
Titans X | ArkLaTex | LA | 12U | C | 1075 | 3rd | 50 | 2022 |
Lady Tigers | Troup | TX | 12U | B | 100 | DNP | 10 | 2023 |
SABINE ALL STARS | Zwolle | LA | 12U | B | 100 | 4th | 40 | 2022 |
East Texas Rebels | Hudson | TX | 12U | A | 1295 | 1st | 100 | 2022 |
Adrenaline | Center | TX | 14U | C | 750 | 6th | 20 | 2022 |
CTU | Pickering | LA | 14U | C | 505 | DNP | 10 | 2022 |
Dirty Diamonds 💎 | Jacksonville | TX | 14U | C | 515 | 5th | 30 | 2022 |
East Texas FREEDOM | Lufkin | TX | 14U | C | 230 | DNP | 10 | 2022 |
East Texas OutKasts | Hudson | TX | 14U | C | 220 | DNP | 10 | 2022 |
Louisiana BombSquad 14U | Sabine | LA | 14U | C | 580 | DNP | 10 | 2022 |
Nightmares 14u | Overton | TX | 14U | C | 410 | DNP | 10 | 2022 |
Silver Streaks | Mt Enterprise | TX | 14U | C | 320 | 7th | 20 | 2022 |
TEXAS BOOM | Huntington | TX | 14U | C | 950 | 2nd | 75 | 2022 |
Basesliders | Nacogdoches | TX | 14U | B | 430 | 4th | 40 | 2022 |
Storm Chasers | Bridge City | TX | 14U | B | 670 | 3rd | 50 | 2022 |
LA Titans 2k8 | Bossier | LA | 14U | A | 860 | 1st | 100 | 2022 |
Nightmares 16u | Overton | TX | 16U | C | 440 | 4th | 40 | 2022 |
Sudden Impact | Linden | TX | 16U | C | 300 | DNP | 10 | 2022 |
Excel Elite LeBlanc | Nacogdoches | TX | 16U | B | 150 | 3rd | 50 | 2022 |
CTX Velocity | Corsicana | TX | 18U | B | 375 | 2nd | 75 | 2023 |
LADY VOODOO | PINEVILLE | LA | 18U | B | 150 | DNP | 10 | 2022 |
LVS | Pineville | LA | 18U | A | 910 | 1st | 100 | 2022 |
MIDNIGHT SLAM Tournament Rules / Notes | |||||||||||||||
* Teams in red are 2025 teams that have not yet paid the 2025 sanction fee*
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |