![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
![]() Portland TX |
![]() ![]() Youngsville LA |
![]() Branson MO |
![]() Houston Metro TX |
![]() Shreveport LA |
![]() ![]() Hot Springs AR |
![]() Branson MO |
![]() Galveston TX |
![]() Houston Metro TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
How to enter Events | JOIN THIS EVENT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24TH ANNUAL MIZUNO ARK-LA-TEX CHALLENGE Tournament Profile | |||||||||||||
To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. |
Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
8U 10U 12U 14U 16U 18U | $175 | 5/24/2019 | 5/26/2019 | 5/20/2019 | Shreveport, LA | 4 | 2 Pool Double Elimination | 100 | 99 | 18416 | ||
Complex | Complex Address | |||||||||||
Various |
Pay For This Event Using PayPal A $10.00 PayPal processing fee will be added |
HOST INFORMATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
Bobby Hair | 8407 Dogwood Trail | Haughton, LA | 71037- | (318) 562-3669 | (318) 617-6089 | bhair1@bellsouth.net | |||||
HOTEL INFORMATION | |||||||||||
SELECT THIS LINK TO BOOK HOTEL ROOMS FOR THIS FASA EVENT | |||||||||||
TEAMS ENTERED /
![]() |
Team Name | City | State | Age | Total Points | Placed | Event Points | Season | Qualified |
Athletics Gold 08 | Hughes Springs | TX | 10U | 1030 | 6th | 60 | 2019 | No |
Crush 10U Ashby | Shreveport | LA | 10U | 480 | DNP | 30 | 2019 | No |
Firecrackers ETX | East Texas | TX | 10U | 960 | 6th | 60 | 2019 | No |
La Bobcats 08 | Farmerville | LA | 10U | 2455 | DNP | 30 | 2019 | No |
LA Titans 08 Frazier/Smith | NWLA | LA | 10U | 695 | 1st | 300 | 2019 | No |
Louisiana Rampage 08 | Shreveport | LA | 10U | 2065 | 3rd | 150 | 2019 | No |
Louisiana Rippers 2026 | West Monroe | LA | 10U | 850 | 4th | 120 | 2019 | No |
Louisiana Titans 2K9 Sepulvado | Zwolle | LA | 10U | 870 | DNP | 30 | 2019 | No |
Rampage Softball | Bossier City | LA | 10U | 440 | DNP | 30 | 2019 | No |
Showtime Fastpitch | Cedar Hill | TX | 10U | 260 | 7th | 60 | 2019 | No |
Sneaky Cleats Springer | Tyler | TX | 10U | 240 | DNP | 30 | 2019 | No |
SWAT 08 | Alexandria | LA | 10U | 670 | 7th | 60 | 2019 | No |
Texas Glory 2027 | McKinney | TX | 10U | 425 | 2nd | 225 | 2019 | No |
USA GLORY | Broken Bow | OK | 10U | 150 | DNP | 30 | 2019 | No |
06 Arkansas Dingers | Greenbrier | AR | 12U | 420 | DNP | 30 | 2019 | No |
07 Texas Glory ETX | LONGVIEW | TX | 12U | 940 | DNP | 30 | 2019 | No |
Athletics Gold Black | Hughes | TX | 12U | 790 | DNP | 30 | 2019 | No |
BAD NEWS | Hughes Springs | TX | 12U | 750 | DNP | 30 | 2019 | No |
East Tx 5 Star Gators 07 | Lufkin | TX | 12U | 1090 | DNP | 30 | 2019 | No |
Firecrackers HTX Gonzales | Angleton | TX | 12U | 670 | 7th | 60 | 2019 | No |
Hustle 07 | Texarkana | TX | 12U | 620 | DNP | 30 | 2019 | No |
LA SLAM 07 | Lafayette | LA | 12U | 670 | 4th | 120 | 2019 | No |
LA STORM TITANS | Lafayette | LA | 12U | 210 | DNP | 30 | 2019 | No |
LA Titans 2K7 Elite | Shreveport | LA | 12U | 1190 | DNP | 30 | 2019 | No |
Louisiana Bombers 07 Wilmore | Monroe | LA | 12U | 850 | DNP | 30 | 2019 | No |
Louisiana Legacy | Deridder | LA | 12U | 2775 | 1st | 300 | 2019 | No |
Louisiana Rampage 07 | Shreveport | LA | 12U | 590 | DNP | 30 | 2019 | No |
Louisiana Thunder 06 | West Monroe | LA | 12U | 1850 | 5th | 90 | 2019 | No |
Marucci Patriots 2025 | Jena | LA | 12U | 1370 | 2nd | 225 | 2019 | No |
Marucci Patriots G1 | Haughton | LA | 12U | 340 | 5th | 90 | 2019 | No |
Next Level Prospects | Texarkana | TX | 12U | 785 | DNP | 30 | 2019 | No |
Sneaky Cleats Cash | Henderson | TX | 12U | 1160 | 3rd | 150 | 2019 | No |
Sneaky Cleats Lambert | WHITEHOUSE | TX | 12U | 1005 | DNP | 30 | 2019 | No |
Texas Bombers 12u Neal | Canton | TX | 12U | 935 | 7th | 60 | 2019 | No |
West Monroe Lady Sox 07 | West Monroe | LA | 12U | 710 | DNP | 30 | 2019 | No |
WM Lady Sox 06 | West Monroe | LA | 12U | 700 | DNP | 30 | 2019 | No |
007 Pitre | St. Amant | LA | 14U | 390 | DNP | 30 | 2019 | No |
American Freedom Futures 14U Catron | Atlanta | TX | 14U | 325 | DNP | 30 | 2019 | No |
Athletics Gold | Hughes Springs | TX | 14U | 1385 | DNP | 30 | 2019 | No |
Bullet LeJeune | Lake Charles | LA | 14U | 840 | DNP | 30 | 2019 | No |
G1 Impact Premier Burns | Bossier City | LA | 14U | 470 | DNP | 30 | 2019 | No |
INTENSITY | Bullard | TX | 14U | 480 | DNP | 30 | 2019 | No |
Louisiana Thunder 14U | West Monroe | LA | 14U | 540 | DNP | 30 | 2019 | No |
Louisiana Titans 2K4 | Stonewall | LA | 14U | 1050 | DNP | 30 | 2019 | No |
Louisiana Titans Elite 04 | Pineville | LA | 14U | 590 | DNP | 30 | 2019 | No |
LOUISIANA TITANS FRAZIER | ARK-LA-TEX | LA | 14U | 565 | 5th | 90 | 2019 | No |
Marucci Patriots BR | Baton Rouge | LA | 14U | 500 | 1st | 300 | 2019 | No |
Marucci Patriots G1 | Haughton | LA | 14U | 670 | DNP | 30 | 2019 | No |
Marucci Patriots Tucker | Monroe | LA | 14U | 590 | 5th | 90 | 2019 | No |
SHOCK 04 | Many | LA | 14U | 1145 | 4th | 120 | 2019 | No |
Sneaky Cleats Gold Snyder | Texarkana | TX | 14U | 900 | 7th | 60 | 2019 | No |
Tanel 05 | Texarkana | TX | 14U | 700 | DNP | 30 | 2019 | No |
Texarkana Diamonds | Texarkana | AR | 14U | 365 | DNP | 30 | 2019 | No |
Texas Blaze Pogue | Austin | TX | 14U | 230 | DNP | 30 | 2019 | No |
Tribe | Lufkin | TX | 14U | 1250 | DNP | 30 | 2019 | No |
USSSA Pride Louisiana | Pineville | LA | 14U | 935 | 2nd | 225 | 2019 | No |
Vision Texas | Paris | TX | 14U | 600 | 3rd | 150 | 2019 | No |
Bullet Moncrief | Lake Charles | LA | 16U | 555 | 2nd | 225 | 2019 | No |
DC softball | Cooper | TX | 16U | 1180 | DNP | 30 | 2019 | No |
Dirty Diamonds | Jacksonville | TX | 16U | 360 | DNP | 30 | 2019 | No |
East Texas Stingrays | Mabank | TX | 16U | 675 | DNP | 30 | 2019 | No |
Excel Elite 16U Reneau | Dallas | TX | 16U | 260 | 7th | 60 | 2019 | No |
Firecrackers Blanco | NORTHEAST | LA | 16U | 180 | DNP | 30 | 2019 | No |
FlexSquad | Nashville | AR | 16U | 930 | 5th | 90 | 2019 | No |
Illusions Gold Pena | East Texas | TX | 16U | 230 | DNP | 30 | 2019 | No |
Illusions Gold Ramsey | East Texas | TX | 16U | 530 | DNP | 30 | 2019 | No |
LA Choppers | Maurice | LA | 16U | 1170 | 5th | 90 | 2019 | No |
LA SLAM 16U | Lafayette | LA | 16U | 290 | DNP | 30 | 2019 | No |
Louisiana Bombers 16U | Abbeville | LA | 16U | 400 | 1st | 300 | 2019 | No |
Louisiana G Force | Tullos | LA | 16U | 655 | DNP | 30 | 2019 | No |
Louisiana Titans 16u Gold Layton | Shreveport | LA | 16U | 130 | DNP | 30 | 2019 | No |
Marucci Patriots 16U Elite | Livingston | LA | 16U | 320 | 4th | 120 | 2019 | No |
Pride | Shreveport | LA | 16U | 290 | DNP | 30 | 2019 | No |
SOUTHERN STIX ELITE | Haughton | LA | 16U | 820 | DNP | 30 | 2019 | No |
Texas Elite Gabriel | Texarkana | TX | 16U | 265 | 7th | 60 | 2019 | No |
Tx Challengers 03 | Alvin | TX | 16U | 400 | 3rd | 150 | 2019 | No |
Arkansas Anonymous | Jacksonville | AR | 18U | 515 | 7th | 60 | 2019 | No |
Combat | Logansport | LA | 18U | 525 | DNP | 30 | 2019 | No |
LA Glory | Lafayette | LA | 18U | 1400 | 3rd | 150 | 2019 | No |
LA SLAM 18U | Lafayette | LA | 18U | 425 | 2nd | 225 | 2019 | No |
Louisiana Bomber 18u Gold | Lafayette | LA | 18U | 490 | 5th | 90 | 2019 | No |
Louisiana Titans18u Gold Layton | North Louisiana | LA | 18U | 220 | 4th | 120 | 2019 | No |
Sneaky Cleats Gold Springer | Tyler | TX | 18U | 400 | 1st | 300 | 2019 | No |
Sneaky Cleats 16u Gold | Hallsville | TX | 18U | 290 | 5th | 90 | 2019 | No |
TNT Elite | TEXARKANA | AR | 18U | 360 | 7th | 60 | 2019 | No |
USA GLORY | Broken Bow | OK | 18U | 100 | Select | 0 | 2019 | No |
Catching Fire 8U | Forney | TX | 8U | 235 | 7th | 60 | 2019 | No |
Dream Team | Hallsville | TX | 8U | 290 | DNP | 30 | 2019 | No |
ETX 5 Star Gators | East Texas | TX | 8U | 660 | DNP | 30 | 2019 | No |
Louisiana Edge Diamond Divas | Natchitoches | LA | 8U | 565 | 5th | 90 | 2019 | No |
Louisiana Titans 2010 Antenen | BOSSIER CITY | LA | 8U | 450 | DNP | 30 | 2019 | No |
Louisiana Titans 2k11 | Zwolle | LA | 8U | 150 | DNP | 30 | 2019 | No |
Louisiana Titans Rutherford | Sabine/Desoto | LA | 8U | 850 | 3rd | 150 | 2019 | No |
Texas Titans 2K10 | Carthage | TX | 8U | 1640 | 2nd | 225 | 2019 | No |
Texas Titans 2k12 | Marshall | TX | 8U | 350 | DNP | 30 | 2019 | No |
Titans X | Shreveport | LA | 8U | 540 | 7th | 60 | 2019 | No |
USA GLORY 8u | Broken bow | OK | 8U | 820 | 4th | 120 | 2019 | No |
Xplosion X | Hudson | TX | 8U | 1275 | 1st | 300 | 2019 | No |
24th Annual Mizuno Ark-La-Tex Challenge Tournament Rules / Notes | |||||||||||||||
* Teams in red are 2022 teams that have not yet paid the 2022 sanction fee*
© 2022 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |