![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
![]() Portland TX |
![]() ![]() Youngsville LA |
![]() Branson MO |
![]() Houston Metro TX |
![]() Shreveport LA |
![]() ![]() Hot Springs AR |
![]() Branson MO |
![]() Galveston TX |
![]() Houston Metro TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
How to enter Events | JOIN THIS EVENT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GULF COAST NATIONALS C CLASS Tournament Profile | |||||||||||||
To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. |
Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
8U 10U 12U 14U | $275.00 | 7/8/2019 | 7/13/2019 | 6/28/2019 | Galveston, TX | 5 | 3 Pool Double Elimination | 70 | 30 | 13757 | ||
Complex | Complex Address | |||||||||||
Lessie League Fields & Crockett Complex | 2506 83rd Street Galveston Tx. |
Pay For This Event Using PayPal A $10.00 PayPal processing fee will be added |
HOST INFORMATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
Harlie Lanthier | 7033 Riverside rd | Basile, LA | 70515- | (337) 496-5282 | (337) 496-5282 | harlielanthier@yahoo.com | |||||
HOTEL INFORMATION | |||||||||||
SELECT THIS LINK TO BOOK HOTEL ROOMS FOR THIS FASA EVENT | |||||||||||
TEAMS ENTERED /
![]() |
Team Name | City | State | Age | Total Points | Placed | Event Points | Season | Qualified |
Backyard Ballers | Montgomery | TX | 10U | 100 | Select | 0 | 2019 | No |
Bayou Bandits | Donaldsonville | LA | 10U | 570 | Select | 0 | 2019 | No |
BV Bolts | COLLEGE STATION | TX | 10U | 410 | Select | 0 | 2019 | No |
Crush 10U Ashby | Shreveport | LA | 10U | 480 | Select | 0 | 2019 | No |
Eclipse 08 | Friendswood | TX | 10U | 440 | Select | 0 | 2019 | No |
G1 Impact 10U | Bossier City | LA | 10U | 440 | Select | 0 | 2019 | No |
Outbreak Ancelet | Crowley | LA | 10U | 540 | Select | 0 | 2019 | No |
Rougarou | DeQuincy | LA | 10U | 900 | Select | 0 | 2019 | No |
Searcy Swat 009 | Searcy | AR | 10U | 230 | Select | 0 | 2019 | No |
Texas Trouble | Alice | TX | 10U | 200 | Select | 0 | 2019 | No |
504 Fastpitch | Chalmette | LA | 12U | 885 | Select | 0 | 2019 | No |
ASHOCK 12U | Assumption Parish | LA | 12U | 1005 | Select | 0 | 2019 | No |
Bullet | Lake Charles | LA | 12U | 1390 | Select | 0 | 2019 | No |
Houston Phoenix 12U Rivera | Houston | TX | 12U | 805 | Select | 0 | 2019 | No |
Impact Gold Padron | Austin | TX | 12U | 510 | Select | 0 | 2019 | No |
Lady Gators | Beaumont | TX | 12U | 585 | Select | 0 | 2019 | No |
Louisiana Patriots 07 s | Central | LA | 12U | 735 | Select | 0 | 2019 | No |
SWAT007 | Searcy | AR | 12U | 430 | Select | 0 | 2019 | No |
Texas Blaze HTX 12Red | Richmond | TX | 12U | 275 | Select | 0 | 2019 | No |
Texas Sweet Heat 07 | Santa Fe | TX | 12U | 490 | Select | 0 | 2019 | No |
Altus Velocity | Altus | OK | 14U | 250 | Select | 0 | 2019 | No |
ASHOCK 14U | Assumption | LA | 14U | 680 | Select | 0 | 2019 | No |
Ladydogs | Springfield | LA | 14U | 935 | Select | 0 | 2019 | No |
Louisiana Cajun Assault | Lafayette | LA | 14U | 1655 | Select | 0 | 2019 | No |
NITRO | NACOGDOCHES | TX | 14U | 965 | Select | 0 | 2019 | No |
Oklahoma Legends 2024 | Washington | OK | 14U | 300 | Select | 0 | 2019 | No |
Southwest Venom | Marlow | OK | 14U | 200 | Select | 0 | 2019 | No |
Texas City Trouble | Texas City | TX | 14U | 465 | Select | 0 | 2019 | No |
WALKOFFS ORANGE | HOUMA | LA | 14U | 945 | Select | 0 | 2019 | No |
GULF COAST NATIONALS C CLASS Tournament Rules / Notes | |||||||||||||||
* Teams in red are 2022 teams that have not yet paid the 2022 sanction fee*
© 2022 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |