![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

|
|
How to enter Events | JOIN THIS EVENT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25TH ANNUAL MIZUNO ARK LA TEX CHALLENGE Tournament Profile | |||||||||||||
| To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. | |||||||||||||
| Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
| 8U 10U 12U 14U 16U 18U | $175 | 5/22/2020 | 5/24/2020 | 5/18/2020 | Shreveport, LA | 4 | 2 Pool Double Elimination | 100 | 112 | 10210 | ||
| Complex | Complex Address | |||||||||||
| Various | TBA | |||||||||||
| HOST INFORMATION | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
| Bobby Hair | 8407 Dogwood Trail | Haughton, LA | 71037- | (318) 562-3669 | (318) 617-6089 | [email protected] | |||||
| HOTEL INFORMATION | |||||||||||
| Name | Address | City | State | Phone | Rate | ||||||
| () - | |||||||||||
| () - | |||||||||||
| () - |
|
||||||||||
| Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season | Qualified |
| Demarini Aces Fastpitch Club NWA 09 | Fayetteville | AR | 10U | C | 350 | Select | 0 | 2020 | No |
| Louisiana Elite 10 | West Monroe | LA | 10U | C | 330 | Select | 0 | 2020 | No |
| Louisiana Patriots 10U | Bossier City | LA | 10U | C | 565 | Select | 0 | 2020 | No |
| Louisiana Titans 2K9 | Shreveport | LA | 10U | C | 545 | Select | 0 | 2020 | No |
| Louisiana Titans BC 09 | Bossier City | LA | 10U | C | 540 | Select | 0 | 2020 | No |
| OUTBREAK | Crowley | LA | 10U | C | 500 | Select | 0 | 2020 | No |
| Smash 10 31 | Tioga | LA | 10U | C | 400 | Select | 0 | 2020 | No |
| Texas Titans 2K10 | East Texas | TX | 10U | C | 660 | Select | 0 | 2020 | No |
| American Freedom Cooner 10u | Jefferson | TX | 10U | B | 200 | Select | 0 | 2020 | No |
| Diamond Express 10U Nelda M Pontiff | SCOTT | LA | 10U | B | 430 | Select | 0 | 2020 | No |
| LA Titans 2K10 Vincent | Benton | LA | 10U | B | 700 | Select | 0 | 2020 | No |
| Lady Patriots 2K10 Swanson | Bullard | TX | 10U | B | 380 | Select | 0 | 2020 | No |
| Pete Benavides | Mesquite | TX | 10U | B | 100 | Select | 0 | 2020 | No |
| Southern Glory 09 | Austin | TX | 10U | B | 600 | Select | 0 | 2020 | No |
| TEXARKANA Storm | TEXARKANA | TX | 10U | B | 650 | Select | 0 | 2020 | No |
| USA Glory | Valliant | OK | 10U | B | 100 | Select | 0 | 2020 | No |
| Texas Bombers 10u | Carthage | TX | 10U | A | 875 | Select | 0 | 2020 | No |
| LA Bobcats 08 | Farmerville | LA | 11U | C | 1240 | Select | 0 | 2020 | No |
| La Titans08 Gold Davlin | NwLa | LA | 11U | C | 555 | Select | 0 | 2020 | No |
| Louisiana Rampage 08 | North la | LA | 11U | C | 400 | Select | 0 | 2020 | No |
| Texas Titans 08 | East Texas | TX | 11U | C | 1110 | Select | 0 | 2020 | No |
| Louisiana Rippers 2026 | West Monroe | LA | 11U | B | 200 | Select | 0 | 2020 | No |
| 07 Texas Glory ETX | Longview | TX | 12U | C | 540 | Select | 0 | 2020 | No |
| Diamond Express 12U Leger | Scott | LA | 12U | C | 610 | Select | 0 | 2020 | No |
| East Texas Elite 10u | Carthage | TX | 12U | C | 810 | Select | 0 | 2020 | No |
| Illusions Gold Chandler | Rusk | TX | 12U | C | 520 | Select | 0 | 2020 | No |
| LA MAGIC 12U | HOUMA | LA | 12U | C | 410 | Select | 0 | 2020 | No |
| Louisiana Bombers 07 Wilmore | Monroe | LA | 12U | C | 530 | Select | 0 | 2020 | No |
| Louisiana Titans 07 Shephard | Bossier City | LA | 12U | C | 350 | Select | 0 | 2020 | No |
| Marucci Elite Texas Heckendorn | Lufkin | TX | 12U | C | 400 | Select | 0 | 2020 | No |
| Marucci Patriots 2025 | Jena | LA | 12U | C | 400 | Select | 0 | 2020 | No |
| Showtime Threet | Ennis | TX | 12U | C | 370 | Select | 0 | 2020 | No |
| South LA Titans 12U | Lafayette | LA | 12U | C | 565 | Select | 0 | 2020 | No |
| SWAT 08 | Alexandria | LA | 12U | C | 200 | Select | 0 | 2020 | No |
| USA GLORY | Broken Bow | OK | 12U | C | 350 | Select | 0 | 2020 | No |
| East TX 5 Star Gators 07 | Lufkin | TX | 12U | B | 315 | Select | 0 | 2020 | No |
| EC Bullets 2025 Savant | Livingston | LA | 12U | B | 200 | Select | 0 | 2020 | No |
| La Lady Sox 07 | West Monroe | LA | 12U | B | 400 | Select | 0 | 2020 | No |
| Line Drive Academy Elite 12U | Atlanta | TX | 12U | B | 200 | Select | 0 | 2020 | No |
| Louisiana Crush 08 | West Monroe | LA | 12U | B | 210 | Select | 0 | 2020 | No |
| Louisiana Rampage 07 | Stonewall | LA | 12U | B | 495 | Select | 0 | 2020 | No |
| USSSA Pride LA 07 | Lafayette | LA | 12U | B | 650 | Select | 0 | 2020 | No |
| 007 Pitre 12U | St. Amant | LA | 12U | A | 525 | Select | 0 | 2020 | No |
| Peppers Stanfield 14U | Ruston | LA | 13U | C | 475 | Select | 0 | 2020 | No |
| Alexandria Voodoo 14U Allen | Pineville | LA | 14U | C | 815 | Select | 0 | 2020 | No |
| Diamond Express 14U Pontiff | SCOTT | LA | 14U | C | 695 | Select | 0 | 2020 | No |
| Excel Elite 14U McDonald | East Texas | TX | 14U | C | 200 | Select | 0 | 2020 | No |
| FASA Legends 05 | VICKSBURG | MS | 14U | C | 555 | Select | 0 | 2020 | No |
| G1 Impact Premier Burns | Bossier City | LA | 14U | C | 350 | Select | 0 | 2020 | No |
| La Cajun Assault Ray | Scott | LA | 14U | C | 740 | Select | 0 | 2020 | No |
| Louisiana Legacy 06 | Deridder | LA | 14U | C | 475 | Select | 0 | 2020 | No |
| Louisiana Thunder | West Monroe | LA | 14U | C | 460 | Select | 0 | 2020 | No |
| Louisiana Thunder 14U | West Monroe | LA | 14U | C | 395 | Select | 0 | 2020 | No |
| Louisiana Titans 06 Baker | Shreveport | LA | 14U | C | 800 | Select | 0 | 2020 | No |
| Louisiana Titans 07 Layton/Shepard | Arklatex | LA | 14U | C | 870 | Select | 0 | 2020 | No |
| Next Level Prospects | Texarkana | TX | 14U | C | 365 | Select | 0 | 2020 | No |
| Prodigy Softball | Lake Charles | LA | 14U | C | 800 | Select | 0 | 2020 | No |
| Tanel 05 | Texarkana | TX | 14U | C | 500 | Select | 0 | 2020 | No |
| Texas Reign | Lufkin | TX | 14U | C | 755 | Select | 0 | 2020 | No |
| 007 Pitre 14U | St. Amant | LA | 14U | B | 500 | Select | 0 | 2020 | No |
| Bullet Havard | Lake Charles | LA | 14U | B | 430 | Select | 0 | 2020 | No |
| Bullet LaFosse 14U | Lake Charles | LA | 14U | B | 380 | Select | 0 | 2020 | No |
| Illusions Gold CTX Whitten | Austin | TX | 14U | B | 650 | Select | 0 | 2020 | No |
| IMPACT GOLD 2025 MS | Brandon | MS | 14U | B | 100 | Select | 0 | 2020 | No |
| Line Drive Academy Elite | Atlanta | TX | 14U | B | 340 | Select | 0 | 2020 | No |
| Louisiana Steal | North Central | LA | 14U | B | 630 | Select | 0 | 2020 | No |
| Louisiana Titans Frazier/ Team Heisman | ARK-LA-TEX | LA | 14U | B | 200 | Select | 0 | 2020 | No |
| Marucci Patriots Dare/Beene | North & South | LA | 14U | B | 200 | Select | 0 | 2020 | No |
| Texas Fire | Texarkana | TX | 14U | B | 700 | Select | 0 | 2020 | No |
| 007 Pitre 16U | St. Amant | LA | 16U | C | 300 | Select | 0 | 2020 | No |
| Athletics Gold | Hughes Springs | TX | 16U | C | 300 | Select | 0 | 2020 | No |
| Bullet Fontenot | Lake Charles | LA | 16U | C | 650 | Select | 0 | 2020 | No |
| Louisiana Firecrackers Blanco | NorthEast | LA | 16U | C | 375 | Select | 0 | 2020 | No |
| Louisiana Impact | Pineville | LA | 16U | C | 200 | Select | 0 | 2020 | No |
| Bullet LaFosse | Lake Charles | LA | 16U | B | 550 | Select | 0 | 2020 | No |
| Bullet Monceaux | Lake Charles | LA | 16U | B | 425 | Select | 0 | 2020 | No |
| GP Crush | Grand Prairie | TX | 16U | B | 550 | Select | 0 | 2020 | No |
| Illusions Gold CTX Aleman | Leander | TX | 16U | B | 650 | Select | 0 | 2020 | No |
| Illusions Gold Pena | Joaquin | TX | 16U | B | 100 | Select | 0 | 2020 | No |
| Marucci Patriots Select | North-South | LA | 16U | B | 100 | Select | 0 | 2020 | No |
| SAA | Lafayette | LA | 16U | B | 100 | Select | 0 | 2020 | No |
| Sneaky Cleats Gold Snyder | Texarkana | TX | 16U | B | 100 | Select | 0 | 2020 | No |
| Tribe | Lufkin | TX | 16U | B | 600 | Select | 0 | 2020 | No |
| ARKANSAS ANONYMOUS 18u | BEEBE | AR | 18O | B | 655 | Select | 0 | 2020 | No |
| Diamond Express 18U Flores | Scott | LA | 18U | C | 560 | Select | 0 | 2020 | No |
| LA Cajun Assault Suire | Lafayette | LA | 18U | C | 250 | Select | 0 | 2020 | No |
| LA Fire | Shreveport | LA | 18U | C | 200 | Select | 0 | 2020 | No |
| LA Glory | Lafayette | LA | 18U | C | 855 | Select | 0 | 2020 | No |
| South LA Titans HS | Lafayette | LA | 18U | C | 700 | Select | 0 | 2020 | No |
| Arkansas Anonymous | Jacksonville | AR | 18U | B | 190 | Select | 0 | 2020 | No |
| Athletics Gold | Henderson, TX | TX | 18U | B | 300 | Select | 0 | 2020 | No |
| B | Lake Charles | LA | 18U | B | 550 | Select | 0 | 2020 | No |
| Lady Titans Elite | Houston | TX | 18U | B | 650 | Select | 0 | 2020 | No |
| Louisiana Bayou Bandits | Walker | LA | 18U | B | 520 | Select | 0 | 2020 | No |
| Louisiana Bombers 18U | Abbeville | LA | 18U | B | 300 | Select | 0 | 2020 | No |
| SNEAKY CLEATS ETX | whitehouse | TX | 18U | B | 250 | Select | 0 | 2020 | No |
| USA GLORY | Broken Bow | OK | 18U | B | 100 | Select | 0 | 2020 | No |
| Dirty Diamonds | Jacksonville | TX | 18U | A | 370 | Select | 0 | 2020 | No |
| Texarkana Ones TKO | Texarkana | AR | 8U | C | 350 | Select | 0 | 2020 | No |
| Texas Strike Force Elite 2K11 | Kingwood | TX | 8U | C | 300 | Select | 0 | 2020 | No |
| West Monroe Lady Sox 2011 | West Monroe | LA | 8U | C | 550 | Select | 0 | 2020 | No |
| Arkansas Boom11 | Bryant | AR | 8U | B | 630 | Select | 0 | 2020 | No |
| East Texas Elite 2012 | Carthage | TX | 8U | B | 480 | Select | 0 | 2020 | No |
| LA Titans 2011 Minden | Minden | LA | 8U | B | 360 | Select | 0 | 2020 | No |
| LC Diamond Nation | Natchitoches | LA | 8U | B | 650 | Select | 0 | 2020 | No |
| Louisiana Lady Legends 11 | Alexandria | LA | 8U | B | 450 | Select | 0 | 2020 | No |
| Texas Titans ETX | Marshall | TX | 8U | B | 675 | Select | 0 | 2020 | No |
| TX Boom | LEAGUE CITY | TX | 8U | B | 700 | Select | 0 | 2020 | No |
| Excel Elite ETX | Lufkin | TX | 9U | B | 470 | Select | 0 | 2020 | No |
| Excel Elite ETX | Lufkin | TX | 9U | B | 470 | Select | 0 | 2020 | No |
| 25th Annual Mizuno Ark La Tex Challenge Tournament Rules / Notes | |||||||||||||||
| Pool play 65 minutes Bracket games 75 minutes PAP $40 per game | |||||||||||||||
* Teams in red are 2026 teams that have not yet paid the 2026 sanction fee*