![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Hot Springs AR |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

|
|
How to enter Events | JOIN THIS EVENT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FASA C CLASS SOUTHWEST NATIONALS TURF FIELDS Tournament Profile | |||||||||||||
| To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. | |||||||||||||
| Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
| 8U 10U 12U 14U 16U 18U | $395 | 6/22/2022 | 6/26/2022 | 6/6/2022 | PORTLAND, TX | 6 | 3 Pool 3 Game Bracket | 100 | 40 | 15575 | ||
| Complex | Complex Address | |||||||||||
| HOST INFORMATION | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
| Harlie Lanthier | 7033 RIVERSIDE RD. | BASILE, LA | 70515- | (337) 496-5282 | (337) 496-5282 | [email protected] | |||||
| HOTEL INFORMATION | |||||||||||
| Name | Address | City | State | Phone | Rate | ||||||
| () - | |||||||||||
| () - | |||||||||||
| () - |
|
||||||||||
| Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season | Qualified |
| 2K11 Lady Lynx | Spring | TX | 10U | C | 1370 | 5th | 120 | 2022 | No |
| BVSS 10u Gold | Schertz | TX | 10U | C | 400 | 5th | 120 | 2022 | No |
| DFW Express Branum 2011 | Haltom City | TX | 10U | C | 280 | 7th | 80 | 2022 | No |
| Excel Elite CTX Dove | AUSTIN | TX | 10U | C | 1435 | 1st | 400 | 2022 | No |
| South Texas Prospects 2k12 | Corpus Christi | TX | 10U | C | 1465 | 6th | 80 | 2022 | No |
| Texas Crossroads Softball 10u Garcia | Victoria | TX | 10U | C | 900 | 3rd | 200 | 2022 | No |
| Texas Intensity | Splendora | TX | 10U | C | 1095 | 6th | 80 | 2022 | No |
| Texas Divas | San Antonio | TX | 10U | B | 150 | 7th | 80 | 2022 | No |
| Texas South 2k12 Dynasty | Corpus Christi | TX | 10U | B | 150 | 7th | 80 | 2022 | No |
| Sudden Impact 10U Forman | The Woodlands | TX | 10U | A | 1685 | 2nd | 300 | 2022 | No |
| 2K10 Lady Lynx | Spring | TX | 12U | C | 1080 | 1st | 400 | 2022 | No |
| CBA LADY TITANS 12u | WILLIS | TX | 12U | C | 540 | DNP | 40 | 2022 | No |
| Diamond Legacy Jackson | Conroe | TX | 12U | C | 1110 | 4th | 160 | 2022 | No |
| DYNASTY STX | Corpus Christi | TX | 12U | C | 1420 | 1st | 400 | 2022 | No |
| Firecrackers CTX | Georgetown | TX | 12U | C | 280 | 7th | 80 | 2022 | No |
| GCB | Seguin | TX | 12U | C | 380 | 4th | 160 | 2022 | No |
| Gregory Portland Elite | Portland | TX | 12U | C | 270 | DNP | 40 | 2022 | No |
| H Town Angels | Houston | TX | 12U | C | 520 | 7th | 80 | 2022 | No |
| KTX Hard Shots 10 | Katy | TX | 12U | C | 855 | 6th | 80 | 2022 | No |
| Lady HardHittaz | Houston | TX | 12U | C | 530 | 7th | 80 | 2022 | No |
| Lady Lynx 12u Anguiano | Spring | TX | 12U | C | 750 | 5th | 120 | 2022 | No |
| OK Tribe 09 | Ardmore | OK | 12U | C | 570 | 2nd | 300 | 2022 | No |
| OK Tribe 10 | Ringling | OK | 12U | C | 270 | DNP | 40 | 2022 | No |
| Texas Revolution | Conroe | TX | 12U | C | 670 | DNP | 40 | 2022 | No |
| Texas South 2k10 Dynasty | Corpus Christi | TX | 12U | C | 1145 | 4th | 160 | 2022 | No |
| TX NITRO REYES | CORPUS CHRISTI | TX | 12U | C | 660 | 6th | 80 | 2022 | No |
| Texas Blaze PTX 2010 | Pearland | TX | 12U | B | 150 | 5th | 120 | 2022 | No |
| Ziegen Softball 2K10 | Fredericksburg | TX | 12U | B | 150 | 7th | 80 | 2022 | No |
| Marucci Elite Texas Galvan | Corpus Christi | TX | 13U | C | 1000 | 1st | 400 | 2022 | No |
| 07 Texas Glory KTX | Katy | TX | 14U | C | 1160 | 3rd | 200 | 2022 | No |
| Oktaha Aces | Oktaha | OK | 14U | C | 860 | 2nd | 300 | 2022 | No |
| Southern Oklahoma Pride | Ardmore | OK | 14U | C | 390 | 6th | 80 | 2022 | No |
| TX NITRO REYES | CORPUS CHRISTI | TX | 14U | C | 1140 | 2nd | 300 | 2022 | No |
| Texas Outlawz | Austin | TX | 14U | B | 100 | 5th | 120 | 2022 | No |
| Texas Havoc 14U | New Caney | TX | 14U | A | 670 | 5th | 120 | 2022 | No |
| 06 Texas Glory KTX | Katy | TX | 16U | C | 820 | 5th | 120 | 2022 | No |
| American Thunder Taylor | Lake Jackson | TX | 16U | C | 1050 | 5th | 120 | 2022 | No |
| Marucci Elite Texas Galvan 2 | Corpus Christi | TX | 16U | C | 520 | 6th | 80 | 2022 | No |
| Non Typical Softball | Norman | OK | 16U | C | 450 | 3rd | 200 | 2022 | No |
| ParaBellum | Lone Grove | OK | 16U | C | 470 | 4th | 160 | 2022 | No |
| FASA C CLASS SOUTHWEST NATIONALS TURF FIELDS Tournament Rules / Notes | |||||||||||||||
| C CLASS Portland, Tx ALL 100% TURF FIELDS INFIELD & OUTFIELD * 3 Pool & 3 Game bracket 6 game guaranteed PAP $40 Tuesday, June 21, 2022 * 9:00 a.m. till 12:00 p.m. Skills Competition gates open at 8:30 Opening with pin trading & DJ on site (Home Run Derby / base running Home to First Home To Home / Catcher Pop Time / Pitching Speed / around The Horn * Team Mom meeting @ 12:00 noon - Location 2000 BILLIY G. WEBB DR.PORTLAND TX * Coaches meeting @ 12:00 Noon Location 2000 BILLIY G. WEBB DR.PORTLAND TX * Ceremonies/Pin Trading -gate will open at 6:00 p.m ceremonies will start at 6 p.m laser light show will start at 9:00 p.m - LASER LIGHT / MUSIC SHOW Location SPORTS CPMPLEX 721 BUDDY GANEM DR. PORTLAND. Wednesday/Thursday - June 22 & 23, 2022 * Pool Play Games only on Wednesday. & Thursday - 3 pool guaranteed * Friday/Saturday/Sunday - June 23-25, 2022 Bracket Games Sunday- plans are to have Championship games at noon If possible | |||||||||||||||
* Teams in red are 2026 teams that have not yet paid the 2026 sanction fee*