![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
![]() Branson MO |
![]() ![]() Ocean Springs/Biloxi MS |
![]() Branson MO |
![]() Pearland TX |
![]() Shreveport LA |
![]() ![]() Hot Springs AR |
![]() Portland TX |
![]() Galveston TX |
![]() Pearland TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
How to enter Events | JOIN THIS EVENT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🎢 FASA WORLD SERIES 7U - 12U THE BRANSON EXPERIENCE 🎢 Tournament Profile | |||||||||||||
To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. |
Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
6U 7U 8U 9U 10U 11U 12U 14U | $650 | 7/25/2022 | 7/31/2022 | 7/15/2022 | Branson, MO | 6 | 3 Pool 3 Game Bracket | 100 | 21 | 17830 | ||
Complex | Complex Address | |||||||||||
RecPlex | 1500 Branson Hills Parkway |
Pay For This Event Using PayPal A $10.00 PayPal processing fee will be added |
HOST INFORMATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
Bobby Hair | 8407 Dogwood Trail | Haughton, LA | 71037- | (318) 562-3669 | (318) 617-6089 | [email protected] | |||||
HOTEL INFORMATION | |||||||||||
Name | Address | City | State | Phone | Rate | ||||||
() - | |||||||||||
() - | |||||||||||
() - | TEAMS ENTERED /
![]() |
Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season | Qualified |
10U All Stars | Lexington | TN | 10U | B | 100 | Select | 0 | 2022 | No |
Elite Softball 10u | Pine Prairie | LA | 10U | C | 815 | Select | 0 | 2022 | No |
Louisiana Patriots 10u | Central | LA | 10U | C | 1280 | Select | 0 | 2022 | No |
OK Bombers 11 McCullough | Skiatook | OK | 10U | C | 420 | Select | 0 | 2022 | No |
Texas Elite 10u Rickert | SPRING | TX | 10U | C | 1015 | Select | 0 | 2022 | No |
Farm System Prospects 2K10 | Thibodaux | LA | 11U | C | 1025 | Select | 0 | 2022 | No |
Hustle Premier 2k10 | Sealy | TX | 11U | C | 740 | Select | 0 | 2022 | No |
USA Glory Smith | Valliant | OK | 11U | C | 770 | Select | 0 | 2022 | No |
BLaZers Elite Black 12u | WALKER | LA | 12U | C | 450 | Select | 0 | 2022 | No |
09 Texas Glory HTX | League city | TX | 12U | C | 1200 | Select | 0 | 2022 | No |
12 Hotshots HD | Pearland | TX | 12U | C | 1030 | Select | 0 | 2022 | No |
Atoka 12U | Atoka | TN | 12U | B | 100 | Select | 0 | 2022 | No |
Bayou Blitz 09 | Monroe | LA | 12U | C | 2475 | Select | 0 | 2022 | No |
Firecrackers Arkansas 12U | Searcy | AR | 12U | C | 300 | Select | 0 | 2022 | No |
Haughton Legends 12U | Haughton | LA | 12U | C | 1765 | Select | 0 | 2022 | No |
Illusions Gold Garza 2k10 | La Porte | TX | 12U | C | 550 | Select | 0 | 2022 | No |
Louisiana Canes 12U | Destrehan | LA | 12U | C | 1010 | Select | 0 | 2022 | No |
Louisiana Patriots Weems | Central | LA | 12U | C | 600 | Select | 0 | 2022 | No |
Texas TNT | Pasadena | TX | 12U | C | 640 | Select | 0 | 2022 | No |
Texas Wolfpack | Humble | TX | 12U | C | 945 | Select | 0 | 2022 | No |
Titans BC 09 | Northwest Louisiana | LA | 12U | C | 1720 | Select | 0 | 2022 | No |
🎢 FASA World Series 7U - 12U The Branson Experience 🎢 Tournament Rules / Notes | |||||||||||||||
* Teams in red are 2024 teams that have not yet paid the 2024 sanction fee*
© 2023 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |