Points standings
Team rankings from eligible closed-event finishes and seasonal bonuses.
A team marked “not yet classified” has not been through a weekly run yet. Its class is the default until the next Monday run, and its record is live.
Showing 401–450 of 2,160 team-season rows.
| # | Team | Season | City | State | Age | Division | Points | World Series |
|---|---|---|---|---|---|---|---|---|
| 401 | AKC | 2027 As of Nov 4, 2026 | Victoria | TX | 8U | B | 100 | · |
| 402 | American Freedom HTX 18U | 2027 As of Nov 4, 2026 | Montgomery | TX | 18U | B | 100 | · |
| 403 | American MadeResults & points history · 0 events2027 season · 100 seasonal bonus points No event results recorded for this season yet. | 2027 As of Nov 4, 2026 | Hudson | TX | 10U | B | 100 | · |
| 404 | Angels 18U | 2027 As of Nov 4, 2026 | Singer | LA | 18U | B | 100 | · |
| 405 | Arkansas Aces | 2027 As of Nov 4, 2026 | Pocahontas | AR | 8U | B | 100 | · |
| 406 | Arkansas Blast 2017 | 2027 As of Nov 4, 2026 | Beebe | AR | 8U | B | 100 | · |
| 407 | Arkansas Grit | 2027 As of Nov 4, 2026 | Lake City | AR | 14U | B | 100 | · |
| 408 | Arkansas Mudcats 8uResults & points history · 0 events2027 season · 100 seasonal bonus points No event results recorded for this season yet. | 2027 As of Nov 4, 2026 | Sheridan | AR | 8U | B | 100 | · |
| 409 | AscensionResults & points history · 0 events2027 season · 100 seasonal bonus points No event results recorded for this season yet. | 2027 As of Nov 4, 2026 | Broussard | LA | 12U | B | 100 | · |
| 410 | Ascension Elite | 2027 As of Nov 4, 2026 | St. Amant | LA | 8U | B | 100 | · |
| 411 | Athletics Ex3Results & points history · 0 events2027 season · 100 seasonal bonus points No event results recorded for this season yet. | 2027 As of Nov 4, 2026 | Moore | OK | 14U | B | 100 | · |
| 412 | Athletics Mercado 2K17 | 2027 As of Nov 4, 2026 | San Antonio | TX | 8U | B | 100 | · |
| 413 | Athletics Mercado Morales | 2027 As of Nov 4, 2026 | Houston | TX | 16U | B | 100 | · |
| 414 | ATS | 2027 As of Nov 4, 2026 | 77480 | TX | 14U | B | 100 | · |
| 415 | ATTITUDEResults & points history · 0 events2027 season · 100 seasonal bonus points No event results recorded for this season yet. | 2027 As of Nov 4, 2026 | NACOGDOCHES | TX | 14U | B | 100 | · |
| 416 | AV Firecrackers | 2027 As of Nov 4, 2026 | Ironton | MO | 12U | B | 100 | · |
| 417 | B C Elite | 2027 As of Nov 4, 2026 | New Boston | TX | 16U | B | 100 | · |
| 418 | BarracudasResults & points history · 0 events2027 season · 100 seasonal bonus points No event results recorded for this season yet. | 2027 As of Nov 4, 2026 | Victoria | TX | 12U | B | 100 | · |
| 419 | Bayou MisfitzResults & points history · 0 events2027 season · 100 seasonal bonus points No event results recorded for this season yet. | 2027 As of Nov 4, 2026 | Morgan City | LA | 8U | B | 100 | · |
| 420 | BobCats FPS 16U | 2027 As of Nov 4, 2026 | Missouri City | TX | 16U | B | 100 | · |
| 421 | BoltsResults & points history · 0 events2027 season · 100 seasonal bonus points No event results recorded for this season yet. | 2027 As of Nov 4, 2026 | Bossier | LA | 16U | B | 100 | · |
| 422 | Bomb Squad | 2027 As of Nov 4, 2026 | Victoria | TX | 10U | B | 100 | · |
| 423 | Bomb Squad 2k16Results & points history · 0 events2027 season · 100 seasonal bonus points No event results recorded for this season yet. | 2027 As of Nov 4, 2026 | Mustang | OK | 10U | B | 100 | · |
| 424 | Bombers 12UCCTX Thibodeaux | 2027 As of Nov 4, 2026 | Corpus Christi | TX | 12U | B | 100 | · |
| 425 | Brazos Valley BucksResults & points history · 0 events2027 season · 100 seasonal bonus points No event results recorded for this season yet. | 2027 As of Nov 4, 2026 | College Station | TX | 16U | B | 100 | · |
| 426 | Bullet 18UResults & points history · 0 events2027 season · 100 seasonal bonus points No event results recorded for this season yet. | 2027 As of Nov 4, 2026 | Lake Charles | LA | 18U | B | 100 | · |
| 427 | Cajun Assault LindsyResults & points history · 0 events2027 season · 100 seasonal bonus points No event results recorded for this season yet. | 2027 As of Nov 4, 2026 | Lafayette | LA | 10U | B | 100 | · |
| 428 | Cajun CrushResults & points history · 0 events2027 season · 100 seasonal bonus points No event results recorded for this season yet. | 2027 As of Nov 4, 2026 | Erath | LA | 16U | B | 100 | · |
| 429 | Cajun Express 2k14 | 2027 As of Nov 4, 2026 | Lafayette | LA | 12U | B | 100 | · |
| 430 | CB HeatResults & points history · 0 events2027 season · 100 seasonal bonus points No event results recorded for this season yet. | 2027 As of Nov 4, 2026 | Vidalia | LA | 9U | B | 100 | · |
| 431 | CB MayhemResults & points history · 0 events2027 season · 100 seasonal bonus points No event results recorded for this season yet. | 2027 As of Nov 4, 2026 | Vidalia | LA | 12U | B | 100 | · |
| 432 | CB Storm | 2027 As of Nov 4, 2026 | Vidalia | LA | 16U | B | 100 | · |
| 433 | CC ExtremeResults & points history · 0 events2027 season · 100 seasonal bonus points No event results recorded for this season yet. | 2027 As of Nov 4, 2026 | Corpus Christi | TX | 14U | B | 100 | · |
| 434 | CLBA Lady Trojans 10U | 2027 As of Nov 4, 2026 | Raceland | LA | 10U | B | 100 | · |
| 435 | Co Impact Gold Nielsen | 2027 As of Nov 4, 2026 | Windsor | CO | 18U | B | 100 | · |
| 436 | Copiah Chaos Holifield | 2027 As of Nov 4, 2026 | Crystal springs | MS | 12U | B | 100 | · |
| 437 | Core 2k17Results & points history · 0 events2027 season · 100 seasonal bonus points No event results recorded for this season yet. | 2027 As of Nov 4, 2026 | Mustang | OK | 10U | B | 100 | · |
| 438 | Crush City ATXResults & points history · 0 events2027 season · 100 seasonal bonus points No event results recorded for this season yet. | 2027 As of Nov 4, 2026 | Alvin | TX | 12U | B | 100 | · |
| 439 | D1 Athletics CC Miller 12u | 2027 As of Nov 4, 2026 | Corpus Christi | TX | 12U | B | 100 | · |
| 440 | D1 Athletics CC Morabito BlueResults & points history · 0 events2027 season · 100 seasonal bonus points No event results recorded for this season yet. | 2027 As of Nov 4, 2026 | Corpus Christi | TX | 16U | B | 100 | · |
| 441 | Dawgs | 2027 As of Nov 4, 2026 | Pollok | TX | 8U | B | 100 | · |
| 442 | Diamond Athletics 16UResults & points history · 0 events2027 season · 100 seasonal bonus points No event results recorded for this season yet. | 2027 As of Nov 4, 2026 | Corpus Christi | TX | 14U | B | 100 | · |
| 443 | Diamond Athletics 16U | 2027 As of Nov 4, 2026 | Corpus Christi | TX | 16U | B | 100 | · |
| 444 | Diamond Athletics 18UResults & points history · 0 events2027 season · 100 seasonal bonus points No event results recorded for this season yet. | 2027 As of Nov 4, 2026 | Corpus Christi | TX | 18U | B | 100 | · |
| 445 | Diamond Athletics Liendo | 2027 As of Nov 4, 2026 | Corpus Christi | TX | 12U | B | 100 | · |
| 446 | Dimond Dollz | 2027 As of Nov 4, 2026 | Zapata | TX | 8U | B | 100 | · |
| 447 | Error | 2027 As of Nov 4, 2026 | Huntington | TX | 10U | B | 100 | · |
| 448 | ESP Academy 12U Brown | 2027 As of Nov 4, 2026 | West Monroe | LA | 12U | B | 100 | · |
| 449 | ESP Academy 16U Brown | 2027 As of Nov 4, 2026 | Downsville | LA | 16U | B | 100 | · |
| 450 | ESP Academy 8UResults & points history · 0 events2027 season · 100 seasonal bonus points No event results recorded for this season yet. | 2027 As of Nov 4, 2026 | West Monroe | LA | 8U | B | 100 | · |
How points work
Placement points
Eligible closed-event finishes earn points: Qualifier, Showcase, League and MVP (×1); NIT (×2); Regional Qualifier and State (×3); World Series and National Tournament (×4). CAMP awards no season points. Finish points double when the event ends during a Double-Points Weekend; seasonal bonuses do not.
| Finish | ×1 / ×2 / ×3 / ×4 |
|---|---|
| 1st | 100 / 200 / 300 / 400 |
| 2nd | 75 / 150 / 225 / 300 |
| 3rd | 50 / 100 / 150 / 200 |
| 4th | 40 / 80 / 120 / 160 |
| 5th | 30 / 60 / 90 / 120 |
| 6th–7th | 20 / 40 / 60 / 80 |
| DNP / Select | 10 / 20 / 30 / 40 |
| No show | 0 / 0 / 0 / 0 |
Seasonal bonuses
Every season runs August 1 through July 31 and starts each registered team with 100 registration points, paid or not. Nothing carries over. Paying the season’s sanction fee online adds 100. Early payment adds 100 before October 1 in the starting year, 50 on or after October 1 but before January 1 in the ending year, or 0 on or after January 1. These bonuses apply once per season.
Ready to compete? Find an upcoming event.