Points standings
Team rankings from eligible closed-event finishes and seasonal bonuses.
A team marked “not yet classified” has not been through a weekly run yet. Its class is the default until the next Monday run, and its record is live.
Showing 201–250 of 2,174 team-season rows.
| # | Team | Season | City | State | Age | Division | Points | World Series |
|---|---|---|---|---|---|---|---|---|
| 201 | Aztecs Premier | 2027 | The Woodlands | TX | 16U | B(not yet classified) | 300 | · |
| 202 | Badside Fastpitch 2017Results & points history · 0 events2027 season · 300 seasonal bonus points No event results recorded for this season yet. | 2027 | Yukon | OK | 10U | B(not yet classified) | 300 | · |
| 203 | battitude 11uResults & points history · 0 events2027 season · 300 seasonal bonus points No event results recorded for this season yet. | 2027 | colfax | LA | 12U | B(not yet classified) | 300 | · |
| 204 | Bullet 16UResults & points history · 0 events2027 season · 300 seasonal bonus points No event results recorded for this season yet. | 2027 | Lake Charles | LA | 16U | B(not yet classified) | 300 | · |
| 205 | ChaosResults & points history · 0 events2027 season · 300 seasonal bonus points No event results recorded for this season yet. | 2027 | Pineville | LA | 11U | B(not yet classified) | 300 | · |
| 206 | Coquille Gators | 2027 | Covington | LA | 14U | B(not yet classified) | 300 | · |
| 207 | D1vision Softball 16U LA EliteResults & points history · 0 events2027 season · 300 seasonal bonus points No event results recorded for this season yet. | 2027 | Ruston | LA | 16U | B(not yet classified) | 300 | · |
| 208 | Dennett Softball AcademyResults & points history · 0 events2027 season · 300 seasonal bonus points No event results recorded for this season yet. | 2027 | Rio Grande Valley | TX | 12U | B(not yet classified) | 300 | · |
| 209 | Easton/Stealth | 2027 | Carencro | LA | 18U | B(not yet classified) | 300 | Qualified |
| 210 | Elevate 10uResults & points history · 0 events2027 season · 300 seasonal bonus points No event results recorded for this season yet. | 2027 | Lawton | OK | 10U | B(not yet classified) | 300 | · |
| 211 | Elevate 12UResults & points history · 0 events2027 season · 300 seasonal bonus points No event results recorded for this season yet. | 2027 | Lawton | OK | 12U | B(not yet classified) | 300 | · |
| 212 | Elevate 14uResults & points history · 0 events2027 season · 300 seasonal bonus points No event results recorded for this season yet. | 2027 | Lawton | OK | 14U | B(not yet classified) | 300 | · |
| 213 | Empire GoldResults & points history · 0 events2027 season · 300 seasonal bonus points No event results recorded for this season yet. | 2027 | Ragley | LA | 14U | B(not yet classified) | 300 | · |
| 214 | ETX Bombers 12UResults & points history · 0 events2027 season · 300 seasonal bonus points No event results recorded for this season yet. | 2027 | Grand Saline | TX | 12U | B(not yet classified) | 300 | · |
| 215 | Excel Elite Marshall Silver | 2027 | Brenham | TX | 18U | B(not yet classified) | 300 | · |
| 216 | Firecrackers HTX Kay/JohnsonResults & points history · 0 events2027 season · 300 seasonal bonus points No event results recorded for this season yet. | 2027 | Conroe | TX | 16U | B(not yet classified) | 300 | · |
| 217 | Firecrackers Kay/BarnesResults & points history · 0 events2027 season · 300 seasonal bonus points No event results recorded for this season yet. | 2027 | Madisonville | TX | 16U | B(not yet classified) | 300 | · |
| 218 | GP LegacyResults & points history · 0 events2027 season · 300 seasonal bonus points No event results recorded for this season yet. | 2027 | Portland | TX | 8U | B(not yet classified) | 300 | · |
| 219 | Gregory Portland | 2027 | Portland | TX | 12U | B(not yet classified) | 300 | · |
| 220 | Hammond Yankees 16U Broussard | 2027 | Tickfaw | LA | 16U | B(not yet classified) | 300 | · |
| 221 | Integrity 12uResults & points history · 0 events2027 season · 300 seasonal bonus points No event results recorded for this season yet. | 2027 | Carencro | LA | 12U | B(not yet classified) | 300 | · |
| 222 | Integrity Softball 18u | 2027 | Carencro | LA | 18U | B(not yet classified) | 300 | · |
| 223 | LA Canes PinkResults & points history · 0 events2027 season · 300 seasonal bonus points No event results recorded for this season yet. | 2027 | Destrehan | LA | 14U | B(not yet classified) | 300 | · |
| 224 | La Choppers | 2027 | Kaplan | LA | 18U | B(not yet classified) | 300 | · |
| 225 | LA Rage FlintResults & points history · 0 events2027 season · 300 seasonal bonus points No event results recorded for this season yet. | 2027 | Rayville | LA | 18U | B(not yet classified) | 300 | · |
| 226 | Lady EaglesResults & points history · 0 events2027 season · 300 seasonal bonus points No event results recorded for this season yet. | 2027 | Rusk | TX | 18U | B(not yet classified) | 300 | · |
| 227 | LADY FURY WARD 9UResults & points history · 0 events2027 season · 300 seasonal bonus points No event results recorded for this season yet. | 2027 | Denham Springs | LA | 9U | B(not yet classified) | 300 | · |
| 228 | Lady Razors | 2027 | Hope | AR | 18U | B(not yet classified) | 300 | · |
| 229 | Lady RazorsResults & points history · 0 events2027 season · 300 seasonal bonus points No event results recorded for this season yet. | 2027 | Hope | AR | 18U | B(not yet classified) | 300 | · |
| 230 | Lady Royals | 2027 | Ville Platte | LA | 14U | B(not yet classified) | 300 | · |
| 231 | LC Ice HeatherResults & points history · 0 events2027 season · 300 seasonal bonus points No event results recorded for this season yet. | 2027 | Lake Charles | LA | 14U | B(not yet classified) | 300 | · |
| 232 | Lethal ThreatResults & points history · 0 events2027 season · 300 seasonal bonus points No event results recorded for this season yet. | 2027 | Corpus Christi | TX | 12U | B(not yet classified) | 300 | · |
| 233 | Lonestar Premier 12U | 2027 | Beeville | TX | 12U | B(not yet classified) | 300 | · |
| 234 | Louisiana Patriots 2010Results & points history · 0 events2027 season · 300 seasonal bonus points No event results recorded for this season yet. | 2027 | Haughton | LA | 16U | B(not yet classified) | 300 | · |
| 235 | Louisiana Swarm 10uResults & points history · 0 events2027 season · 300 seasonal bonus points No event results recorded for this season yet. | 2027 | Amite | LA | 10U | B(not yet classified) | 300 | · |
| 236 | Louisiana Titans Layton 18U | 2027 | Shreveport | LA | 18U | B(not yet classified) | 300 | · |
| 237 | Louisiana Voodoo 2k12 Golemon | 2027 | Winnfield | LA | 14U | B(not yet classified) | 300 | · |
| 238 | Louisiana XpressResults & points history · 0 events2027 season · 300 seasonal bonus points No event results recorded for this season yet. | 2027 | Jonesboro | LA | 14U | B(not yet classified) | 300 | · |
| 239 | Mississippi Chaos | 2027 | Gulfport | MS | 12U | B(not yet classified) | 300 | · |
| 240 | Next Team | 2027 | Denham Springs | LA | 11U | B(not yet classified) | 300 | · |
| 241 | Nextgen | 2027 | Sour Lake | TX | 16U | B(not yet classified) | 300 | · |
| 242 | No MercyResults & points history · 0 events2027 season · 300 seasonal bonus points No event results recorded for this season yet. | 2027 | Beaumont | TX | 18U | B(not yet classified) | 300 | · |
| 243 | No Mercy 8u | 2027 | Beaumont | TX | 8U | B(not yet classified) | 300 | · |
| 244 | Nola Fastpitch 18U NavyResults & points history · 0 events2027 season · 300 seasonal bonus points No event results recorded for this season yet. | 2027 | Gretna | LA | 18U | B(not yet classified) | 300 | · |
| 245 | Outlaws Select 2034Results & points history · 0 events2027 season · 300 seasonal bonus points No event results recorded for this season yet. | 2027 | Walker, LA | LA | 10U | B(not yet classified) | 300 | · |
| 246 | P4P 13U Vining | 2027 | Reserve | LA | 13U | B(not yet classified) | 300 | · |
| 247 | Pink SoxResults & points history · 0 events2027 season · 300 seasonal bonus points No event results recorded for this season yet. | 2027 | Morgan City | LA | 12U | B(not yet classified) | 300 | · |
| 248 | Pixie Stix | 2027 | Seminole | OK | 10U | B(not yet classified) | 300 | · |
| 249 | Prodigy 2K13Results & points history · 0 events2027 season · 300 seasonal bonus points No event results recorded for this season yet. | 2027 | Victoria | TX | 14U | B(not yet classified) | 300 | · |
| 250 | Prodigy 2K34 SalinasResults & points history · 0 events2027 season · 300 seasonal bonus points No event results recorded for this season yet. | 2027 | Victoria | TX | 10U | B(not yet classified) | 300 | · |
How points work
Placement points
Eligible closed-event finishes earn points: Qualifier, Showcase, League and MVP (×1); NIT (×2); Regional Qualifier and State (×3); World Series and National Tournament (×4). CAMP awards no season points. Finish points double when the event ends during a Double-Points Weekend; seasonal bonuses do not.
| Finish | ×1 / ×2 / ×3 / ×4 |
|---|---|
| 1st | 100 / 200 / 300 / 400 |
| 2nd | 75 / 150 / 225 / 300 |
| 3rd | 50 / 100 / 150 / 200 |
| 4th | 40 / 80 / 120 / 160 |
| 5th | 30 / 60 / 90 / 120 |
| 6th–7th | 20 / 40 / 60 / 80 |
| DNP / Select | 10 / 20 / 30 / 40 |
| No show | 0 / 0 / 0 / 0 |
Seasonal bonuses
Every season runs August 1 through July 31 and starts each registered team with 100 registration points, paid or not. Nothing carries over. Paying the season’s sanction fee online adds 100. Early payment adds 100 before October 1 in the starting year, 50 on or after October 1 but before January 1 in the ending year, or 0 on or after January 1. These bonuses apply once per season.
Ready to compete? Find an upcoming event.
