![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||
Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points |
Talons 09 | 10U | Mayfield | KY | 100 | 100 | 0 | 600 |
Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference |
B | 0 | 0 | 0 |
Completed Tournaments | |||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
---|---|---|---|---|---|---|---|
INDOOR Frozen Tundra | Martin | TN | 3/7/2020 | 14 | 830 | 1st | 100 |
Talons 09 No games played in INDOOR Frozen Tundra. | |||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
SCHOOLS #hasbeen OUT! | Burns | TN | 5/30/2020 | 45 | 946 | 4th | 40 |
Talons 09 No games played in SCHOOLS #hasbeen OUT!. | |||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
FASA WEST STATE RINGS | Jackson Milan Paris Camden | TN | 6/12/2020 | 63 | 1237 | 3rd | 150 |
Talons 09 No games played in FASA WEST STATE RINGS. | |||||||
Up Coming Tournaments | |||||||
Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits |
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |