![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

| Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points |
| Sudden Impact | 12U | LaCenter | KY | 100 | 100 | 100 | 300 |
| Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference |
| B | 0 | 0 | 0 | ||||
| Completed Tournaments | |||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
|---|---|---|---|---|---|---|---|
| Turkey Trott | Martin and Mayfield KY | TN | 2019-11-02 | 3 | 1142 | Select | 0 |
| Sudden Impact No games played in Turkey Trott. | |||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
| INDOOR Old Man Winter | Martin | TN | 2020-01-25 | 20 | 1001 | 3rd | 50 |
| Sudden Impact No games played in INDOOR Old Man Winter. | |||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
| INDOOR Skyhawk Challenge | Martin | TN | 2020-02-22 | 23 | 1171 | 2nd | 150 |
| Sudden Impact No games played in INDOOR Skyhawk Challenge. | |||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
| INDOOR Winter FASA State RINGS | Martin | TN | 2020-02-29 | 16 | 1132 | 3rd | 50 |
| Sudden Impact No games played in INDOOR Winter FASA State RINGS. | |||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
| SCHOOLS #hasbeen OUT! | Burns | TN | 2020-05-30 | 45 | 957 | 4th | 40 |
| Sudden Impact No games played in SCHOOLS #hasbeen OUT!. | |||||||
| Up Coming Tournaments | |||||||
| Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits |
|
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |