![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

| Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points |
| KY Prospects 09 Walker | 12U | Paducah | KY | 100 | 100 | 100 | 310 |
| Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference |
| B | 0 | 0 | 0 | ||||
| Completed Tournaments | |||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
|---|---|---|---|---|---|---|---|
| Softball is my Valentine | Decaturville | TN | 2021-02-13 | 17 | 1210 | DNP | 10 |
| KY Prospects 09 Walker No games played in Softball is my Valentine. | |||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
| March Madness | Decaturville | TN | 2021-03-06 | 2 | 666 | Select | 0 |
| KY Prospects 09 Walker No games played in March Madness. | |||||||
| Up Coming Tournaments | |||||||
| Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits |
|
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |