![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

| Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points |
| High voltage 07 | 14U | Springfield | TN | 100 | 100 | 100 | 240 |
| Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference |
| B | 0 | 0 | 0 | 0 | 0 | 0 | |
| Completed Tournaments | |||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
|---|---|---|---|---|---|---|---|
| Mothers Day Out | Camden | TN | 2021-05-08 | 17 | 758 | 4th | 40 |
| Tournament Results: High voltage 07 Bracket Games | |||||||
| 5/8/2021 Game 2 | High voltage 07 | 0 | VS | Tennessee TriStars 07 | 0 | ||
| 5/8/2021 Game 7 | United | 0 | VS | High voltage 07 | 0 | ||
| 5/8/2021 Game 10 | High voltage 07 | 0 | VS | Eastwood Clinic | 0 | ||
| 5/8/2021 Game 12 | West TN EDGE 14u | 0 | VS | High voltage 07 | 0 | ||
| Up Coming Tournaments | |||||||
| Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits |
|
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |