![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

| Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points |
| Dirty Diamonds | 10U | Jacksonville | TX | 100 | 100 | 100 | 230 |
| Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference |
| B | 0 | 0 | 0 | 0 | 0 | 0 | |
| Completed Tournaments | |||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
|---|---|---|---|---|---|---|---|
| **FULL WAITLIST**Clash of the Titans | Carthage | TX | 2021-07-17 | 38 | 6361 | 7th | 20 |
| Tournament Results: Dirty Diamonds Bracket Games | |||||||
| 7/17/2021 7pm Game 4 | Arkansas Thunder Chris | 0 | VS | Dirty Diamonds | 0 | ||
| 7/17/2021 540pm Game 3 | ETX Impact | 0 | VS | Dirty Diamonds | 0 | ||
| 7/17/2021 530pm Game 4 | Dirty Diamonds | 0 | VS | LA Titans 10 | 0 | ||
| 7/18/2021 920am Game 8 | Louisiana Titans 18u Gold Layton/Parrie | 0 | VS | Dirty Diamonds | 0 | ||
| 7/18/2021 920a, Game 8 | Dirty Diamonds | 0 | VS | BAYOU BELLES 2012 | 0 | ||
| 7/18/2021 8am Game 6 | 10U WO Allstars | 0 | VS | Dirty Diamonds | 0 | ||
| 7/18/2021 120pm Game 13 | Lady Rebels | 0 | VS | Dirty Diamonds | 0 | ||
| 7/18/2021 1200pm Game 12 | Dirty Diamonds | 0 | VS | BAYOU BELLES 2013 | 0 | ||
| 7/18/2021 1040am Game 9 | Dirty Diamonds | 0 | VS | Tiny Prospects | 0 | ||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
| 🌲 🌲 Backwoods Shootout 🌲 🌲 | Carthage | TX | 2021-08-07 | 12 | 2426 | Select | 10 |
| Dirty Diamonds No games played in 🌲 🌲 Backwoods Shootout 🌲 🌲. | |||||||
| Up Coming Tournaments | |||||||
| Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits |
|
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |