![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

| Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points |
| Diamond Diggerz | 12U | Sikeston | MO | 100 | 100 | 100 | 1045 |
| Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference |
| B | 0 | 0 | 0 | 0 | 0 | 0 | |
| Completed Tournaments | |||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
|---|---|---|---|---|---|---|---|
| Red Wolf Classic | Jonesboror Ar | AR | 2021-09-25 | 69 | 8120 | Select | 20 |
| Tournament Results: Diamond Diggerz Bracket Games | |||||||
| 9/25/2021 3:15 Game 24 | XPT 10 | 0 | VS | Diamond Diggerz | 0 | ||
| 9/25/2021 Game 14 | Arkansas Aces | 0 | VS | Diamond Diggerz | 0 | ||
| 9/26/2021 Game 6 | Diamond Diggerz | 0 | VS | Vertigo | 0 | ||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
| Octoberfest | Milan | TN | 2021-10-16 | 5 | 814 | Select | 0 |
| Diamond Diggerz No games played in Octoberfest. | |||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
| BOOTHEEL BASH-NIT | CAPE GIRARDEAU | MO | 2022-04-09 | 11 | 1262 | 3rd | 50 |
| Tournament Results: Diamond Diggerz Bracket Games | |||||||
| 4/9/2022 4:30 PM Game 3 | Golden Glove Softball | 0 | VS | Diamond Diggerz | 0 | ||
| 4/9/2022 3:00 PM Game 1 | Perryville Stars 12U Robles | 0 | VS | Diamond Diggerz | 0 | ||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
| SPRING FLING | CAPE GIRARDEAU | MO | 2022-04-30 | 3 | 923 | Cancel | 10 |
| Diamond Diggerz No games played in SPRING FLING. | |||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
| THREE RIVERS SHOWCASE-Email to be added to wait list | POPLAR BLUFF | MO | 2022-05-06 | 18 | 1939 | Cancel | 10 |
| Diamond Diggerz No games played in THREE RIVERS SHOWCASE-Email to be added to wait list. | |||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
| ESCAPE TO CAPE | CAPE GIRARDEAU | MO | 2022-05-21 | 23 | 31765 | 2nd | 75 |
| Diamond Diggerz No games played in ESCAPE TO CAPE. | |||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
| SWING INTO SUMMER-NIT | POPLAR BLUFF | MO | 2022-05-27 | 10 | 1387 | 5th | 30 |
| Diamond Diggerz No games played in SWING INTO SUMMER-NIT. | |||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
| CARY FLANAGAN MEMORIAL-NIT | PERRYVILLE | MO | 2022-06-03 | 23 | 1897 | 3rd | 100 |
| Diamond Diggerz No games played in CARY FLANAGAN MEMORIAL-NIT. | |||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
| MIDWEST REGIONAL CHAMPIONSHIP | CAPE GIRARDEAU | MO | 2022-06-10 | 23 | 2697 | 2nd | 450 |
| Tournament Results: Diamond Diggerz Bracket Games | |||||||
| 6/11/2022 6pm Game 1 | Diamond Diggerz | 0 | VS | 09 Jeffco Xpress | 0 | ||
| 6/12/2022 9am Game 3 | Diamond Diggerz | 0 | VS | Rampage 12U | 0 | ||
| 6/12/2022 130pm Game 6 | Tank Tech | 0 | VS | Diamond Diggerz | 0 | ||
| 6/12/2022 12pm Game 5 | Diamond Diggerz | 0 | VS | 09 Jeffco Xpress | 0 | ||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
| 🎢 🎢FASA Class C World Series 7U - 18U The Branson Experience 🎢 🎢 | Branson | MO | 2022-07-11 | 51 | 36813 | Select | 0 |
| Tournament Results: Diamond Diggerz Bracket Games | |||||||
| 7/14/2022 3:00pm Game 7 | Diamond Diggerz | 0 | VS | Nemesis Easley | 0 | ||
| 7/15/2022 12:00pm Game 16 | Missouri Chiefs 12U | 0 | VS | Diamond Diggerz | 0 | ||
| Up Coming Tournaments | |||||||
| Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits |
|
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |