![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||
Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points |
Shockwave 07 | 14U | Livingston | LA | 50 | 100 | 100 | 325 |
Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference |
C | 1 | 1 | 0 | 100 | 4 | 0 | 4 |
Completed Tournaments | |||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
---|---|---|---|---|---|---|---|
September Slam - SUNDAY BRACKETS | Livingston Area | LA | 9/25/2021 | 16 | 4518 | 2nd | 75 |
Tournament Results: Shockwave 07 Bracket Games | |||||||
9/26/2021 9 am Game 2 | Lady Hawks | 0 | VS | Shockwave 07 | 0 | ||
9/26/2021 5:10 pm Game 12 | Maniax 14u | 0 | VS | Shockwave 07 | 0 | ||
9/26/2021 3:50 pm Game 11 | Louisiana Mustangs 08 | 0 | VS | Shockwave 07 | 0 | ||
9/26/2021 -2:30 pm- Game 10 | Elite 08 | 0 | VS | Shockwave 07 | 4 | ||
9/26/2021 11:40 am Game 5 | Shockwave 07 | 0 | VS | Maniax 14u | 0 | ||
9/26/2021 1 pm Game 7 | EA Sports Academy 08 | 0 | VS | Shockwave 07 | 0 | ||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
Practice/ Scrimmage THURSDAY - OCTOBER 7 | LIVINGSTON | LA | 10/7/2021 | 7 | 537 | Select | 0 |
Shockwave 07 No games played in Practice/ Scrimmage THURSDAY - OCTOBER 7. | |||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
Practice/ Scrimmage THURSDAY - OCTOBER 14 | LIVINGSTON | LA | 10/14/2021 | 7 | 662 | Select | 0 |
Shockwave 07 No games played in Practice/ Scrimmage THURSDAY - OCTOBER 14. | |||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
Practice/ Scrimmage TUESDAY OCTOBER 26 | LIVINGSTON | LA | 10/26/2021 | 8 | 524 | Select | 0 |
Shockwave 07 No games played in Practice/ Scrimmage TUESDAY OCTOBER 26. | |||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
CANCELED WORLD SERIES WARM UP OPEN CLASS FREE ENTRY | WALKER | LA | 6/11/2022 | 8 | 1887 | Select | 0 |
Shockwave 07 No games played in CANCELED WORLD SERIES WARM UP OPEN CLASS FREE ENTRY. | |||||||
Up Coming Tournaments | |||||||
Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits |
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |