![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||
Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points |
Newbern | 10U | Newbern | TN | 0 | 100 | 0 | 100 |
Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference |
B | 4 | 1 | 3 | 25 | 23 | 38 | -15 |
Completed Tournaments | |||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
---|---|---|---|---|---|---|---|
District 10 REC Allstar Tournament | Covington | TN | 5/28/2022 | 22 | 1313 | 3rd | 50 |
Tournament Results: Newbern Bracket Games | |||||||
5/28/2022 8:00 Game 1 | Newbern | 0 | VS | Covington | 7 | ||
5/28/2022 6:00 Game 9 | Dresden | 9 | VS | Newbern | 2 | ||
5/28/2022 3:30 Game 7 | Newbern | 7 | VS | Atoka | 16 | ||
5/28/2022 10:30 Game 3 | Union City | 6 | VS | Newbern | 14 | ||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
Tennessee REC Allstars State Tournament | Lexington | TN | 6/18/2022 | 36 | 1794 | Select | 0 |
Tournament Results: Newbern Bracket Games | |||||||
6/18/2022 9:00 Game 2 | Paris | 0 | VS | Newbern | 0 | ||
Up Coming Tournaments | |||||||
Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits |
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |