![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
![]() Portland TX |
![]() ![]() Youngsville LA |
![]() Branson MO |
![]() Houston Metro TX |
![]() Shreveport LA |
![]() ![]() Hot Springs AR |
![]() Branson MO |
![]() Galveston TX |
![]() Houston Metro TX |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||
Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | |||||||||||||||||
ETX IMPACT | 12U | White Oak | TX | 50 | 100 | 100 | 570 | |||||||||||||||||
Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | |||||||||||||||||
B | 10 | 6 | 4 | 60 | 50 | 27 | 23 |
Completed Tournaments | ||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🧨🧨🧨🧨🧨🧨🧨🧨🧨XPLOSIONS 5TH ANNUAL RED WHITE BOOM🎇🎇🎇🎇🎇🎇🎇🎇🎇🎇🎇 | Lufkin | TX | 9/2/2022 | 53 | 11634 | DNP | 20 | |||||||||||||||||
Tournament Results: ETX IMPACT Bracket Games | ||||||||||||||||||||||||
9/3/2022 9:40 PM Game 10 | ETX IMPACT | 3 | VS | ACADEME SPARTANS | 2 | |||||||||||||||||||
9/3/2022 11:00 PM Game 13 | ETX IMPACT | 0 | VS | Louisiana Titans 13 | 0 | |||||||||||||||||||
9/3/2022 1:20 PM Game 5 | Texas Bombers HTX Gold Telles | 7 | VS | ETX IMPACT | 0 | |||||||||||||||||||
9/4/2022 8:00 AM Game 19 | Dream Team 2K12 | 0 | VS | ETX IMPACT | 0 | |||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||
Chill Out | Longview | TX | 10/8/2022 | 28 | 3700 | 3rd | 100 | |||||||||||||||||
Tournament Results: ETX IMPACT Bracket Games | ||||||||||||||||||||||||
Saturday 6:00pm Game 8 | G1 IMPACT TX | 3 | VS | ETX IMPACT | 0 | |||||||||||||||||||
Saturday 4:30pm Game 4 | Momentum | 5 | VS | ETX IMPACT | 10 | |||||||||||||||||||
Sunday 3:00pm Game 15 | Dream Team 2K13 Wilbanks | 4 | VS | ETX IMPACT | 3 | |||||||||||||||||||
Sunday 12:00pm Game 11 | ETX IMPACT | 19 | VS | Texas Titans 2k12 | 0 | |||||||||||||||||||
Sunday 1:30pm Game 14 | ETX IMPACT | 8 | VS | Panola Sox 2k13 | 0 | |||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||
5TH ANNUAL BATS AND GHOULS ! FUNDRAISER | LUFKIN | TX | 10/15/2022 | 24 | 8295 | 3rd | 50 | |||||||||||||||||
Tournament Results: ETX IMPACT Bracket Games | ||||||||||||||||||||||||
10/15/2022 3:00 PM Game 2 | 88s Futures 10u | 0 | VS | ETX IMPACT | 0 | |||||||||||||||||||
10/16/2022 8:00 AM Game 7 | American Freedom Gold ETX | 0 | VS | ETX IMPACT | 0 | |||||||||||||||||||
10/16/2022 2:40 PM Game 15 | Xplosion 2K13 | 0 | VS | ETX IMPACT | 0 | |||||||||||||||||||
10/16/2022 10:40 AM Game 11 | ETX IMPACT | 0 | VS | Shock Softball | 0 | |||||||||||||||||||
10/16/2022 1:20 PM Game 14 | ETX IMPACT | 0 | VS | Lady Patriots Cockrell | 0 | |||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||
🥎 ❄ 🎅 Softball Snowflakes and Santa 🥎 ❄ 🎅 | Bossier City | LA | 12/10/2022 | 10 | 1972 | Select | 0 | |||||||||||||||||
ETX IMPACT No games played in 🥎 ❄ 🎅 Softball Snowflakes and Santa 🥎 ❄ 🎅. | ||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||
Best Arena Sporting Events | Texarkana | -Select State- | 1/21/2023 | 12 | 1055 | Select | 0 | |||||||||||||||||
ETX IMPACT No games played in Best Arena Sporting Events. | ||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||
Best Arena Sporting Events | Texarkana | AR | 1/28/2023 | 8 | 1231 | 2nd | 150 | |||||||||||||||||
Tournament Results: ETX IMPACT Bracket Games | ||||||||||||||||||||||||
1/28/2023 9:00 AM Game 2 | Diamond Heat 2012 Blue | 3 | VS | ETX IMPACT | 5 | |||||||||||||||||||
1/28/2023 5:00 PM Game 10 | ETX IMPACT | 0 | VS | G1 IMPACT TX | 2 | |||||||||||||||||||
1/28/2023 1:00 PM Game 7 | ETX IMPACT | 2 | VS | G1 IMPACT TX | 1 | |||||||||||||||||||
Up Coming Tournaments | ||||||||||||||||||||||||
Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | |||||||||||||||||
🌧 🌈April Showers Free if signup up by 2/1/2023🌧 🌈 | 8U and 10U Carthage 12U and 14U Marshall | TX | 4/15/2023 | 4/16/2023 | 4/12/2023 | 53 | 1512 | |||||||||||||||||
Going for the Gold 5GG Free if signed up by 3/1/2023 | Longview | TX | 5/21/2023 | 5/22/2023 | 5/17/2023 | 13 | 424 | |||||||||||||||||
🦅 🦅 28th Annual Mizuno Ark-La-Tex Challenge 🦅 🦅 | Bossier City | LA | 5/27/2023 | 5/28/2023 | 5/22/2023 | 42 | 3070 |
© 2023 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |