![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Hot Springs AR |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

| Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points |
| Para Bellum 2k8 | 14U | Ardmore | OK | 50 | 100 | 100 | 980 |
| Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference |
| C | 22 | 13 | 9 | 59 | 75 | 66 | 9 |
| Completed Tournaments | |||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
|---|---|---|---|---|---|---|---|
| Spring Diamonds Fundraiser Tournament | Ardmore | OK | 2023-03-11 | 18 | 2672 | 2nd | 75 |
| Tournament Results: Para Bellum 2k8 Bracket Games | |||||||
| 3/11/2023 8:00 AM Game 3 | HSA 09 | 3 | VS | Para Bellum 2k8 | 4 | ||
| 3/11/2023 8:00 AM Game 7 | OK Tribe 09 | 0 | VS | Para Bellum 2k8 | 1 | ||
| 3/11/2023 8:00 AM Game 10 | Para Bellum 2k8 | 1 | VS | Diamond Express Bray | 5 | ||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
| SPRING INTO SPRING | Ardmore | OK | 2023-03-25 | 27 | 3072 | 4th | 80 |
| Tournament Results: Para Bellum 2k8 Bracket Games | |||||||
| 3/25/2023 5:45PM Game 3 | Para Bellum 2k8 | 0 | VS | Texoma Miners | 4 | ||
| 3/26/2023 10:15AM Game 5 | Para Bellum 2k8 | 0 | VS | Atoka Lady Cats | 6 | ||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
| A-TOWN SLUGFEST BATTLE OF THE SUMMER | ARDMORE | OK | 2023-05-20 | 50 | 2955 | 2nd | 75 |
| Tournament Results: Para Bellum 2k8 Bracket Games | |||||||
| 5/20/2023 8:00 PM Game 6 | Para Bellum 2k8 | 1 | VS | MBA Warriors Chambers | 0 | ||
| 5/21/2023 8:30 PM Game 21 | Para Bellum 2k8 | 5 | VS | Oklahoma Arsenal 14u | 7 | ||
| 5/21/2023 6:00 PM Game 18 | Atoka Lady Cats | 2 | VS | Para Bellum 2k8 | 3 | ||
| 5/21/2023 3:30 PM Game 15 | Para Bellum 2k8 | 3 | VS | NTX Dynamite | 2 | ||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
| Regional Qualifier | Mustang | OK | 2023-06-07 | 33 | 2833 | 3rd | 150 |
| Tournament Results: Para Bellum 2k8 Bracket Games | |||||||
| 6/10/2023 9:00 PM Game 1 | Oklahoma Prospects 08 | 0 | VS | Para Bellum 2k8 | 4 | ||
| 6/11/2023 11:20 AM Game 4 | OK Tribe 09 | 4 | VS | Para Bellum 2k8 | 2 | ||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
| FASA SOUTHWEST NATIONALS C CLASS 100 % TURF FIELDS | PORTLAND | TX | 2023-06-20 | 44 | 14359 | 2nd | 300 |
| Tournament Results: Para Bellum 2k8 Bracket Games | |||||||
| 6/25/2023 12:00 Game 22 | Para Bellum 2k8 | 0 | VS | Cedar Park Guardians | 0 | ||
| FRIDAY 12:00 Game 4 | TX NITRO BLACK | 5 | VS | Para Bellum 2k8 | 0 | ||
| SATURDAY 9:00 Game 8 | Lady Cats | 2 | VS | Para Bellum 2k8 | 15 | ||
| SATURDAY 6:00 Game 16 | Para Bellum 2k8 | 7 | VS | DYNASTY 14U | 0 | ||
| SATURDAY 4:30 Game 14 | Para Bellum 2k8 | 2 | VS | Firecrackers CTX Garcia | 1 | ||
| SUNDAY 9:00 Game 20 | Texas Elite Gold 14u Wall | 5 | VS | Para Bellum 2k8 | 7 | ||
| SUNDAY 3:00 Game 24 | TX NITRO BLACK | 9 | VS | Para Bellum 2k8 | 2 | ||
| SUNDAY 12:00 Game 22 | Para Bellum 2k8 | 5 | VS | Cedar Park Guardians | 2 | ||
| SUNDAY 1:30 Game 23 | Another Level 2K8 | 2 | VS | Para Bellum 2k8 | 7 | ||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
| STARS AND STRIPES | ARDMORE | OK | 2023-07-01 | 20 | 1665 | 3rd | 50 |
| Tournament Results: Para Bellum 2k8 Bracket Games | |||||||
| 7/1/2023 4:00PM Game 1 | Para Bellum 2k8 | 1 | VS | Mojo Ultimate 09 | 3 | ||
| 7/2/2023 9:00AM Game 3 | Para Bellum 2k8 | 3 | VS | Para Bellum 09 | 0 | ||
| 7/2/2023 11:30AM Game 5 | Para Bellum 2k8 | 2 | VS | OK Tribe 09 | 4 | ||
| Up Coming Tournaments | |||||||
| Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits |
|
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |